Monday, October 28, 2013

NHL 2013/2014 Week 4 Player Rankings

Below are my week 4 player rankings for the 2013/14 season. They are ranked according to goals, assists, points, +/-, PIMs, PPP, SHP, GWG, shots, hits, blocked shots, and faceoff wins; using modified Z-Scores. Statistics were collected up to Sunday Oct 27. Sidney Crosby was barely passed as the NHL's best player by Steven Stamkos. The 3 biggest risers on the list (generally from obscurity to decency) were Marcus Foligno, Emerson Etem, Artem Anisimov, Matt Moulson, and Michael Bournival.

Week2 Week4
rank rank Name Team SCORE
5 1 Steven Stamkos TAM 10.2
1 2 Sidney Crosby PIT 10.0
4 3 Alex Ovechkin WAS 9.5
29 4 Logan Couture SAN 8.8
9 5 Joe Pavelski SAN 7.9
27 6 Matt Duchene COL 7.7
18 7 Henrik Sedin VAN 7.5
37 8 Frans Nielsen NYI 7.3
44 9 Ryan Getzlaf ANA 7.2
42 10 Patrick Marleau SAN 7.2
6 11 Evander Kane WPG 7.1
129 12 Brandon Dubinsky COB 7.1
16 13 Martin St. Louis TAM 7.0
22 14 Pavel Datsyuk DET 7.0
13 15 Phil Kessel TOR 7.0
25 16 Martin Hanzal PHO 6.9
32 17 Corey Perry ANA 6.8
20 18 David Backes STL 6.8
8 19 Alexander Steen STL 6.8
30 20 Dave Bolland TOR 6.7
171 21 Ryan Kesler VAN 6.7
23 22 John Tavares NYI 6.5
17 23 Jeff Carter LOS 6.4
24 24 Henrik Zetterberg DET 6.3
130 25 David Krejci BOS 6.2
139 26 Tomas Plekanec MON 6.2
38 27 Zach Parise MIN 6.0
33 28 Anze Kopitar LOS 5.9
19 29 Jason Garrison VAN 5.8
2 30 Lars Eller MON 5.7
47 31 Bryan Little WPG 5.6
97 32 Chris Kunitz PIT 5.5
21 33 Daniel Sedin VAN 5.4
39 34 Radim Vrbata PHO 5.3
92 35 Milan Lucic BOS 5.3
3 36 Tomas Hertl SAN 5.2
79 37 Joe Thornton SAN 5.2
174 38 Jason Spezza OTT 5.2
73 39 Nicklas Backstrom WAS 5.1
78 40 Mike Santorelli VAN 5.0
116 41 Tommy Wingels SAN 5.0
12 42 P.K. Subban MON 5.0
14 43 James van Riemsdyk TOR 5.0
10 44 Dustin Byfuglien WPG 4.8
40 45 Marc-Edouard Vlasic SAN 4.8
63 46 Paul Stastny COL 4.8
51 47 Mark Arcobello EDM 4.7
152 48 Jamie Benn DAL 4.7
101 49 Oliver Ekman-Larsson PHO 4.7
86 50 Evgeni Malkin PIT 4.7
145 51 Kyle Okposo NYI 4.6
75 52 Antoine Vermette PHO 4.5
52 53 Cody Franson TOR 4.3
43 54 Nazem Kadri TOR 4.3
123 55 Lee Stempniak CGY 4.3
31 56 Jiri Hudler CGY 4.2
7 57 Joffrey Lupul TOR 4.2
90 58 Alex Chiasson DAL 4.1
59 59 Dion Phaneuf TOR 4.1
136 60 Mike Richards LOS 4.1
85 61 Jonathan Toews CHI 4.0
126 62 David Perron EDM 4.0
110 63 Dennis Wideman CGY 4.0
196 64 Erik Karlsson OTT 3.9
109 65 Mikko Koivu MIN 3.9
308 66 Matt Moulson BUF 3.9
57 67 Tyler Seguin DAL 3.9
67 68 Bobby Ryan OTT 3.8
193 69 Gabriel Landeskog COL 3.8
26 70 Tyler Bozak TOR 3.7
106 71 Andrew Ladd WPG 3.7
178 72 Mike Ribeiro PHO 3.7
156 73 Daniel Alfredsson DET 3.7
81 74 Kyle Turris OTT 3.7
55 75 Mathieu Perreault ANA 3.6
53 76 Sean Monahan CGY 3.6
115 77 Pascal Dupuis PIT 3.6
72 78 Cody Hodgson BUF 3.6
71 79 Steve Downie COL 3.5
189 80 Ryan Nugent-Hopkins EDM 3.6
11 81 Brent Burns SAN 3.5
95 82 Marek Zidlicky NJD 3.5
35 83 Matt Niskanen PIT 3.5
50 84 Alex Tanguay COL 3.5
15 85 Jeff Skinner CAR 3.5
58 86 Valtteri Filppula TAM 3.5
265 87 Jarome Iginla BOS 3.4
46 88 Matt Cooke MIN 3.4
295 89 Radko Gudas TAM 3.3
182 90 Drew Doughty LOS 3.3
64 91 Mikhail Grabovski WAS 3.3
66 92 Mason Raymond TOR 3.3
112 93 Eric Staal CAR 3.3
102 94 Thomas Vanek NYI 3.2
70 95 Patrick Kane CHI 3.2
120 96 Jordan Eberle EDM 3.2
68 97 Marian Gaborik COB 3.2
204 98 Brad Richardson VAN 3.1
306 99 Ryan Johansen COB 3.1
184 100 Justin Williams LOS 3.0
331 101 Shea Weber NAS 3.0
45 102 Tomas Fleischmann FLA 3.0
332 103 Jason Pominville MIN 3.0
36 104 Mark Giordano CGY 2.9
107 105 T.J. Oshie STL 2.9
298 106 Chris Higgins VAN 2.9
379 107 Artem Anisimov COB 2.9
80 108 Boyd Gordon EDM 2.8
48 109 Brad Richards NYR 2.8
141 110 Ryan Malone TAM 2.8
124 111 Brenden Dillon DAL 2.7
221 112 Kevin Bieksa VAN 2.7
176 113 Andrei Markov MON 2.7
122 114 Nick Bonino ANA 2.7
56 115 Niklas Kronwall DET 2.6
283 116 James Wisniewski COB 2.6
175 117 Matthew Carle TAM 2.6
88 118 Ryan O'Reilly COL 2.5
61 119 Brendan Gallagher MON 2.5
108 120 Alex Pietrangelo STL 2.5
114 121 Ryan Suter MIN 2.5
243 122 Bryan Allen ANA 2.4
125 123 Rob Klinkhammer PHO 2.5
206 124 Blake Wheeler WPG 2.4
65 125 Patrik Elias NJD 2.4
160 126 Patric Hornqvist NAS 2.4
28 127 Alex Galchenyuk MON 2.4
292 128 Keith Yandle PHO 2.4
49 129 Jussi Jokinen PIT 2.4
185 130 Steve Ott BUF 2.3
281 131 Craig Smith NAS 2.3
220 132 Marian Hossa CHI 2.3
113 133 Josh Bailey NYI 2.3
60 134 Teddy Purcell TAM 2.3
99 135 Mike Fisher NAS 2.2
140 136 Patrice Bergeron BOS 2.2
216 137 Jaromir Jagr NJD 2.1
163 138 Nino Niederreiter MIN 2.0
119 139 Patrick Sharp CHI 2.0
41 140 Alex Killorn TAM 2.0
159 141 Brent Seabrook CHI 2.0
82 142 Aleksander Barkov FLA 2.0
133 143 Vladimir Sobotka STL 2.0
255 144 Andrew Shaw CHI 1.9
205 145 Mikael Granlund MIN 1.9
69 146 Jakob Silfverberg ANA 1.9
179 147 Dustin Brown LOS 1.9
146 148 Olli Jokinen WPG 1.9
93 149 Brian Boyle NYR 1.9
492 150 Marcus Foligno BUF 1.9
34 151 Nathan Gerbe CAR 1.8
232 152 Torey Krug BOS 1.8
76 153 Damien Brunner NJD 1.8
161 154 Mikkel Boedker PHO 1.8
62 155 Tobias Enstrom WPG 1.8
100 156 Mike Green WAS 1.8
222 157 Marcus Johansson WAS 1.8
83 158 Derek Roy STL 1.8
327 159 Jeff Petry EDM 1.7
338 160 R.J. Umberger COB 1.7
186 161 Matt Greene LOS 1.7
91 162 Brad Boyes FLA 1.7
74 163 Nathan MacKinnon COL 1.7
138 164 Shane Doan PHO 1.7
231 165 Tyler Johnson TAM 1.7
151 166 Vincent Lecavalier PHI 1.7
111 167 Taylor Hall EDM 1.6
118 168 Andrej Sekera CAR 1.6
215 169 Eric Nystrom NAS 1.5
293 170 David Legwand NAS 1.6
148 171 Alexander Edler VAN 1.5
284 172 Johan Franzen DET 1.5
137 173 Mikael Backlund CGY 1.5
351 174 Kris Russell CGY 1.5
84 175 Curtis Glencross CGY 1.5
103 176 Matt Irwin SAN 1.4
94 177 Brayden Schenn PHI 1.5
211 178 Seth Jones NAS 1.4
256 179 Teemu Selanne ANA 1.5
128 180 Duncan Keith CHI 1.4
229 181 Zach Bogosian WPG 1.4
144 182 Victor Hedman TAM 1.4
104 183 Andre Benoit COL 1.4
149 184 Jason Demers SAN 1.4
98 185 Derek Morris PHO 1.4
131 186 Devin Setoguchi WPG 1.4
225 187 Cam Atkinson COB 1.4
187 188 Claude Giroux PHI 1.3
393 189 Erik Johnson COL 1.3
307 190 Jay Bouwmeester STL 1.3
390 191 Alexander Semin CAR 1.3
87 192 P.A. Parenteau COL 1.3
54 193 Michael Grabner NYI 1.3
96 194 Justin Faulk CAR 1.3
177 195 Andrew Desjardins SAN 1.2
274 196 Brian Gionta MON 1.3
411 197 Troy Brouwer WAS 1.2
89 198 Michael Frolik WPG 1.2
117 199 Niklas Hjalmarsson CHI 1.2
150 200 Justin Abdelkader DET 1.1
180 201 Kevin Shattenkirk STL 1.1
191 202 Francois Beauchemin ANA 1.1
158 203 Justin Braun SAN 1.1
201 204 Clarke MacArthur OTT 1.1
317 205 Brandon Prust MON 1.1
164 206 Andrew Cogliano ANA 1.1
207 207 Jared Spurgeon MIN 1.1
314 208 Zack Smith OTT 1.1
348 209 Cody Eakin DAL 1.1
197 210 Marcel Goc FLA 1.0
77 211 Jamie McGinn COL 1.0
195 212 Jaden Schwartz STL 1.0
198 213 Derick Brassard NYR 1.0
242 214 Chris Phillips OTT 1.0
286 215 Justin Schultz EDM 1.0
217 216 Jordan Staal CAR 0.9
167 217 Kyle Brodziak MIN 0.9
395 218 Jan Hejda COL 0.9
547 219 Emerson Etem ANA 0.9
299 220 Nicklas Grossmann PHI 0.9
209 221 Tyler Kennedy SAN 0.9
280 222 David Savard COB 0.8
278 223 Josh Gorges MON 0.8
214 224 Johnny Boychuk BOS 0.8
155 225 Zbynek Michalek PHO 0.8
162 226 Vladimir Tarasenko STL 0.8
374 227 Dennis Seidenberg BOS 0.7
190 228 Jared Cowen OTT 0.7
247 229 Nick Foligno COB 0.8
238 230 Paul Martin PIT 0.7
246 231 Matt Cullen NAS 0.8
165 232 Brian Campbell FLA 0.7
134 233 Tanner Glass PIT 0.7
224 234 Christopher Tanev VAN 0.7
228 235 Raphael Diaz MON 0.7
154 236 Brandon Saad CHI 0.7
404 237 Jesse Winchester FLA 0.7
237 238 Ryan Murphy CAR 0.7
202 239 Adam Henrique NJD 0.7
435 240 Bryan Bickell CHI 0.6
271 241 Dwight King LOS 0.6
339 242 Pat Maroon ANA 0.6
173 243 Brandon Sutter PIT 0.6
194 244 Travis Zajac NJD 0.6
289 245 Ondrej Palat TAM 0.6
142 246 Matthew Nieto SAN 0.6
421 247 Rich Peverley DAL 0.6
266 248 Milan Michalek OTT 0.6
378 249 Joel Ward WAS 0.6
276 250 Ladislav Smid EDM 0.6
127 251 Chris Kelly BOS 0.6
121 252 Jonas Brodin MIN 0.6
168 253 Patrik Berglund STL 0.5
381 254 Morgan Rielly TOR 0.5
199 255 Ryan Stanton VAN 0.5
170 256 Craig Adams PIT 0.5
275 257 Erik Gudbranson FLA 0.5
394 258 Paul Ranger TOR 0.5
181 259 T.J. Galiardi CGY 0.5
499 260 Michael Bournival MON 0.5
147 261 Brooks Orpik PIT 0.4
200 262 Kris Versteeg FLA 0.5
392 263 Reilly Smith BOS 0.5
315 264 Christian Ehrhoff BUF 0.4
352 265 Peter Regin NYI 0.4
210 266 Zdeno Chara BOS 0.4
166 267 Patrick Wiercioch OTT 0.4
258 268 Jarret Stoll LOS 0.4
375 269 Jason Chimera WAS 0.4
377 270 Matt Read PHI 0.3
212 271 Sami Salo TAM 0.3
143 272 Derek Stepan NYR 0.3
135 273 Chuck Kobasew PIT 0.3
251 274 Rene Bourque MON 0.3
253 275 Braydon Coburn PHI 0.2
432 276 Anton Belov EDM 0.2
250 277 Jannik Hansen VAN 0.2
396 278 Stephane Robidas DAL 0.1
322 279 Cam Fowler ANA 0.1
239 280 Nate Guenin COL 0.1
240 281 Paul Gaustad NAS 0.1
262 282 Sami Vatanen ANA 0.1
326 283 Marcus Kruger CHI 0.1
172 284 Jack Johnson COB 0.1
350 285 Adam McQuaid BOS 0.1
354 286 Michael Ryder NJD 0.1
NA 287 Michael Cammalleri CGY 0.1
397 288 Nick Leddy CHI 0.1
373 289 Nate Thompson TAM 0.1
334 290 Brandon Bollig CHI 0.1
234 291 Ales Hemsky EDM 0.1
342 292 Todd Bertuzzi DET 0.0
132 293 Jay Harrison CAR 0.0
268 294 T.J. Brodie CGY 0.0
458 295 Marc Methot OTT -0.0
399 296 Danny DeKeyser DET -0.0
335 297 Will Acton EDM -0.0
270 298 Jonathan Huberdeau FLA 0.0
385 299 Justin Fontaine MIN -0.0
288 300 Antoine Roussel DAL -0.1
367 301 Cory Conacher OTT -0.1
372 302 Matt Martin NYI -0.1
383 303 Andy Greene NJD -0.1
453 304 Ray Whitney DAL -0.1
304 305 Vernon Fiddler DAL -0.1
290 306 Robyn Regehr LOS -0.1
233 307 Cory Sarich COL -0.1
517 308 Shawn Horcoff DAL -0.1
358 309 Slava Voynov LOS -0.2
526 310 Dougie Hamilton BOS -0.2
297 311 Travis Hamonic NYI -0.2
105 312 David Jones CGY -0.2
254 313 Jonathan Ericsson DET -0.2
241 314 Ben Lovejoy ANA -0.2
310 315 Dan Hamhuis VAN -0.2
213 316 Mark Scheifele WPG -0.2
469 317 Dmitry Kulikov FLA -0.2
300 318 Chris Stewart STL -0.2
456 319 Jiri Tlusty CAR -0.2
449 320 James Sheppard SAN -0.2
341 321 David Moss PHO -0.2
282 322 Mark Streit PHI -0.2
336 323 Matt Frattin LOS -0.2
325 324 Ryan McDonagh NYR -0.2
386 325 Andrew MacDonald NYI -0.3
208 326 Sean Couturier PHI -0.2
203 327 Daniel Winnik ANA -0.3
337 328 Colin Wilson NAS -0.2
235 329 Michal Handzus CHI -0.2
264 330 Olli Maatta PIT -0.3
226 331 Hampus Lindholm ANA -0.3
260 332 Mark Stuart WPG -0.3
460 333 Brooks Laich WAS -0.3
263 334 Lauri Korpikoski PHO -0.3
340 335 David Schlemko PHO -0.3
169 336 Saku Koivu ANA -0.3
426 337 Chris Neil OTT -0.3
273 338 Sven Baertschi CGY -0.3
291 339 Carl Gunnarsson TOR -0.3
183 340 Ryan Smyth EDM -0.3
218 341 Dustin Penner ANA -0.3
353 342 Drew Stafford BUF -0.3
359 343 Clayton Stoner MIN -0.4
410 344 Thomas Hickey NYI -0.4
428 345 Richard Panik TAM -0.3
524 346 Boone Jenner COB -0.4
434 347 Dany Heatley MIN -0.4
321 348 Ryan Reaves STL -0.4
223 349 Dainius Zubrus NJD -0.4
192 350 Johnny Oduya CHI -0.4
360 351 Luke Gazdic EDM -0.4
439 352 Kyle Clifford LOS -0.4
400 353 Shawn Matthias FLA -0.4
261 354 Derek Dorsett NYR -0.5
387 355 Andrew Ference EDM -0.5
269 356 Joe Vitale PIT -0.4
249 357 Scott Gomez FLA -0.5
412 358 Mark Letestu COB -0.5
438 359 Jake Muzzin LOS -0.5
504 360 Steve Oleksy WAS -0.5
227 361 John Mitchell COL -0.5
494 362 Benoit Pouliot NYR -0.5
424 363 Zemgus Girgensons BUF -0.5
376 364 Mike Weaver FLA -0.6
320 365 Loui Eriksson BOS -0.6
287 366 Stephen Weiss DET -0.6
313 367 Wayne Simmonds PHI -0.6
433 368 Kyle Palmieri ANA -0.6
267 369 Riley Nash CAR -0.6
538 370 Joe Colborne CGY -0.7
277 371 Anton Volchenkov NJD -0.7
236 372 Jordie Benn DAL -0.7
346 373 Daniel Briere MON -0.7
248 374 Jake Gardiner TOR -0.7
305 375 Ryan Callahan NYR -0.7
481 376 Ryan White MON -0.8
366 377 Roman Polak STL -0.8
380 378 John Carlson WAS -0.8
230 379 Lubomir Visnovsky NYI -0.8
323 380 Luke Schenn PHI -0.8
414 381 Colin Greening OTT -0.8
296 382 Zac Rinaldo PHI -0.8
520 383 Andrej Sustr TAM -0.8
369 384 Daniel Cleary DET -0.8
301 385 Willie Mitchell LOS -0.9
244 386 Travis Moen MON -0.9
511 387 Nail Yakupov EDM -0.9
482 388 Filip Forsberg NAS -0.9
444 389 Shawn Thornton BOS -0.9
316 390 Tom Gilbert FLA -0.9
425 391 Erik Cole DAL -0.9
153 392 Max Pacioretty MON -0.9
389 393 Brad Marchand BOS -0.9
463 394 Matt Hendricks NAS -0.9
279 395 Ryan Ellis NAS -0.9
252 396 Dan Carcillo LOS -0.9
347 397 Jakub Voracek PHI -1.0
451 398 Kevin Klein NAS -1.0
484 399 Blake Comeau COB -1.0
536 400 Brad Stuart SAN -1.0
272 401 Eric Brewer TAM -1.0
330 402 Eric Fehr WAS -1.0
303 403 David Booth VAN -1.0
542 404 John Moore NYR -1.0
294 405 Joe Corvo OTT -1.0
495 406 Ron Hainsey CAR -1.1
329 407 Jordan Nolan LOS -1.1
505 408 Tyler Myers BUF -1.1
452 409 Brian Flynn BUF -1.1
416 410 Tyler Ennis BUF -1.1
405 411 Ryan Murray COB -1.1
468 412 Scott Hannan SAN -1.1
532 413 Cody McCormick BUF -1.1
584 414 Ryan Wilson COL -1.1
477 415 Andrei Loktionov NJD -1.1
157 416 Dan Boyle SAN -1.2
349 417 Max Talbot PHI -1.2
509 418 B.J. Crombeen TAM -1.2
415 419 Joakim Andersson DET -1.2
257 420 Radek Dvorak CAR -1.2
NA 421 Nick Bjugstad FLA -1.2
413 422 Jakub Kindl DET -1.2
344 423 Michael Stone PHO -1.2
401 424 Francis Bouillon MON -1.2
NA 425 Ryan Jones EDM -1.2
490 426 Nick Spaling NAS -1.2
427 427 Ryan Garbutt DAL -1.3
559 428 Brandon Pirri CHI -1.3
312 429 Cody McLeod COL -1.3
368 430 Bryce Salvador NJD -1.3
311 431 Mark Pysyk BUF -1.3
245 432 Brenden Morrow STL -1.3
188 433 Jacob Trouba WPG -1.3
533 434 Eric Gryba OTT -1.3
483 435 Mike Weber BUF -1.3
355 436 Rob Scuderi PIT -1.3
519 437 Mattias Ekholm NAS -1.3
508 438 Steve Bernier NJD -1.4
419 439 Trevor Lewis LOS -1.4
420 440 Casey Cizikas NYI -1.4
612 441 Pierre-Marc Bouchard NYI -1.4
437 442 Zenon Konopka MIN -1.4
285 443 Patrick Dwyer CAR -1.4
486 444 Trevor Daley DAL -1.4
318 445 Jamie McBain BUF -1.4
473 446 Erik Gustafsson PHI -1.4
622 447 Fedor Tyutin COB -1.4
441 448 Chris Butler CGY -1.5
471 449 Tom Wilson WAS -1.5
398 450 Mike Brown SAN -1.5
480 451 Tye McGinn PHI -1.5
361 452 Karl Alzner WAS -1.5
357 453 Matt Pelech SAN -1.5
219 454 Rick Nash NYR -1.5
461 455 David Desharnais MON -1.5
515 456 Rasmus Ristolainen BUF -1.5
259 457 Matt Donovan NYI -1.6
442 458 Colton Orr TOR -1.6
324 459 Kimmo Timonen PHI -1.6
593 460 Tuomo Ruutu CAR -1.6
436 461 Dale Weise VAN -1.6
537 462 Drew Miller DET -1.6
363 463 Lance Bouma CGY -1.6
539 464 Dalton Prout COB -1.6
528 465 Rostislav Klesla PHO -1.6
356 466 Barret Jackman STL -1.6
371 467 Brian Strait NYI -1.6
510 468 Kyle Quincey DET -1.6
370 469 Patrick Bordeleau COL -1.6
558 470 Marco Scandella MIN -1.7
485 471 Scottie Upshall FLA -1.7
489 472 Derek MacKenzie COB -1.7
409 473 Eric Tangradi WPG -1.7
522 474 Stephen Gionta NJD -1.7
302 475 Ben Street CGY -1.7
429 476 Mathew Dumba MIN -1.7
541 477 Grant Clitsome WPG -1.7
478 478 Erik Condra OTT -1.7
544 479 Martin Erat WAS -1.7
623 480 Cal Clutterbuck NYI -1.8
NA 481 Mika Zibanejad OTT -1.8
388 482 Paul Bissonnette PHO -1.8
447 483 Tomas Kopecky FLA -1.8
554 484 Daniel Paille BOS -1.8
455 485 Colin Fraser LOS -1.8
309 486 Troy Bodie TOR -1.8
364 487 Tim Kennedy PHO -1.8
462 488 Nick Schultz EDM -1.9
NA 489 Nate Prosser MIN -1.9
500 490 Gregory Campbell BOS -1.9
406 491 Shane O'Brien CGY -1.9
497 492 Dominic Moore NYR -1.9
472 493 Marc Staal NYR -1.9
588 494 Zack Kassian VAN -1.9
470 495 Brett Bellemore CAR -2.0
552 496 Rostislav Olesz NJD -1.9
431 497 Anton Stralman NYR -2.0
565 498 Johan Larsson BUF -2.0
403 499 Torrey Mitchell MIN -2.0
422 500 Nikita Nikitin COB -2.0