1 | . | Adrian Peterson | Min | RB |
2 | . | Ray Rice | Bal | RB |
3 | . | Chris Johnson | Ten | RB |
4 | . | Arian Foster | Hou | RB |
5 | . | Jamaal Charles | KC | RB |
6 | . | LeSean McCoy | Phi | RB |
7 | . | Rashard Mendenhall | Pit | RB |
8 | . | Roddy White | Atl | WR |
9 | . | Andre Johnson | Hou | WR |
10 | . | Aaron Rodgers | GB | QB |
11 | . | Michael Vick | Phi | QB |
12 | . | Calvin Johnson | Det | WR |
13 | . | Michael Turner | Atl | RB |
14 | . | Greg Jennings | GB | WR |
15 | . | Maurice Jones-Drew | Jac | RB |
16 | . | Frank Gore | SF | RB |
17 | . | Larry Fitzgerald | Ari | WR |
18 | . | Darren McFadden | Oak | RB |
19 | . | Matt Forte | Chi | RB |
20 | . | Steven Jackson | StL | RB |
21 | . | Peyton Hillis | Cle | RB |
22 | . | Drew Brees | NO | QB |
23 | . | Vincent Jackson | SD | WR |
24 | . | Philip Rivers | SD | QB |
25 | . | LeGarrette Blount | TB | RB |
26 | . | Mike Wallace | Pit | WR |
27 | . | Hakeem Nicks | NYG | WR |
28 | . | DeSean Jackson | Phi | WR |
29 | . | Tom Brady | NE | QB |
30 | . | Knowshon Moreno | Den | RB |
31 | . | Ahmad Bradshaw | NYG | RB |
32 | . | Miles Austin | Dal | WR |
33 | . | Reggie Wayne | Ind | WR |
34 | . | Tony Romo | Dal | QB |
35 | . | Felix Jones | Dal | RB |
36 | . | Dwayne Bowe | KC | WR |
37 | . | Dez Bryant | Dal | WR |
38 | . | Shonn Greene | NYJ | RB |
39 | . | Mike Williams | TB | WR |
40 | . | DeAngelo Williams | Car | RB |
41 | . | Brandon Lloyd | Den | WR |
42 | . | Santonio Holmes | NYJ | WR |
43 | . | Ind | QB | |
44 | . | BenJarvus Green-Ellis | NE | RB |
45 | . | Antonio Gates | SD | TE |
46 | . | Jeremy Maclin | Phi | WR |
47 | . | Ben Roethlisberger | Pit | QB |
48 | . | Jahvid Best | Det | RB |
49 | . | Jermichael Finley | GB | TE |
50 | . | Jason Witten | Dal | TE |
51 | . | Ryan Mathews | SD | RB |
52 | . | Mark Ingram | NO | RB |
53 | . | Cedric Benson | Cin | RB |
54 | . | Stevie Johnson | Buf | WR |
55 | . | Brandon Marshall | Mia | WR |
56 | . | Percy Harvin | Min | WR |
57 | . | Matt Schaub | Hou | QB |
58 | . | Matt Ryan | Atl | QB |
59 | . | Josh Freeman | TB | QB |
60 | . | Mike Tolbert | SD | RB |
61 | . | Marques Colston | NO | WR |
62 | . | Dallas Clark | Ind | TE |
63 | . | Vernon Davis | SF | TE |
64 | . | Beanie Wells | Ari | RB |
65 | . | Jonathan Stewart | Car | RB |
66 | . | Daniel Thomas | Mia | RB |
67 | . | Ryan Grant | GB | RB |
68 | . | Wes Welker | NE | WR |
69 | . | Anquan Boldin | Bal | WR |
70 | . | Mario Manningham | NYG | WR |
71 | . | Chad Ochocinco | NE | WR |
72 | . | Fred Jackson | Buf | RB |
73 | . | Marshawn Lynch | Sea | RB |
74 | . | Joseph Addai | Ind | RB |
75 | . | Reggie Bush | Mia | RB |
76 | . | Kenny Britt | Ten | WR |
77 | . | Julio Jones WR | Atl | WR |
78 | . | Malcom Floyd | SD | WR |
79 | . | Santana Moss | Was | WR |
80 | . | Plaxico Burress | NYJ | WR |
81 | . | Pierre Garcon | Ind | WR |
82 | . | Eli Manning | NYG | QB |
83 | . | Joe Flacco | Bal | QB |
84 | . | Matthew Stafford | Det | QB |
85 | . | Sam Bradford | StL | QB |
86 | . | Owen Daniels | Hou | TE |
87 | . | Marcedes Lewis | Jac | TE |
88 | . | Pierre Thomas | NO | RB |
89 | . | James Starks | GB | RB |
90 | . | Brandon Jacobs | NYG | RB |
91 | . | C.J. Spiller | Buf | RB |
92 | . | Lance Moore | NO | WR |
93 | . | Mike Thomas | Jac | WR |
94 | . | A.J. Green | Cin | WR |
95 | . | Steve Smith | Car | WR |
96 | . | Johnny Knox | Chi | WR |
97 | . | Jordy Nelson | GB | WR |
98 | . | Braylon Edwards | SF | WR |
99 | . | Sidney Rice | Sea | WR |
100 | . | Derrick Mason | NYJ | WR |
101 | . | Matt Cassel | KC | QB |
102 | . | Jay Cutler | Chi | QB |
103 | . | Kevin Kolb | Ari | QB |
104 | . | Mark Sanchez | NYJ | QB |
105 | . | Jimmy Graham | NO | TE |
106 | . | Kellen Winslow | TB | TE |
107 | . | Michael Bush | Oak | RB |
108 | . | LaDainian Tomlinson | NYJ | RB |
109 | . | Tim Hightower | Was | RB |
110 | . | Roy Helu RB | Was | RB |
111 | . | Lee Evans | Bal | WR |
112 | . | Emmanuel Sanders | Pit | WR |
113 | . | Jacoby Jones | Hou | WR |
114 | . | Michael Crabtree | SF | WR |
115 | . | Austin Collie | Ind | WR |
116 | . | Kyle Orton | Den | QB |
117 | . | Colt McCoy | Cle | QB |
118 | . | David Garrard | Jac | QB |
119 | . | Tony Gonzalez | Atl | TE |
120 | . | Dustin Keller | NYJ | TE |
121 | . | Aaron Hernandez | NE | TE |
122 | . | Greg Olsen | Car | TE |
123 | . | Zach Miller | Sea | TE |
124 | . | Roy Williams | Chi | WR |
125 | . | Jacoby Ford | Oak | WR |
126 | Antonio Brown | Pit | WR | |
127 | . | Davone Bess | Mia | WR |
128 | . | Jerome Simpson | Cin | WR |
129 | . | Mike Williams | Sea | WR |
130 | . | Robert Meachem | NO | WR |
131 | . | Thomas Jones | KC | RB |
132 | . | Ryan Torain | Was | RB |
133 | . | Montario Hardesty | Cle | RB |
134 | . | Danny Woodhead | NE | RB |
135 | . | Willis McGahee | Den | RB |
136 | . | Anthony Armstrong | Was | WR |
137 | . | Deion Branch | NE | WR |
138 | . | Mike Sims-Walker | StL | WR |
139 | . | Steve Breaston | KC | WR |
140 | . | Danny Amendola | StL | WR |
141 | . | Nate Burleson | Det | WR |
142 | . | Ryan Fitzpatrick | Buf | QB |
143 | . | Donovan McNabb | Min | QB |
144 | . | Matt Hasselbeck | Ten | QB |
145 | . | Jason Campbell | Oak | QB |
146 | . | Chris Cooley | Was | TE |
147 | . | Rob Gronkowski | NE | TE |
148 | . | Brandon Pettigrew | Det | TE |
149 | . | Brent Celek | Phi | TE |
150 | . | Tony Moeaki | KC | TE |
151 | . | Ronnie Brown | Phi | RB |
152 | . | Christopher Ivory | NO | RB |
153 | . | Tashard Choice | Dal | RB |
154 | . | Kendall Hunter RB | SF | RB |
155 | . | Darren Sproles | NO | RB |
156 | . | Hines Ward | Pit | WR |
157 | . | Jordan Shipley | Cin | WR |
158 | . | Roscoe Parrish | Buf | WR |
159 | . | Louis Murphy | Oak | WR |
160 | . | Jason Avant | Phi | WR |
161 | . | Eddie Royal | Den | WR |
162 | . | Devin Hester | Chi | WR |
163 | . | Jermaine Gresham | Cin | TE |
164 | . | Todd Heap | Ari | TE |
165 | . | Jared Cook | Ten | TE |
166 | . | Anthony Fasano | Mia | TE |
167 | Heath Miller | Pit | TE | |
168 | . | Alex Smith | SF | QB |
169 | . | Vince Young | Phi | QB |
170 | . | Mike Goodson | Car | RB |
171 | Jimmy Clausen | Car | QB | |
172 | . | Ben Tate RB | Hou | RB |
173 | . | DeMarco Murray RB | Dal | RB |
174 | . | Ricky Williams | Bal | RB |
175 | . | Donald Brown | Ind | RB |
176 | . | Justin Forsett | Sea | RB |
177 | Derrick Ward | Hou | RB | |
178 | . | Shane Vereen RB | NE | RB |
179 | Marion Barber | Chi | RB | |
180 | LaRod Stephens-Howling | Ari | RB |
A blog focusing mostly on fantasy hockey, player contracts, and NHL betting. My site has moved to Substack (click here to subscribe for free). I'll continue posting some stuff here, just to keep my old Slatekeeper site alive. This site was founded back in November 2010.
Saturday, September 10, 2011
2011 Fantasy Football Rankings For 16 Team Leagues
Here are some advanced fantasy football rankings, modified for a 16 team league. Generally in a really deep league you are going to run out of running backs in a hurry, so oftentimes the best route is to wait on a QB unless you want Marshawn Lynch or Tim Hightower as your #1 RB. What you can get out of Mark Sanchez at pick 120 is greater than what you'll get from Thomas Jones in that same range. In one league I've got Cutler and Kolb, and in the other Flacco and Sanchez; where my RB tandems are McCoy/Moreno and Charles/Blount. Warning that the rankings below were last updated Sept 3rd before my last draft. Any news from the last week has not been accounted for (except I drew a line through Peyton Manning). Also after the Thursday game, I might Aaron Rodgers up to the 7th spot. The list does not include kickers or defenses. Sorry, I don't do defense....
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment