Passing Defense: This is a multiplier for your QBs and WRs. As it happens the Denver Broncos face the easiest pass defenses in those critical weeks. That can only help Tim Tebow who struggles throwing the football. Beware the Baltimore Ravens. Get what you can for Joe Flacco, as he faces a tough schedule.
Rank | Team | |
1 | Denver | 1.19 |
2 | Miami | 1.15 |
3 | Kansas City | 1.11 |
4 | Green Bay | 1.11 |
5 | Oakland | 1.11 |
6 | Chicago | 1.11 |
7 | Washington | 1.08 |
8 | New England | 1.06 |
9 | Carolina | 1.04 |
10 | New Orleans | 1.04 |
11 | Philadelphia | 1.03 |
12 | Tennessee | 1.02 |
13 | Detroit | 1.02 |
14 | Seattle | 1.01 |
15 | Dallas | 1.00 |
16 | Houston | 0.99 |
17 | Buffalo | 0.99 |
18 | Indianapolis | 0.99 |
19 | Jacksonville | 0.97 |
20 | Minnesota | 0.97 |
21 | NY Giants | 0.97 |
22 | San Diego | 0.96 |
23 | San Francisco | 0.95 |
24 | NY Jets | 0.95 |
25 | Tampa Bay | 0.93 |
26 | Atlanta | 0.92 |
27 | St. Louis | 0.92 |
28 | Arizona | 0.90 |
29 | Pittsburgh | 0.90 |
30 | Cincinnati | 0.89 |
31 | Cleveland | 0.88 |
32 | Baltimore | 0.84 |
Rushing Defense: Looks like the RB with the best schedule in the fantasy playoffs is one Marshawn Lynch. Cincinnati looks good and if Cedric Benson is suspended, I bet you can get him at a pretty low price. He'll be back and rested in time for your playoffs, if you have room on your bench to stash him.
Rank | Team | |
1 | Seattle | 1.20 |
2 | Cincinnati | 1.15 |
3 | Miami | 1.14 |
4 | Baltimore | 1.14 |
5 | San Francisco | 1.14 |
6 | Dallas | 1.13 |
7 | Green Bay | 1.12 |
8 | Tennessee | 1.11 |
9 | Pittsburgh | 1.06 |
10 | Kansas City | 1.05 |
11 | NY Jets | 1.05 |
12 | New England | 1.04 |
13 | Houston | 1.03 |
14 | Denver | 1.03 |
15 | Atlanta | 1.01 |
16 | Buffalo | 1.01 |
17 | Carolina | 0.99 |
18 | Washington | 0.99 |
19 | Tampa Bay | 0.97 |
20 | Jacksonville | 0.97 |
21 | Minnesota | 0.97 |
22 | San Diego | 0.96 |
23 | Detroit | 0.95 |
24 | Oakland | 0.94 |
25 | Chicago | 0.94 |
26 | Philadelphia | 0.90 |
27 | Indianapolis | 0.88 |
28 | New Orleans | 0.87 |
29 | Cleveland | 0.84 |
30 | St. Louis | 0.84 |
31 | NY Giants | 0.80 |
32 | Arizona | 0.79 |
No comments:
Post a Comment