Rank | Player | Team | Score | |
1 | . | Phil Kessel | Tor | 5.36 |
2 | . | Thomas Vanek | Buf | 4.84 |
3 | . | Joe Pavelski | SJ | 4.22 |
4 | . | Jason Pominville | Buf | 3.98 |
5 | . | Claude Giroux | Phi | 3.71 |
6 | . | Nicklas Backstrom | Was | 3.50 |
7 | . | Anze Kopitar | LA | 3.33 |
8 | . | Marian Hossa | Chi | 3.30 |
9 | . | Daniel Sedin | Van | 3.26 |
10 | . | Tyler Seguin | Bos | 3.25 |
11 | . | Patrick Kane | Chi | 3.23 |
12 | . | John Tavares | NYI | 3.15 |
13 | . | Jason Spezza | Ott | 3.12 |
14 | . | Dion Phaneuf | Tor | 3.03 |
15 | . | Patrick Sharp | Chi | 3.03 |
16 | . | Henrik Sedin | Van | 2.86 |
17 | . | Joffrey Lupul | Tor | 2.85 |
18 | . | Steven Stamkos | TB | 2.78 |
19 | . | Jaromir Jagr | Phi | 2.74 |
20 | . | Kris Letang | Pit | 2.72 |
21 | . | Kris Versteeg | Fla | 2.71 |
22 | . | Alex Ovechkin | Was | 2.60 |
23 | . | Evgeni Malkin | Pit | 2.58 |
24 | . | Taylor Hall | Edm | 2.58 |
25 | . | Tomas Fleischmann | Fla | 2.47 |
26 | . | Milan Michalek | Ott | 2.42 |
27 | . | Ryan Nugent-Hopkins | Edm | 2.40 |
28 | . | Scott Hartnell | Phi | 2.37 |
29 | . | Joe Thornton | SJ | 2.35 |
30 | . | Danny Briere | Phi | 2.33 |
31 | . | Martin Hanzal | Pho | 2.33 |
32 | . | Erik Karlsson | Ott | 2.31 |
33 | . | Alex Steen | StL | 2.29 |
34 | . | Ray Whitney | Pho | 2.27 |
35 | . | Patrick Marleau | SJ | 2.27 |
36 | . | Jordan Eberle | Edm | 2.26 |
37 | . | Jamie Benn | Dal | 2.22 |
38 | . | Marian Gaborik | NYR | 2.21 |
39 | . | Max Pacioretty | Mon | 2.21 |
40 | . | Marc-Andre Bergeron | TB | 2.19 |
41 | . | Ryan Smyth | Edm | 2.15 |
42 | . | Sheldon Souray | Dal | 2.13 |
43 | . | Dennis Wideman | Was | 2.11 |
44 | . | Stephen Weiss | Fla | 2.08 |
45 | . | Patrik Elias | NJ | 2.07 |
46 | . | Alexander Edler | Van | 2.04 |
47 | . | Shane Doan | Pho | 2.04 |
48 | . | Sami Salo | Van | 1.98 |
49 | . | Loui Eriksson | Dal | 1.95 |
50 | . | Ryane Clowe | SJ | 1.92 |
51 | . | David Legwand | Nsh | 1.91 |
52 | . | Martin St. Louis | TB | 1.91 |
53 | . | Tomas Plekanec | Mon | 1.90 |
54 | . | Brad Richards | NYR | 1.89 |
55 | . | Radim Vrbata | Pho | 1.87 |
56 | . | Mike Green | Was | 1.86 |
57 | . | Teddy Purcell | TB | 1.84 |
58 | . | Teemu Selanne | Anh | 1.82 |
59 | . | James Neal | Pit | 1.76 |
60 | . | Gabriel Landeskog | Col | 1.76 |
61 | . | Chris Pronger | Phi | 1.76 |
62 | . | Simon Gagne | LA | 1.72 |
63 | . | Dustin Brown | LA | 1.69 |
64 | . | Jason Arnott | StL | 1.68 |
65 | . | P.A. Parenteau | NYI | 1.67 |
66 | . | Luke Adam | Buf | 1.67 |
67 | . | Vincent Lecavalier | TB | 1.66 |
68 | . | Vinny Prospal | Cls | 1.60 |
69 | . | Steve Ott | Dal | 1.57 |
70 | . | Mike Richards | LA | 1.55 |
71 | . | Craig Smith | Nsh | 1.55 |
72 | . | Martin Havlat | SJ | 1.55 |
73 | . | Matt D'Agostini | StL | 1.54 |
74 | . | Kimmo Timonen | Phi | 1.54 |
75 | . | Logan Couture | SJ | 1.53 |
76 | . | Valtteri Filppula | Det | 1.53 |
77 | . | Justin Williams | LA | 1.52 |
78 | . | Olli Jokinen | Cgy | 1.52 |
79 | . | Jonathan Toews | Chi | 1.51 |
80 | . | Jordan Staal | Pit | 1.50 |
81 | . | Alex Burmistrov | Wpg | 1.49 |
82 | . | Rick Nash | Cls | 1.48 |
83 | . | Marcus Johansson | Was | 1.47 |
84 | . | Jeff Carter | Cls | 1.45 |
85 | . | Brian Campbell | Fla | 1.45 |
86 | . | Kyle Quincey | Col | 1.45 |
87 | . | Pascal Dupuis | Pit | 1.44 |
88 | . | Johan Franzen | Det | 1.40 |
89 | . | Jeff Skinner | Car | 1.39 |
90 | . | Mikhail Grabovski | Tor | 1.38 |
91 | . | Pavel Datsyuk | Det | 1.34 |
92 | . | Mike Ribeiro | Dal | 1.32 |
93 | . | Nathan Gerbe | Buf | 1.32 |
94 | . | Nik Antropov | Wpg | 1.31 |
95 | . | Clarke MacArthur | Tor | 1.29 |
96 | . | Dany Heatley | Min | 1.28 |
97 | . | Ryan Callahan | NYR | 1.28 |
98 | . | Mathieu Perreault | Was | 1.26 |
99 | . | Sergei Kostitsyn | Nsh | 1.26 |
100 | . | Jussi Jokinen | Car | 1.25 |
101 | . | Matt Read | Phi | 1.25 |
102 | . | Patrice Bergeron | Bos | 1.23 |
103 | . | Dave Bolland | Chi | 1.22 |
104 | . | Corey Potter | Edm | 1.17 |
105 | . | Milan Lucic | Bos | 1.15 |
106 | . | David Jones | Col | 1.11 |
107 | . | Corey Perry | Anh | 1.10 |
108 | . | Brent Burns | SJ | 1.09 |
109 | . | Alex Tanguay | Cgy | 1.07 |
110 | . | Dan Boyle | SJ | 1.03 |
111 | . | David Schlemko | Pho | 1.00 |
112 | . | Jason Chimera | Was | 1.00 |
113 | . | Michael Cammalleri | Mon | 0.98 |
114 | . | Dmitry Kulikov | Fla | 0.97 |
115 | . | Ryan Kesler | Van | 0.97 |
116 | . | Alexandre Burrows | Van | 0.97 |
117 | . | Mike Knuble | Was | 0.96 |
118 | . | Daniel Alfredsson | Ott | 0.95 |
119 | . | Shea Weber | Nsh | 0.94 |
120 | . | Guillaume Latendresse | Min | 0.93 |
121 | . | Andrei Kostitsyn | Mon | 0.93 |
122 | . | Sergei Gonchar | Ott | 0.93 |
123 | . | Mark Streit | NYI | 0.93 |
124 | . | Ilya Kovalchuk | NJ | 0.91 |
125 | . | Evander Kane | Wpg | 0.91 |
126 | . | Kyle Wellwood | Wpg | 0.91 |
127 | . | Matt Cooke | Pit | 0.90 |
128 | . | Nicklas Lidstrom | Det | 0.90 |
129 | . | Nick Leddy | Chi | 0.89 |
130 | . | Duncan Keith | Chi | 0.86 |
131 | . | Slava Voynov | LA | 0.84 |
132 | . | James van Riemsdyk | Phi | 0.84 |
133 | . | Chris Kunitz | Pit | 0.81 |
134 | . | Paul Stastny | Col | 0.81 |
135 | . | Roman Horak | Cgy | 0.77 |
136 | . | Niklas Hagman | Cgy | 0.76 |
137 | . | Alexander Semin | Was | 0.76 |
138 | . | Chris Higgins | Van | 0.75 |
139 | . | Josh Gorges | Mon | 0.74 |
140 | . | Petr Sykora | NJ | 0.74 |
141 | . | Ryan Suter | Nsh | 0.73 |
142 | . | Ryan Getzlaf | Anh | 0.72 |
143 | . | Michael Frolik | Chi | 0.72 |
144 | . | Yannick Weber | Mon | 0.70 |
145 | . | Keith Yandle | Pho | 0.70 |
146 | . | Rene Bourque | Cgy | 0.69 |
147 | . | Peter Regin | Ott | 0.69 |
148 | . | Tyler Kennedy | Pit | 0.69 |
149 | . | Jason Garrison | Fla | 0.68 |
150 | . | Travis Moen | Mon | 0.66 |
151 | . | John-Michael Liles | Tor | 0.65 |
152 | . | Bobby Ryan | Anh | 0.62 |
153 | . | Zach Parise | NJ | 0.62 |
154 | . | Shawn Horcoff | Edm | 0.59 |
155 | . | Daymond Langkow | Pho | 0.58 |
156 | . | Ryan O'Reilly | Col | 0.58 |
157 | . | Brad Boyes | Buf | 0.55 |
158 | . | Milan Hejduk | Col | 0.53 |
159 | . | Kevin Shattenkirk | StL | 0.52 |
160 | . | Wayne Simmonds | Phi | 0.51 |
161 | . | Brian Gionta | Mon | 0.48 |
162 | . | Curtis Glencross | Cgy | 0.48 |
163 | . | Tomas Holmstrom | Det | 0.44 |
164 | . | Ryan Malone | TB | 0.44 |
165 | . | Dan Girardi | NYR | 0.43 |
166 | . | Mikko Koivu | Min | 0.43 |
167 | . | Chris Kelly | Bos | 0.42 |
168 | . | David Moss | Cgy | 0.42 |
169 | . | Jiri Tlusty | Car | 0.41 |
170 | . | Troy Brouwer | Was | 0.40 |
171 | . | Matt Carle | Phi | 0.40 |
172 | . | Ryan Wilson | Col | 0.40 |
173 | . | Colin Greening | Ott | 0.38 |
174 | . | Alex Pietrangelo | StL | 0.37 |
175 | . | Drew Stafford | Buf | 0.37 |
176 | . | Devin Setoguchi | Min | 0.37 |
177 | . | Matt Moulson | NYI | 0.33 |
178 | . | Aaron Johnson | Cls | 0.32 |
179 | . | Michael Del Zotto | NYR | 0.32 |
180 | . | Tobias Enstrom | Wpg | 0.31 |
181 | . | Richard Park | Pit | 0.31 |
182 | . | David Desharnais | Mon | 0.31 |
183 | . | Christian Ehrhoff | Buf | 0.29 |
184 | . | Lee Stempniak | Cgy | 0.29 |
185 | . | Fedor Tyutin | Cls | 0.28 |
186 | . | Ian White | Det | 0.28 |
187 | . | Matt Cullen | Min | 0.28 |
188 | . | Brenden Morrow | Dal | 0.28 |
189 | . | Matt Duchene | Col | 0.27 |
190 | . | Tyler Bozak | Tor | 0.26 |
191 | . | Chad LaRose | Car | 0.26 |
192 | . | Henrik Zetterberg | Det | 0.25 |
193 | . | Ryan McDonagh | NYR | 0.24 |
194 | . | Zdeno Chara | Bos | 0.24 |
195 | . | David Backes | StL | 0.22 |
196 | . | Viktor Stalberg | Chi | 0.22 |
197 | . | Jack Johnson | LA | 0.20 |
198 | . | Mikael Samuelsson | Fla | 0.20 |
199 | . | Kent Huskins | StL | 0.20 |
200 | . | Lauri Korpikoski | Pho | 0.20 |
201 | . | Marc-Edouard Vlasic | SJ | 0.20 |
202 | . | Andrew Ladd | Wpg | 0.19 |
203 | . | Sean Couturier | Phi | 0.18 |
204 | . | Michael Ryder | Dal | 0.17 |
205 | . | Filip Kuba | Ott | 0.17 |
206 | . | Brandon Dubinsky | NYR | 0.13 |
207 | . | Taylor Pyatt | Pho | 0.13 |
208 | . | John Carlson | Was | 0.12 |
209 | . | Andy Greene | NJ | 0.11 |
210 | . | R.J. Umberger | Cls | 0.09 |
211 | . | Brad Marchand | Bos | 0.09 |
212 | . | Blake Wheeler | Wpg | 0.08 |
213 | . | Brandon Sutter | Car | 0.07 |
214 | . | Karl Alzner | Was | 0.05 |
215 | . | Zack Smith | Ott | 0.05 |
216 | . | Ryan Johansen | Cls | 0.04 |
217 | . | Joel Ward | Was | 0.03 |
218 | . | Rostislav Klesla | Pho | 0.03 |
219 | . | Carlo Colaiacovo | StL | 0.03 |
220 | . | Matt Niskanen | Pit | -0.01 |
221 | . | Chris Neil | Ott | -0.02 |
222 | . | Brooks Laich | Was | -0.03 |
223 | . | Tim Gleason | Car | -0.05 |
224 | . | Mark Fayne | NJ | -0.06 |
225 | . | Maxim Lapierre | Van | -0.07 |
226 | . | Tanner Glass | Wpg | -0.07 |
227 | . | Matt Hendricks | Was | -0.08 |
228 | . | Tomas Kopecky | Fla | -0.08 |
229 | . | Jakub Voracek | Phi | -0.09 |
230 | . | Daniel Winnik | Col | -0.09 |
231 | . | Rich Peverley | Bos | -0.09 |
232 | . | Derek Roy | Buf | -0.10 |
233 | . | Antoine Vermette | Cls | -0.10 |
234 | . | Jarome Iginla | Cgy | -0.10 |
235 | . | Max Talbot | Phi | -0.10 |
236 | . | Ruslan Fedotenko | NYR | -0.13 |
237 | . | Ryan Shannon | TB | -0.13 |
238 | . | Patrik Berglund | StL | -0.13 |
239 | . | Erik Cole | Mon | -0.13 |
240 | . | Scott Parse | LA | -0.14 |
241 | . | Dustin Byfuglien | Wpg | -0.14 |
242 | . | Patric Hornqvist | Nsh | -0.16 |
243 | . | Lars Eller | Mon | -0.17 |
244 | . | Erik Johnson | Col | -0.17 |
245 | . | Douglas Murray | SJ | -0.17 |
246 | . | Nikolai Kulemin | Tor | -0.18 |
247 | . | Colin Wilson | Nsh | -0.19 |
248 | . | Nathan Horton | Bos | -0.19 |
249 | . | Mike Weaver | Fla | -0.20 |
250 | . | Mark Giordano | Cgy | -0.20 |
251 | . | Pierre-Marc Bouchard | Min | -0.20 |
252 | . | Jiri Hudler | Det | -0.21 |
253 | . | Torrey Mitchell | SJ | -0.21 |
254 | . | Andrej Meszaros | Phi | -0.22 |
255 | . | Brent Seabrook | Chi | -0.22 |
256 | . | Boyd Gordon | Pho | -0.24 |
257 | . | Joni Pitkanen | Car | -0.28 |
258 | . | Niclas Bergfors | Nsh | -0.28 |
259 | . | T.J. Oshie | StL | -0.29 |
260 | . | Brett MacLean | Pho | -0.29 |
261 | . | Bryan Bickell | Chi | -0.30 |
262 | . | Wojtek Wolski | NYR | -0.32 |
263 | . | Oliver Ekman-Larsson | Pho | -0.33 |
264 | . | Jamie Langenbrunner | StL | -0.33 |
265 | . | Chris Stewart | StL | -0.34 |
266 | . | Brett Connolly | TB | -0.35 |
267 | . | Tim Brent | Car | -0.38 |
268 | . | Carl Gunnarsson | Tor | -0.38 |
269 | . | Andrew Ference | Bos | -0.39 |
270 | . | P.K. Subban | Mon | -0.41 |
271 | . | Trevor Daley | Dal | -0.42 |
272 | . | Joakim Lindstrom | Col | -0.43 |
273 | . | Kyle Okposo | NYI | -0.43 |
274 | . | Tuomo Ruutu | Car | -0.43 |
275 | . | Dan Carcillo | Chi | -0.44 |
276 | . | Jamie McBain | Car | -0.44 |
277 | . | Derek MacKenzie | Cls | -0.45 |
278 | . | Jordin Tootoo | Nsh | -0.46 |
279 | . | Nick Johnson | Min | -0.47 |
280 | . | Andrew Brunette | Chi | -0.47 |
281 | . | Cody Hodgson | Van | -0.47 |
282 | . | Artem Anisimov | NYR | -0.47 |
283 | . | Jim Slater | Wpg | -0.49 |
284 | . | Jarret Stoll | LA | -0.50 |
285 | . | Todd Bertuzzi | Det | -0.51 |
286 | . | Andrej Sekera | Buf | -0.52 |
287 | . | Ryan Jones | Edm | -0.52 |
288 | . | Raffi Torres | Pho | -0.53 |
289 | . | Grant Clitsome | Cls | -0.53 |
290 | . | Matt Gilroy | TB | -0.55 |
291 | . | Darren Helm | Det | -0.55 |
292 | . | Dominic Moore | TB | -0.57 |
293 | . | Matt Halischuk | Nsh | -0.57 |
294 | . | Nate Thompson | TB | -0.57 |
295 | . | Alex Goligoski | Dal | -0.58 |
296 | . | Bryan Allen | Car | -0.58 |
297 | . | Kyle Brodziak | Min | -0.59 |
298 | . | Tyler Myers | Buf | -0.60 |
299 | . | Drew Miller | Det | -0.60 |
300 | . | Frans Nielsen | NYI | -0.60 |
301 | . | Jack Hillen | Nsh | -0.61 |
302 | . | Willie Mitchell | LA | -0.63 |
303 | . | Mark Stuart | Wpg | -0.64 |
304 | . | Johnny Boychuk | Bos | -0.64 |
305 | . | Jeff Halpern | Was | -0.65 |
306 | . | Derek Stepan | NYR | -0.66 |
307 | . | Mike Brown | Tor | -0.66 |
308 | . | Pat Dwyer | Car | -0.66 |
309 | . | Jay Harrison | Car | -0.68 |
310 | . | Brett Bulmer | Min | -0.68 |
311 | . | Jakub Kindl | Det | -0.68 |
312 | . | Marc-Andre Gragnani | Buf | -0.68 |
313 | . | Paul Gaustad | Buf | -0.69 |
314 | . | Victor Hedman | TB | -0.70 |
315 | . | Arron Asham | Pit | -0.70 |
316 | . | Mattias Tedenby | NJ | -0.70 |
317 | . | Alexei Ponikarovsky | Car | -0.71 |
318 | . | David Clarkson | NJ | -0.71 |
319 | . | Brandon Prust | NYR | -0.72 |
320 | . | Scott Hannan | Cgy | -0.72 |
321 | . | Adam Burish | Dal | -0.72 |
322 | . | Jay Bouwmeester | Cgy | -0.73 |
323 | . | Drew Doughty | LA | -0.73 |
324 | . | Adam McQuaid | Bos | -0.73 |
325 | . | Nick Palmieri | NJ | -0.73 |
326 | . | Jaroslav Spacek | Mon | -0.74 |
327 | . | Matthew Lombardi | Tor | -0.74 |
328 | . | Vernon Fiddler | Dal | -0.74 |
329 | . | Michael Grabner | NYI | -0.75 |
330 | . | Zach Bogosian | Wpg | -0.75 |
331 | . | Joe Corvo | Bos | -0.76 |
332 | . | Eric Staal | Car | -0.76 |
333 | . | Lubomir Visnovsky | Anh | -0.76 |
334 | . | David Savard | Cls | -0.76 |
335 | . | Brian Rolston | NYI | -0.77 |
336 | . | Shawn Matthias | Fla | -0.77 |
337 | . | Justin Abdelkader | Det | -0.79 |
338 | . | Brett Clark | TB | -0.81 |
339 | . | Cory Emmerton | Det | -0.81 |
340 | . | Danny Cleary | Det | -0.82 |
341 | . | Braydon Coburn | Phi | -0.83 |
342 | . | Sean O'Donnell | Chi | -0.87 |
343 | . | Luke Schenn | Tor | -0.87 |
344 | . | Vladimir Sobotka | StL | -0.88 |
345 | . | Jeff Schultz | Was | -0.89 |
346 | . | Sam Gagner | Edm | -0.89 |
347 | . | Patrick O'Sullivan | Pho | -0.89 |
348 | . | Dainius Zubrus | NJ | -0.89 |
349 | . | Dale Weise | Van | -0.91 |
350 | . | Andrew Cogliano | Anh | -0.91 |
351 | . | Radek Dvorak | Dal | -0.91 |
352 | . | Jake Gardiner | Tor | -0.92 |
353 | . | Eric Nystrom | Dal | -0.92 |
354 | . | Joe Vitale | Pit | -0.92 |
355 | . | Tim Stapleton | Wpg | -0.92 |
356 | . | Bryan Little | Wpg | -0.92 |
357 | . | Barret Jackman | StL | -0.94 |
358 | . | Scott Gomez | Mon | -0.95 |
359 | . | Raphael Diaz | Mon | -0.95 |
360 | . | Roman Polak | StL | -0.95 |
361 | . | Steve Sullivan | Pit | -0.95 |
362 | . | Kris Russell | Cls | -0.95 |
363 | . | Dan Hamhuis | Van | -0.95 |
364 | . | Nick Foligno | Ott | -0.97 |
365 | . | Matt Calvert | Cls | -0.97 |
366 | . | Michal Handzus | SJ | -0.97 |
367 | . | Luca Sbisa | Anh | -0.98 |
368 | . | Jesse Winchester | Ott | -0.98 |
369 | . | Jamal Mayers | Chi | -0.98 |
370 | . | Tom Gilbert | Edm | -0.99 |
371 | . | Matt Martin | NYI | -0.99 |
372 | . | Scottie Upshall | Fla | -0.99 |
373 | . | Mikkel Boedker | Pho | -1.00 |
374 | . | Cal Clutterbuck | Min | -1.01 |
375 | . | David Rundblad | Ott | -1.03 |
376 | . | Cam Barker | Edm | -1.03 |
377 | . | Erik Christensen | NYR | -1.06 |
378 | . | Jonathan Ericsson | Det | -1.06 |
379 | . | Zbynek Michalek | Pit | -1.09 |
380 | . | Andrew Desjardins | SJ | -1.09 |
381 | . | Jordan Leopold | Buf | -1.09 |
382 | . | Ed Jovanovski | Fla | -1.10 |
383 | . | Nick Spaling | Nsh | -1.10 |
384 | . | Dave Steckel | Tor | -1.10 |
385 | . | Adrian Aucoin | Pho | -1.11 |
386 | . | Pavel Kubina | TB | -1.12 |
387 | . | Trent Hunter | LA | -1.12 |
388 | . | Anthony Stewart | Car | -1.13 |
389 | . | Brooks Orpik | Pit | -1.13 |
390 | . | Jacob Josefson | NJ | -1.13 |
391 | . | Francois Beauchemin | Anh | -1.13 |
392 | . | Adam Henrique | NJ | -1.13 |
393 | . | Rob Scuderi | LA | -1.14 |
394 | . | Clayton Stoner | Min | -1.15 |
395 | . | Toni Lydman | Anh | -1.15 |
396 | . | Kevin Bieksa | Van | -1.15 |
397 | . | Erik Condra | Ott | -1.16 |
398 | . | Jared Spurgeon | Min | -1.17 |
399 | . | Paul Martin | Pit | -1.17 |
400 | . | Brad Richardson | LA | -1.20 |
401 | . | Niklas Kronwall | Det | -1.20 |
402 | . | Steve Montador | Chi | -1.22 |
403 | . | Adam Hall | TB | -1.23 |
404 | . | Saku Koivu | Anh | -1.23 |
405 | . | Mike Komisarek | Tor | -1.25 |
406 | . | Alexandre Giroux | Cls | -1.26 |
407 | . | Dennis Seidenberg | Bos | -1.26 |
408 | . | Brian Boyle | NYR | -1.26 |
409 | . | Marcus Kruger | Chi | -1.27 |
410 | . | Mathieu Darche | Mon | -1.27 |
411 | . | Zenon Konopka | Ott | -1.27 |
412 | . | John Moore | Cls | -1.28 |
413 | . | Deryk Engelland | Pit | -1.30 |
414 | . | David Booth | Van | -1.30 |
415 | . | Marcel Goc | Fla | -1.30 |
416 | . | Cody Bass | Cls | -1.30 |
417 | . | Greg Zanon | Min | -1.30 |
418 | . | Tom Pyatt | TB | -1.30 |
419 | . | Jack Skille | Fla | -1.31 |
420 | . | Maxime Macenauer | Anh | -1.32 |
421 | . | Marek Zidlicky | Min | -1.34 |
422 | . | Chris Butler | Cgy | -1.34 |
423 | . | Stephane Robidas | Dal | -1.36 |
424 | . | Matt Stajan | Cgy | -1.36 |
425 | . | Eric Brewer | TB | -1.37 |
426 | . | Matt Frattin | Tor | -1.37 |
427 | . | Cam Fowler | Anh | -1.38 |
428 | . | Tim Jackman | Cgy | -1.38 |
429 | . | Manny Malhotra | Van | -1.38 |
430 | . | Ryan O'Byrne | Col | -1.39 |
431 | . | Jamie McGinn | SJ | -1.39 |
432 | . | Ben Lovejoy | Pit | -1.39 |
433 | . | Roman Hamrlik | Was | -1.40 |
434 | . | Jason Demers | SJ | -1.40 |
435 | . | Steve Staios | NYI | -1.41 |
436 | . | Sheldon Brookbank | Anh | -1.41 |
437 | . | Chris Phillips | Ott | -1.41 |
438 | . | Kevin Westgarth | LA | -1.42 |
439 | . | Blair Jones | TB | -1.43 |
440 | . | Tom Kostopoulos | Cgy | -1.43 |
441 | . | Randy Jones | Wpg | -1.45 |
442 | . | Jannik Hansen | Van | -1.45 |
443 | . | Kevin Klein | Nsh | -1.46 |
444 | . | Mark Scheifele | Wpg | -1.47 |
445 | . | Shane O'Brien | Col | -1.47 |
446 | . | Kyle Clifford | LA | -1.47 |
447 | . | Tomas Kaberle | Car | -1.48 |
448 | . | Marty Reasoner | NYI | -1.49 |
449 | . | Andy Sutton | Edm | -1.51 |
450 | . | Mark Eaton | NYI | -1.51 |
451 | . | Chuck Kobasew | Col | -1.52 |
452 | . | Andreas Nodl | Phi | -1.52 |
453 | . | Radek Martinek | Cls | -1.52 |
454 | . | David Krejci | Bos | -1.52 |
455 | . | Jan Hejda | Col | -1.53 |
456 | . | Dustin Penner | LA | -1.53 |
457 | . | Brandon McMillan | Anh | -1.55 |
458 | . | George Parros | Anh | -1.55 |
459 | . | Henrik Tallinder | NJ | -1.56 |
460 | . | Jeff Woywitka | NYR | -1.57 |
461 | . | Cody McLeod | Col | -1.57 |
462 | . | Ethan Moreau | LA | -1.57 |
463 | . | Patrick Kaleta | Buf | -1.58 |
464 | . | Travis Hamonic | NYI | -1.58 |
465 | . | Brian McGrattan | Nsh | -1.59 |
466 | . | Tim Kennedy | Fla | -1.60 |
467 | . | Matt Greene | LA | -1.61 |
468 | . | Samuel Pahlsson | Cls | -1.63 |
469 | . | Anton Volchenkov | NJ | -1.65 |
470 | . | Derick Brassard | Cls | -1.66 |
471 | . | Mika Zibanejad | Ott | -1.66 |
472 | . | Cal O'Reilly | Pho | -1.68 |
473 | . | Michael Rupp | NYR | -1.68 |
474 | . | Cody McCormick | Buf | -1.68 |
475 | . | Matt Bradley | Fla | -1.68 |
476 | . | Stephane Da Costa | Ott | -1.69 |
477 | . | Marco Scandella | Min | -1.72 |
478 | . | Zac Rinaldo | Phi | -1.73 |
479 | . | Cory Sarich | Cgy | -1.76 |
480 | . | Lennart Petrell | Edm | -1.77 |
481 | . | Maksim Mayorov | Cls | -1.78 |
482 | . | Ville Leino | Buf | -1.78 |
483 | . | Andreas Lilja | Phi | -1.78 |
484 | . | Daniel Paille | Bos | -1.79 |
485 | . | Colton Gillies | Min | -1.80 |
486 | . | Blake Geoffrion | Nsh | -1.81 |
487 | . | Jonathon Blum | Nsh | -1.82 |
488 | . | Eric Belanger | Edm | -1.83 |
489 | . | T.J. Galiardi | Col | -1.83 |
490 | . | Craig Adams | Pit | -1.84 |
491 | . | Andrew MacDonald | NYI | -1.86 |
492 | . | Devante Smith-Pelly | Anh | -1.86 |
493 | . | Evgeny Grachev | StL | -1.87 |
494 | . | Petteri Nokelainen | Mon | -1.89 |
495 | . | Brad Winchester | SJ | -1.91 |
496 | . | Derek Dorsett | Cls | -1.92 |
497 | . | Jerred Smithson | Nsh | -1.93 |
498 | . | Mark Letestu | Pit | -1.94 |
499 | . | Steve Downie | TB | -1.97 |
500 | . | Hal Gill | Mon | -2.00 |
A blog focusing mostly on fantasy hockey, player contracts, and NHL betting. My site has moved to Substack (click here to subscribe for free). I'll continue posting some stuff here, just to keep my old Slatekeeper site alive. This site was founded back in November 2010.
Tuesday, November 1, 2011
NHL October 2011 Player Rankings
Who were the best players in the NHL in the month of October on a per game basis? Using a rather simple metric that is mostly points per game but also includes +/- and shots on goal, I have ranked the top 500 NHL skaters this month. Phil Kessel was the best player in October. The only criteria for inclusion, you must have played at least 5 games and registered at least 1 point. Big surprises on the positive side are Jason Pominville, Tyler Seguin, Kris Versteeg, Milan Michalek, and Nugent Hopkins all cracking the top 30. The number on the far right margin is the calculated metric which is a modified Z-Score.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment