rank | PLAYER | TEAM | GP | W | GAA | SVPCT | |
1 | . | Tuukka Rask | BOS | 16 | 11 | 1.61 | 0.946 |
2 | . | Brian Elliott | STL | 22 | 15 | 1.68 | 0.937 |
3 | . | Tim Thomas | BOS | 29 | 18 | 2.06 | 0.935 |
4 | . | Henrik Lundqvist | NYR | 33 | 20 | 1.90 | 0.937 |
5 | . | Jimmy Howard | DET | 38 | 27 | 1.98 | 0.926 |
6 | . | Jonathan Quick | LA | 39 | 20 | 1.95 | 0.934 |
7 | . | Martin Biron | NYR | 12 | 9 | 1.87 | 0.927 |
8 | . | Cory Schneider | VAN | 19 | 10 | 2.30 | 0.927 |
9 | . | Jaroslav Halak | STL | 24 | 12 | 2.08 | 0.918 |
10 | . | Jean-Sebastien Giguere | COL | 20 | 11 | 2.12 | 0.923 |
11 | . | Antti Niemi | SJ | 34 | 20 | 2.27 | 0.920 |
12 | . | Pekka Rinne | NSH | 41 | 24 | 2.50 | 0.922 |
13 | . | Marc-Andre Fleury | PIT | 38 | 22 | 2.23 | 0.914 |
14 | . | Tomas Vokoun | WSH | 33 | 19 | 2.53 | 0.917 |
15 | . | Thomas Greiss | SJ | 10 | 6 | 2.09 | 0.926 |
16 | . | Kari Lehtonen | DAL | 27 | 16 | 2.47 | 0.919 |
17 | . | Roberto Luongo | VAN | 32 | 18 | 2.39 | 0.918 |
18 | . | Miikka Kiprusoff | CGY | 40 | 20 | 2.39 | 0.918 |
19 | . | Sergei Bobrovsky | PHI | 17 | 10 | 2.42 | 0.921 |
20 | . | Niklas Backstrom | MIN | 28 | 12 | 2.39 | 0.923 |
21 | . | Chris Mason | WPG | 13 | 6 | 2.30 | 0.913 |
22 | . | Richard Bachman | DAL | 11 | 6 | 2.48 | 0.919 |
23 | . | Johan Hedberg | NJ | 21 | 12 | 2.45 | 0.909 |
24 | . | Mike Smith | PHX | 35 | 17 | 2.43 | 0.923 |
25 | . | Jose Theodore | FLA | 30 | 14 | 2.48 | 0.918 |
26 | . | Nikolai Khabibulin | EDM | 28 | 11 | 2.41 | 0.919 |
27 | . | Josh Harding | MIN | 20 | 8 | 2.44 | 0.925 |
28 | . | Ray Emery | CHI | 16 | 10 | 2.67 | 0.907 |
29 | . | Jonas Gustavsson | TOR | 23 | 13 | 2.92 | 0.906 |
30 | . | Craig Anderson | OTT | 43 | 24 | 2.91 | 0.910 |
31 | . | Carey Price | MTL | 40 | 15 | 2.45 | 0.912 |
32 | . | Al Montoya | NYI | 17 | 6 | 2.45 | 0.917 |
33 | . | Jhonas Enroth | BUF | 23 | 8 | 2.59 | 0.919 |
34 | . | Corey Crawford | CHI | 34 | 18 | 2.81 | 0.904 |
35 | . | Evgeni Nabokov | NYI | 21 | 8 | 2.50 | 0.912 |
36 | . | Curtis Sanford | CBJ | 23 | 8 | 2.54 | 0.912 |
37 | . | Martin Brodeur | NJ | 28 | 14 | 2.82 | 0.895 |
38 | . | Ondrej Pavelec | WPG | 38 | 15 | 2.88 | 0.909 |
39 | . | Ilya Bryzgalov | PHI | 31 | 17 | 3.00 | 0.893 |
40 | . | Michal Neuvirth | WSH | 18 | 6 | 3.02 | 0.894 |
41 | . | Semyon Varlamov | COL | 30 | 14 | 3.00 | 0.899 |
42 | . | Scott Clemmensen | FLA | 13 | 5 | 2.80 | 0.908 |
43 | . | Jason LaBarbera | PHX | 14 | 3 | 2.82 | 0.907 |
44 | . | Jonas Hiller | ANA | 39 | 13 | 2.93 | 0.903 |
45 | . | Cam Ward | CAR | 41 | 16 | 3.01 | 0.905 |
46 | . | Devan Dubnyk | EDM | 20 | 6 | 3.05 | 0.903 |
47 | . | James Reimer | TOR | 18 | 7 | 3.01 | 0.899 |
48 | . | Mathieu Garon | TB | 31 | 12 | 3.02 | 0.899 |
49 | . | Ryan Miller | BUF | 27 | 11 | 3.12 | 0.898 |
50 | . | Andrew Raycroft | DAL | 10 | 2 | 3.51 | 0.898 |
A blog focusing mostly on fantasy hockey, player contracts, and NHL betting. My site has moved to Substack (click here to subscribe for free). I'll continue posting some stuff here, just to keep my old Slatekeeper site alive. This site was founded back in November 2010.
Thursday, January 19, 2012
NHL Top 50 Goalies Of 2011/12
Sure we might be a week or two past the official half way point, but none the less here are my goaltender rankings for the first half of the 2011/12 NHL season. This is mostly on a per game basis with a minimum of 10 GPs, with categories including winning percentage, goals against average, save percentage, and shutouts. There are some back-up goalies ranked quite high, which might be partially attributable to the strength of the opponent the back-up tends to face. There is no question that in the 16 games he's played, Tuukka Rask has been the best goalie in the NHL, though Tim Thomas tends to get the starts against the very best teams. I suppose that I could adjust rankings for strength of schedule, but I'd have to build that database from scratch and don't have the time today. Maybe next time.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment