Monday, March 4, 2013

NHL Player Rankings 2013 Week 6

Week 6 of the 2013 NHL season is now complete. Below are my rankings for up to and including Sunday March 3rd; but not only can you see my week 6 rankings, I have also included my ranking from every week because I do this every week. These are not per game stats, so games missed does affect player rankings. The statistical categories included in these ranks are goals, assists, points, penalty minutes, power play points, short handed points, game winning goals, shots on goal, hits, and blocked shots (with more emphasis given to the most valuable statistics). To qualify for the rankings, a player must have played at least 2 games this season. You can use the number sequences below to chart player progress in this shortened season.

week 1 week 2 week 3 week 4 week 5 week 6
rank rank rank rank rank rank Name Team
26 4 3 1 1 1 Sidney Crosby PIT
7 3 5 4 2 2 Steven Stamkos TAM
37 11 12 6 6 3 Eric Staal CAR
52 22 20 5 4 4 John Tavares NYI
117 16 10 9 11 5 Chris Kunitz PIT
47 5 2 3 3 6 Henrik Zetterberg DET
10 1 1 2 7 7 Thomas Vanek BUF
29 13 9 11 5 8 Pavel Datsyuk DET
49 55 25 14 13 9 James Neal PIT
65 51 63 57 16 10 Claude Giroux PHI
22 23 7 10 15 11 Patrick Kane CHI
149 50 57 43 48 12 Patrice Bergeron BOS
9 34 72 50 22 13 Evander Kane WPG
24 63 18 8 12 14 Ilya Kovalchuk NJD
118 90 89 23 14 15 Matt Moulson NYI
17 17 4 7 8 16 David Clarkson NJD
56 39 48 31 18 17 Ryan Getzlaf ANA
18 33 16 18 20 18 Jonathan Toews CHI
155 203 163 143 24 19 Jakub Voracek PHI
5 6 21 12 21 20 Martin St. Louis TAM
1 2 8 17 17 21 Patrick Marleau SAN
90 32 13 22 27 22 Sam Gagner EDM
166 97 83 73 53 23 Alexander Semin CAR
60 72 19 15 9 24 Patrik Elias NJD
34 12 6 13 10 25 Evgeni Malkin PIT
106 74 50 47 31 26 Alex Ovechkin WAS
173 225 218 179 96 27 Max Pacioretty MON
62 106 78 60 30 28 Daniel Sedin VAN
4 19 26 24 47 29 Zach Parise MIN
28 36 68 53 26 30 Andrew Ladd WPG
43 24 15 19 23 31 Mike Ribeiro WAS
74 89 79 81 60 32 Nazem Kadri TOR
8 14 28 41 41 33 Marian Hossa CHI
23 94 165 132 39 34 Wayne Simmonds PHI
378 342 281 110 75 35 Jiri Tlusty CAR
21 29 24 26 49 36 Rick Nash NYR
237 128 135 104 71 37 Brad Marchand BOS
2 7 17 30 36 38 Joe Thornton SAN
172 37 39 35 42 39 Tomas Plekanec MON
135 146 87 56 29 40 Henrik Sedin VAN
108 27 66 32 28 41 Matt Duchene COL
94 113 61 65 25 42 James van Riemsdyk TOR
19 9 22 38 70 43 Jason Pominville BUF
119 26 45 37 69 44 Cody Hodgson BUF
79 138 173 121 38 45 Corey Perry ANA
36 68 51 40 45 46 Patrick Sharp CHI
31 69 27 33 37 47 Jordan Staal CAR
13 10 11 16 19 48 Vincent Lecavalier TAM
3 8 14 27 43 49 Joe Pavelski SAN
101 84 32 45 64 50 Saku Koivu ANA
182 159 40 51 34 51 Phil Kessel TOR
127 207 133 113 82 52 Jarome Iginla CGY
30 28 23 25 35 53 David Backes STL
162 43 77 83 51 54 P.A. Parenteau COL
133 41 38 29 56 55 Taylor Hall EDM
14 38 54 21 40 56 T.J. Oshie STL
134 170 108 86 32 57 Brayden Schenn PHI
81 93 46 20 33 58 Alex Steen STL
27 40 49 42 104 59 Mikko Koivu MIN
348 140 146 140 141 60 Tyler Seguin BOS
240 190 157 130 120 61 Anze Kopitar LOS
131 105 74 98 57 62 Damien Brunner DET
205 130 56 49 83 63 Tyler Ennis BUF
71 83 37 34 89 64 Jeff Skinner CAR
179 188 241 156 58 65 Jeff Carter LOS
113 42 67 82 50 66 Kris Letang PIT
77 73 127 97 46 67 Blake Wheeler WPG
11 20 31 52 100 68 Logan Couture SAN
73 153 102 101 65 69 Alexandre Burrows VAN
76 77 85 88 86 70 Derek Stepan NYR
55 46 90 117 62 71 Oliver Ekman-Larsson PHO
69 64 96 69 137 72 Jordan Eberle EDM
63 57 92 58 78 73 Teddy Purcell TAM
116 104 55 116 44 74 Niklas Kronwall DET
146 70 82 111 157 75 Tomas Fleischmann FLA
227 142 81 64 61 76 Troy Brouwer WAS
12 25 62 55 99 77 Marian Gaborik NYR
185 187 248 165 103 78 Jonathan Huberdeau FLA
64 176 64 66 88 79 Steve Ott BUF
25 31 29 28 52 80 Erik Karlsson OTT
99 133 164 125 112 81 Michael Ryder MON
183 306 152 119 181 82 Derek Roy DAL
269 107 125 124 154 83 Brendan Gallagher MON
NR 415 118 103 81 84 Jamie Benn DAL
20 44 36 36 63 85 Kevin Shattenkirk STL
53 15 53 68 66 86 Cory Conacher TAM
45 30 44 59 72 87 Kyle Turris OTT
57 118 122 109 102 88 Lee Stempniak CGY
444 311 149 128 54 89 Francois Beauchemin ANA
33 21 43 62 108 90 Andrei Markov MON
413 76 130 79 87 91 Jamie McGinn COL
197 56 60 61 80 92 David Krejci BOS
128 154 100 92 109 93 Jaromir Jagr DAL
255 81 93 90 118 94 Nicklas Backstrom WAS
137 79 73 39 55 95 Pascal Dupuis PIT
383 145 251 227 176 96 David Desharnais MON
141 194 167 153 220 97 Loui Eriksson DAL
67 49 75 114 77 98 Zdeno Chara BOS
143 232 134 102 68 99 Duncan Keith CHI
84 59 119 141 171 100 Brian Campbell FLA
273 177 112 166 132 101 Brandon Sutter PIT
174 108 71 99 76 102 Kimmo Timonen PHI
220 215 97 134 79 103 Bryan Little WPG
233 91 153 182 193 104 Tomas Kopecky FLA
152 125 124 115 116 105 Keith Yandle PHO
219 336 232 206 91 106 Shea Weber NAS
346 96 140 161 142 107 Paul Stastny COL
399 467 369 129 168 108 Michael Cammalleri CGY
51 45 42 67 59 109 Alexander Edler VAN
298 350 194 139 98 110 Dion Phaneuf TOR
100 61 30 46 95 111 Teemu Selanne ANA
363 251 176 107 130 112 Carl Hagelin NYR
32 75 104 74 90 113 David Perron STL
195 120 121 163 111 114 Daniel Alfredsson OTT
256 196 69 84 73 115 Sheldon Souray ANA
310 109 52 76 115 116 Bobby Ryan ANA
72 88 47 44 67 117 Tyler Bozak TOR
58 48 120 48 85 118 Patrik Berglund STL
46 67 88 137 165 119 Mikkel Boedker PHO
144 253 212 239 235 120 Viktor Stalberg CHI
189 131 141 93 119 121 Brad Boyes NYI
130 144 99 87 113 122 Alex Tanguay CGY
230 143 109 70 101 123 Christian Ehrhoff BUF
78 53 110 150 121 124 Antoine Vermette PHO
61 126 95 180 251 125 Justin Schultz EDM
44 62 101 131 136 126 Michael Grabner NYI
87 197 137 91 122 127 Chris Stewart STL
420 264 195 94 117 128 Mike Richards LOS
83 192 206 138 134 129 Curtis Glencross CGY
80 85 107 151 133 130 Chris Neil OTT
331 164 216 126 84 131 Benoit Pouliot TAM
35 54 65 78 123 132 Brad Richards NYR
66 124 111 106 148 133 Joel Ward WAS
150 157 155 173 158 134 Mikhail Grabovski TOR
382 175 151 175 174 135 Dustin Brown LOS
336 240 288 215 184 136 Vinny Prospal COB
107 182 132 170 114 137 Mike Fisher NAS
NR 402 308 240 195 138 P.K. Subban MON
38 99 192 142 223 139 Dany Heatley MIN
15 47 33 54 94 140 Alex Pietrangelo STL
104 122 123 178 213 141 Lauri Korpikoski PHO
75 117 91 135 131 142 Milan Lucic BOS
187 179 263 226 140 143 Mark Streit NYI
536 279 271 298 160 144 Danny Briere PHI
39 66 59 105 126 145 Daniel Winnik ANA
439 295 203 183 125 146 Cody Franson TOR
110 80 80 122 97 147 Raphael Diaz MON
402 249 158 188 212 148 Mark Letestu COB
207 202 117 80 124 149 Dennis Wideman CGY
105 100 115 118 74 150 Victor Hedman TAM
500 340 306 213 110 151 Matt Stajan CGY
122 78 86 108 144 152 Fedor Tyutin COB
50 60 70 96 105 153 Matt Read PHI
147 180 220 169 249 154 Brian Gionta MON
258 313 295 198 259 155 Andrew Cogliano ANA
114 216 139 100 127 156 Brent Seabrook CHI
465 416 393 281 229 157 Drew Shore FLA
301 255 143 127 219 158 Ales Hemsky EDM
48 101 166 144 149 159 Shane Doan PHO
425 172 34 75 92 160 Andy Greene NJD
145 71 98 112 93 161 John Mitchell COL
159 166 138 217 128 162 Brandon Prust MON
16 65 129 181 177 163 Dustin Byfuglien WPG
115 205 182 167 172 164 Ryan Callahan NYR
246 82 217 236 298 165 Kyle Palmieri ANA
223 267 249 203 254 166 Ryan Suter MIN
235 268 255 184 161 167 Jay Bouwmeester CGY
164 174 223 136 201 168 Cody Eakin DAL
375 320 221 232 246 169 Justin Williams LOS
229 239 245 160 129 170 Paul Martin PIT
89 208 148 191 106 171 Luke Schenn PHI
212 285 170 201 263 172 Jannik Hansen VAN
292 346 268 225 232 173 Devin Setoguchi MIN
247 115 184 229 208 174 Nathan Horton BOS
250 161 171 155 166 175 John Carlson WAS
519 256 286 274 156 176 Lars Eller MON
271 134 187 216 107 177 Alex Galchenyuk MON
41 35 41 63 143 178 Radim Vrbata PHO
335 242 222 158 162 179 Brenden Dillon DAL
225 135 228 220 203 180 Peter Mueller FLA
136 221 161 149 167 181 Stephane Robidas DAL
454 362 231 218 200 182 Slava Voynov LOS
206 294 190 171 188 183 Justin Faulk CAR
132 163 131 162 178 184 Alex Goligoski DAL
431 397 196 146 145 185 Colin Wilson NAS
388 469 345 421 192 186 Daniel Cleary DET
148 183 116 148 146 187 Marc Staal NYR
257 132 94 72 135 188 Rene Bourque MON
167 98 128 154 170 189 Frans Nielsen NYI
40 114 136 176 216 190 Dan Boyle SAN
370 244 200 204 175 191 Andrew Shaw CHI
6 18 76 85 150 192 Vladimir Tarasenko STL
285 262 278 326 185 193 Jakob Silfverberg OTT
181 382 442 424 300 194 Clarke MacArthur TOR
177 151 186 196 210 195 Sergei Gonchar OTT
42 87 114 95 153 196 Andy McDonald STL
NR 408 199 241 236 197 Adam Henrique NJD
357 288 235 257 180 198 Matt Cooke PIT
410 315 314 292 262 199 Matt Cullen MIN
139 195 159 147 163 200 Marek Zidlicky NJD
265 178 126 77 138 201 Martin Hanzal PHO
276 123 154 157 214 202 Nail Yakupov EDM
469 273 275 231 276 203 Jiri Hudler CGY
176 252 150 164 248 204 Mason Raymond VAN
109 52 35 71 147 205 Tobias Enstrom WPG
190 224 290 266 307 206 Dougie Hamilton BOS
184 158 169 190 211 207 Nikolai Kulemin TOR
165 278 230 193 182 208 Dan Girardi NYR
96 58 58 123 183 209 Johan Franzen DET
92 198 172 145 207 210 Martin Erat NAS
204 206 147 210 226 211 Zack Smith OTT
260 372 180 200 139 212 Kevin Bieksa VAN
217 212 202 237 218 213 Dan Hamhuis VAN
253 147 205 253 190 214 Erik Cole DAL
263 103 201 212 301 215 Artem Anisimov COB
95 185 224 230 269 216 Nick Leddy CHI
175 162 219 197 179 217 Travis Zajac NJD
211 275 244 207 268 218 Drew Stafford BUF
54 95 84 152 187 219 Ryane Clowe SAN
198 204 239 330 199 220 Colin Greening OTT
321 235 273 211 244 221 Drew Doughty LOS
395 365 238 242 291 222 Chris Higgins VAN
154 260 242 186 159 223 Jay Harrison CAR
241 141 198 265 299 224 Olli Jokinen WPG
490 453 321 279 196 225 Mark Fraser TOR
284 155 103 89 155 226 Brandon Dubinsky COB
462 477 509 313 345 227 Jussi Jokinen CAR
280 116 145 120 164 228 Matt Frattin TOR
102 112 181 228 151 229 Eric Brewer TAM
513 450 371 299 271 230 Gabriel Bourque NAS
267 160 250 269 173 231 James Wisniewski COB
226 218 189 234 209 232 Mike Kostka TOR
121 167 208 243 194 233 Derek Dorsett COB
161 168 193 205 204 234 David Moss PHO
359 284 289 294 186 235 Jarret Stoll LOS
70 150 188 177 152 236 Sami Salo TAM
178 119 113 133 189 237 Marcus Foligno BUF
103 171 302 245 286 238 Vladimir Sobotka STL
186 149 156 185 247 239 Ryan Nugent-Hopkins EDM
325 409 438 448 191 240 Trevor Lewis LOS
222 211 179 199 222 241 Derick Brassard COB
239 220 257 270 169 242 Johnny Oduya CHI
452 464 392 401 352 243 Roman Josi NAS
213 247 266 307 245 244 Jan Hejda COL
238 339 359 248 340 245 Nick Foligno COB
483 463 284 264 239 246 Ryan Smyth EDM
374 441 285 202 230 247 Marcus Kruger CHI
208 356 291 255 197 248 Alex Burmistrov WPG
123 200 252 224 221 249 Travis Hamonic NYI
168 248 204 238 258 250 Bryan Bickell CHI
499 428 405 308 341 251 Kyle Chipchura PHO
342 304 259 267 288 252 Patrick Dwyer CAR
517 518 434 287 292 253 Joe Corvo CAR
270 323 312 349 306 254 R.J. Umberger COB
438 445 451 462 435 255 Jeff Petry EDM
386 189 177 214 266 256 Nick Bonino ANA
338 392 287 235 243 257 Brenden Morrow DAL
85 233 336 404 370 258 Patric Hornqvist NAS
283 261 240 271 264 259 Chris Phillips OTT
368 349 258 244 308 260 Dmitry Kulikov FLA
434 489 422 418 319 261 Brandon Saad CHI
377 283 305 334 265 262 Jason Garrison VAN
157 127 162 195 206 263 Matt Carle TAM
407 371 379 282 287 264 Matt Beleskey ANA
314 184 209 187 233 265 Jack Johnson COB
294 219 309 261 224 266 Erik Condra OTT
120 111 142 168 240 267 Michael Del Zotto NYR
91 86 144 189 225 268 Zack Kassian VAN
140 246 338 268 350 269 Steve Sullivan PHO
289 337 327 361 344 270 Alexei Emelin MON
595 334 269 284 237 271 Jonathan Ericsson DET
245 136 174 222 234 272 Valtteri Filppula DET
458 399 350 288 285 273 Dennis Seidenberg BOS
98 102 105 159 228 274 Mike Green WAS
203 234 310 277 279 275 Matt Hendricks WAS
196 230 293 278 252 276 Cody McLeod COL
364 333 382 407 303 277 Sergei Kostitsyn NAS
576 593 515 322 278 278 Eric Fehr WAS
202 121 197 174 198 279 Tom Pyatt TAM
261 237 318 309 256 280 Nik Antropov WPG
82 92 106 194 260 281 Derek Morris PHO
476 222 323 305 281 282 Steve Bernier NJD
112 199 213 283 250 283 Marc Methot OTT
NR 385 373 398 294 284 Mika Zibanejad OTT
163 186 214 249 202 285 Braydon Coburn PHI
281 328 270 310 217 286 Nicklas Grossmann PHI
156 266 343 374 380 287 Kyle Okposo NYI
194 191 227 304 296 288 Sean Couturier PHI
129 156 185 256 314 289 Taylor Pyatt NYR
376 420 225 250 241 290 Ryan McDonagh NYR
275 316 168 221 205 291 Ladislav Smid EDM
300 321 272 328 272 292 Ron Hainsey WPG
138 148 178 172 253 293 Milan Michalek OTT
169 263 280 247 215 294 Niklas Hjalmarsson CHI
347 376 282 344 242 295 Zbynek Michalek PHO
318 270 319 387 354 296 Patrick Wiercioch OTT
391 456 476 502 343 297 Michal Rozsival CHI
88 110 226 280 330 298 Martin Havlat SAN
218 241 247 209 283 299 David Legwand NAS
565 497 389 352 275 300 Jakub Kindl DET
NR 312 311 362 360 301 Mike Weber BUF
296 231 243 275 284 302 Johnny Boychuk BOS
366 417 378 371 267 303 Jordin Tootoo DET
373 373 236 246 261 304 Leo Komarov TOR
254 379 516 453 379 305 David Jones COL
86 217 183 192 255 306 Dave Bolland CHI
333 297 346 289 353 307 Shawn Matthias FLA
398 245 299 297 388 308 Rich Peverley BOS
NR 496 527 452 416 309 Antoine Roussel DAL
68 193 215 219 238 310 Kyle Clifford LOS
209 332 365 345 342 311 Nikita Nikitin COB
142 139 160 208 257 312 Tom Gilbert MIN
306 317 385 325 227 313 Josh Gorges MON
317 378 398 306 337 314 Vernon Fiddler DAL
491 258 207 258 297 315 Simon Despres PIT
188 280 348 324 349 316 Michael Frolik CHI
416 414 328 300 329 317 Jochen Hecht BUF
124 173 175 276 328 318 Jason Chimera WAS
278 384 375 323 280 319 Brooks Orpik PIT
341 435 463 474 363 320 Adam McQuaid BOS
354 380 360 382 333 321 Tyler Kennedy PIT
215 310 452 357 366 322 Tyler Myers BUF
249 181 210 233 282 323 Joni Pitkanen CAR
262 277 408 377 304 324 Daniel Paille BOS
332 335 211 251 277 325 Kevin Klein NAS
371 303 358 358 373 326 John Erskine WAS
385 345 300 318 293 327 Deryk Engelland PIT
160 226 253 285 270 328 Brad Stuart SAN
313 381 390 389 315 329 Ryan O'Byrne COL
414 468 357 312 231 330 Mike Weaver FLA
512 528 482 500 444 331 Craig Smith NAS
200 296 277 295 310 332 Colin McDonald NYI
361 369 377 302 324 333 Milan Hejduk COL
356 459 427 353 331 334 Mark Giordano CGY
NR 560 520 481 503 335 Marcel Goc FLA
389 302 267 351 390 336 Luca Sbisa ANA
192 354 435 499 465 337 Gabriel Landeskog COL
327 274 335 331 374 338 Jim O'Brien OTT
307 341 264 286 274 339 Maxim Lapierre VAN
268 338 317 333 313 340 Matt Martin NYI
231 293 340 259 312 341 Tye McGinn PHI
320 367 333 370 402 342 Andrew Ference BOS
330 383 304 252 311 343 Ryan Ellis NAS
433 322 395 316 332 344 Jamie McBain CAR
243 359 366 347 423 345 Nick Spaling NAS
387 439 347 372 369 346 Richard Clune NAS
287 213 254 291 295 347 Stephen Gionta NJD
242 269 355 293 273 348 Barret Jackman STL
328 287 307 254 309 349 Jared Boll COB
558 578 499 379 384 350 Mathieu Perreault WAS
158 214 229 315 302 351 Marc-Edouard Vlasic SAN
NR NR NR 415 389 352 Lubomir Visnovsky NYI
248 361 296 343 289 353 Mark Stuart WPG
171 223 191 223 290 354 John-Michael Liles TOR
343 447 419 386 321 355 Alexei Ponikarovsky NJD
584 609 413 356 406 356 Magnus Paajarvi EDM
214 344 294 336 367 357 Tim Gleason CAR
NR NR 512 498 355 358 Raffi Torres PHO
290 364 404 348 305 359 Ruslan Fedotenko PHI
468 437 416 476 382 360 Grant Clitsome WPG
526 473 483 423 318 361 Zac Rinaldo PHI
323 291 297 273 322 362 Nate Thompson TAM
506 355 325 329 347 363 Jay McClement TOR
532 227 276 272 348 364 Ryan Carter NJD
538 537 414 364 317 365 Drew Miller DET
312 265 303 342 356 366 Boyd Gordon PHO
93 137 246 260 327 367 Keith Aucoin NYI
NR NR 536 422 420 368 Tomas Tatar DET
450 460 233 263 323 369 Paul Gaustad NAS
415 407 418 433 387 370 Kyle Quincey DET
560 389 446 408 404 371 Casey Cizikas NYI
392 461 447 381 339 372 Davis Drewiske LOS
274 353 329 375 362 373 Max Talbot PHI
353 299 370 365 364 374 Chris Kelly BOS
589 622 649 564 573 375 Nathan Gerbe BUF
352 254 315 366 372 376 Francis Bouillon MON
319 250 301 378 320 377 Andre Benoit OTT
170 238 234 290 316 378 Cal Clutterbuck MIN
324 358 457 262 326 379 Ryan Garbutt DAL
591 229 353 396 365 380 Nick Johnson PHO
NR NR NR 549 400 381 Alex Killorn TAM
436 522 433 403 396 382 Colton Orr TOR
457 352 352 319 336 383 Mike Knuble PHI
369 434 468 321 335 384 Eric Nystrom DAL
NR NR 625 506 415 385 Joakim Andersson DET
381 377 402 394 403 386 Jerred Smithson FLA
232 343 461 458 409 387 Matt Niskanen PIT
467 436 349 390 405 388 Chris Tanev VAN
572 595 575 463 481 389 Ben Lovejoy ANA
309 368 453 468 473 390 Jake Muzzin LOS
286 301 401 355 401 391 Jay Beagle WAS
466 548 583 579 593 392 Jared Spurgeon MIN
417 228 274 340 359 393 Paul Postma WPG
471 505 430 346 358 394 Derek MacKenzie COB
345 327 394 411 417 395 Clayton Stoner MIN
527 492 496 484 463 396 Anton Stralman NYR
421 286 283 314 334 397 Alexander Sulzer BUF
299 405 256 320 325 398 Tommy Wingels SAN
349 431 424 406 338 399 Dale Weise VAN
464 544 472 360 430 400 Jack Skille FLA
470 433 428 434 398 401 Mark Fistric EDM
NR 554 313 303 371 402 Zach Redmond WPG
426 393 466 443 454 403 Kyle Brodziak MIN
521 576 539 400 346 404 Matt Calvert COB
350 201 339 373 441 405 Wojtek Wolski WAS
97 129 237 301 368 406 Ryan Malone TAM
279 243 384 419 410 407 Pierre-Marc Bouchard MIN
288 300 396 311 418 408 Mikael Granlund MIN
539 318 334 369 456 409 Simon Gagne PHI
418 375 351 359 381 410 Bryan Allen ANA
193 289 316 380 357 411 Adam Hall TAM
NR NR 388 376 361 412 Korbinian Holzer TOR
251 324 363 405 455 413 Gregory Campbell BOS
308 370 412 451 449 414 Andrew MacDonald NYI
546 424 458 391 434 415 Chris Bourque BOS
266 307 364 420 419 416 B.J. Crombeen TAM
427 458 292 350 376 417 Jordan Schroeder VAN
570 597 629 496 457 418 Tyson Barrie COL
236 319 437 480 492 419 Carl Gunnarsson TOR
191 257 326 412 391 420 Ryan White MON
221 210 342 327 397 421 Alex Kovalev FLA
397 451 399 461 467 422 Drayson Bowman CAR
449 427 493 457 422 423 Eric Belanger EDM
234 400 470 528 554 424 Scott Hartnell PHI
259 325 330 392 408 425 Toni Lydman ANA
199 442 449 460 451 426 Patrick Kaleta BUF
367 395 279 296 351 427 Jordan Leopold BUF
126 259 320 363 375 428 Keith Aulie TAM
544 490 528 523 504 429 Patrick Eaves DET
459 531 543 533 485 430 Marc-Andre Bergeron TAM
424 524 455 509 443 431 Chad LaRose CAR
153 292 356 368 394 432 Brian Boyle NYR
479 443 432 409 471 433 Stephen Weiss FLA
228 308 391 435 453 434 Jordan Nolan LOS
441 481 420 367 432 435 Trevor Daley DAL
304 396 462 431 425 436 Douglas Murray SAN
390 465 380 432 431 437 Justin Abdelkader DET
59 152 260 341 428 438 Jason Spezza OTT
297 282 376 425 462 439 Andrej Sekera BUF
556 577 494 445 460 440 Tomas Kundratek WAS
311 351 443 413 414 441 Keaton Ellerby LOS
405 475 489 444 411 442 Travis Moen MON
303 363 354 416 377 443 Bryce Salvador NJD
365 404 400 440 386 444 Greg Zanon COL
540 570 548 514 421 445 Chris Butler CGY
111 169 265 337 433 446 Ray Whitney DAL
125 165 298 335 424 447 David Ullstrom NYI
151 290 332 384 399 448 Jim Slater WPG
496 512 407 395 393 449 T.J. Brodie CGY
224 272 261 317 392 450 Brandon Yip NAS
302 209 262 332 413 451 Dainius Zubrus NJD
428 357 425 475 464 452 Chuck Kobasew COL
337 391 406 410 440 453 Mark Fayne NJD
530 485 544 529 427 454 Matt Hunwick COL
315 331 397 414 442 455 Ryan Reaves STL
581 529 491 388 459 456 Roman Cervenka CGY
NR 558 460 450 407 457 Adam Larsson NJD
277 347 429 385 385 458 Roman Polak STL
549 438 477 536 576 459 Lennart Petrell EDM
408 326 386 429 483 460 Ryan Whitney EDM
600 581 588 466 472 461 Frazer McLaren TOR
360 401 423 338 383 462 Craig Adams PIT
NR NR 480 459 429 463 Jonathon Blum NAS
437 491 367 339 395 464 Brian Strait NYI
NR 425 337 397 426 465 Michal Handzus SAN
NR NR NR 545 466 466 Ryan Kesler VAN
453 403 485 449 479 467 Filip Kuba FLA
NR NR 569 507 534 468 Shane O'Brien COL
412 486 550 567 524 469 Mike Brown TOR
460 421 341 417 378 470 Anton Volchenkov NJD
NR NR 471 490 508 471 J.T. Miller NYR
575 521 531 516 470 472 Tyson Strachan FLA
340 430 510 566 507 473 Matthew Lombardi PHO
429 298 372 354 436 474 Kurtis Foster PHI
451 506 546 582 515 475 Jordie Benn DAL
481 500 344 393 445 476 Tim Brent CAR
334 413 421 426 437 477 Tanner Glass PIT
372 471 475 469 446 478 Brian Lashoff DET
492 448 473 486 477 479 Bruno Gervais PHI
NR 608 519 489 499 480 Tim Erixon COB
180 236 324 399 439 481 Ryan Wilson COL
NR NR NR 575 557 482 Josh Bailey NYI
501 547 523 561 502 483 Dwight King LOS
358 410 431 456 452 484 Scott Hannan NAS
244 281 411 472 520 485 Ryan Johansen COB
475 509 409 442 461 486 Cory Emmerton DET
509 446 459 447 487 487 Jonas Brodin MIN
216 348 374 402 450 488 Aaron Volpatti WAS
329 412 440 479 489 489 Patrick Bordeleau COL
480 519 538 532 468 490 Rob Scuderi LOS
210 276 322 383 475 491 Mikael Backlund CGY
477 479 410 441 476 492 Zenon Konopka MIN
NR NR NR 592 513 493 Zach Bogosian WPG
541 551 593 597 526 494 Paul Bissonnette PHO
316 330 387 438 448 495 Chris Thorburn WPG
379 476 537 587 569 496 Cam Atkinson COB
567 610 626 527 565 497 Reilly Smith DAL
291 406 381 454 474 498 Andrew Desjardins SAN
NR NR NR NR 561 499 Andrei Loktionov NJD
515 488 486 439 438 500 Karl Alzner WAS
554 584 622 550 536 501 Dustin Penner LOS
400 432 436 430 412 502 Keith Ballard VAN
443 534 571 477 535 503 Jaden Schwartz STL
NR NR 582 568 496 504 Ben Eager EDM
393 470 514 483 490 505 Adam Burish SAN
523 596 594 508 494 506 Steve Begin CGY
498 487 454 467 478 507 Nick Schultz EDM
582 590 587 596 486 508 Bobby Sanguinetti CAR
516 532 522 513 495 509 Colby Armstrong MON
295 314 362 427 447 510 Erik Johnson COL
NR NR 631 547 514 511 Erik Gudbranson FLA
344 440 456 437 469 512 Joe Vitale PIT
293 449 481 485 491 513 Robyn Regehr BUF
NR 366 383 455 480 514 Robert Bortuzzo PIT
505 499 530 578 511 515 Marty Reasoner NYI
447 536 417 470 500 516 Stefan Matteau NJD
507 484 525 581 603 517 Tomas Kaberle MON
552 561 532 563 563 518 Michael Stone PHO
NR NR NR 657 585 519 Beau Bennett PIT
NR NR NR 589 482 520 Aaron Palushaj COL
252 271 331 428 458 521 David Schlemko PHO
528 455 507 534 544 522 George Parros FLA
423 478 497 491 523 523 Mark Olver COL
201 329 368 446 488 524 Matt Irwin SAN
NR NR 627 637 610 525 Charlie Coyle MIN
NR NR NR NR 519 526 Eric Gryba OTT
486 569 591 520 529 527 Mike Rupp MIN
NR NR NR NR 605 528 Jason Zucker MIN
562 480 444 487 516 529 Teemu Hartikainen EDM
531 418 465 510 574 530 Mikhail Grigorenko BUF
547 517 545 488 525 531 Torrey Mitchell MIN
524 374 464 493 552 532 Scott Gomez SAN
564 511 521 531 512 533 James Wright WPG
282 394 484 515 555 534 T.J. Galiardi SAN
493 482 500 535 518 535 Justin Braun SAN
551 550 445 473 501 536 Tom Sestito VAN
NR NR NR NR 630 537 Riley Nash CAR
430 423 361 436 484 538 Alec Martinez LOS
396 494 426 482 548 539 Peter Regin OTT
NR NR NR NR 579 540 Dave Dziurzynski OTT
411 387 441 471 497 541 Philip Larsen DAL
322 386 448 518 541 542 Brendan Smith DET
394 462 529 559 528 543 Kris Russell STL
351 398 498 494 539 544 Shawn Thornton BOS
592 627 640 570 546 545 Rostislav Klesla PHO
419 504 526 577 505 546 Colin Fraser LOS
461 525 574 565 538 547 Brandon Bollig CHI
NR NR 598 539 531 548 Tim Wallace CAR
355 309 403 465 533 549 Shawn Horcoff EDM
305 305 415 464 510 550 Todd Bertuzzi DET
503 552 559 497 527 551 Jamal Mayers CHI
NR NR NR 601 545 552 Tim Kennedy SAN
548 591 561 512 522 553 Blake Comeau CGY
553 563 570 546 498 554 Tim Jackman CGY
578 621 643 649 543 555 Thomas Hickey NYI
529 495 551 540 559 556 Scott Nichol STL
422 498 439 478 506 557 Ian White DET
510 535 535 548 509 558 Jeff Halpern NYR
455 493 479 492 517 559 Darroll Powe NYR
406 419 469 505 521 560 Joey Crabb WAS
473 429 478 503 537 561 Justin Falk MIN
456 388 487 525 564 562 Henrik Tallinder NJD
NR NR NR NR 616 563 Harry Zolnierczyk PHI
482 514 534 521 493 564 Ian Cole STL
264 360 450 501 556 565 Scottie Upshall FLA
NR NR 495 544 583 566 James Sheppard SAN
545 572 607 615 625 567 Kaspars Daugavins OTT
535 574 524 526 532 568 Jeff Schultz WAS
326 390 504 504 540 569 Wade Redden STL
440 510 585 555 547 570 Brian Lee TAM
NR 483 503 552 589 571 Emerson Etem ANA
NR NR 540 522 560 572 Brad Staubitz ANA
588 538 558 537 553 573 Krys Barch NJD
445 444 501 553 566 574 Cam Fowler ANA
598 619 547 556 530 575 Aaron Rome DAL
533 549 490 517 542 576 Arron Asham NYR
497 546 563 495 551 577 Blair Jones CGY
