week4 | week6 | |||
rank | rank | Name | Team | SCORE |
1 | 1 | Steven Stamkos | TAM | 10.6 |
9 | 2 | Ryan Getzlaf | ANA | 10.1 |
2 | 3 | Sidney Crosby | PIT | 9.2 |
17 | 4 | Corey Perry | ANA | 8.9 |
3 | 5 | Alex Ovechkin | WAS | 8.8 |
19 | 6 | Alexander Steen | STL | 8.4 |
6 | 7 | Matt Duchene | COL | 8.2 |
22 | 8 | John Tavares | NYI | 7.9 |
14 | 9 | Pavel Datsyuk | DET | 7.7 |
4 | 10 | Logan Couture | SAN | 7.6 |
5 | 11 | Joe Pavelski | SAN | 7.6 |
24 | 12 | Henrik Zetterberg | DET | 7.5 |
39 | 13 | Nicklas Backstrom | WAS | 7.5 |
31 | 14 | Bryan Little | WPG | 7.3 |
15 | 15 | Phil Kessel | TOR | 7.2 |
28 | 16 | Anze Kopitar | LOS | 7.1 |
12 | 17 | Brandon Dubinsky | COB | 6.9 |
26 | 18 | Tomas Plekanec | MON | 7.0 |
32 | 19 | Chris Kunitz | PIT | 6.9 |
8 | 20 | Frans Nielsen | NYI | 6.8 |
27 | 21 | Zach Parise | MIN | 6.6 |
60 | 22 | Mike Richards | LOS | 6.5 |
7 | 23 | Henrik Sedin | VAN | 6.5 |
18 | 24 | David Backes | STL | 6.4 |
74 | 25 | Kyle Turris | OTT | 6.4 |
21 | 26 | Ryan Kesler | VAN | 6.4 |
68 | 27 | Bobby Ryan | OTT | 6.3 |
42 | 28 | P.K. Subban | MON | 6.2 |
71 | 29 | Andrew Ladd | WPG | 6.2 |
33 | 30 | Daniel Sedin | VAN | 6.2 |
61 | 31 | Jonathan Toews | CHI | 6.2 |
64 | 32 | Erik Karlsson | OTT | 6.2 |
48 | 33 | Jamie Benn | DAL | 6.0 |
30 | 34 | Lars Eller | MON | 6.0 |
25 | 35 | David Krejci | BOS | 5.8 |
46 | 36 | Paul Stastny | COL | 5.8 |
10 | 37 | Patrick Marleau | SAN | 5.8 |
139 | 38 | Patrick Sharp | CHI | 5.7 |
95 | 39 | Patrick Kane | CHI | 5.8 |
38 | 40 | Jason Spezza | OTT | 5.7 |
41 | 41 | Tommy Wingels | SAN | 5.6 |
13 | 42 | Martin St. Louis | TAM | 5.6 |
103 | 43 | Jason Pominville | MIN | 5.6 |
16 | 44 | Martin Hanzal | PHO | 5.5 |
51 | 45 | Kyle Okposo | NYI | 5.3 |
36 | 46 | Tomas Hertl | SAN | 5.3 |
49 | 47 | Oliver Ekman-Larsson | PHO | 5.3 |
37 | 48 | Joe Thornton | SAN | 5.2 |
109 | 49 | Brad Richards | NYR | 5.2 |
43 | 50 | James van Riemsdyk | TOR | 5.0 |
52 | 51 | Antoine Vermette | PHO | 4.9 |
44 | 52 | Dustin Byfuglien | WPG | 4.7 |
11 | 53 | Evander Kane | WPG | 4.7 |
132 | 54 | Marian Hossa | CHI | 4.7 |
40 | 55 | Mike Santorelli | VAN | 4.7 |
35 | 56 | Milan Lucic | BOS | 4.7 |
50 | 57 | Evgeni Malkin | PIT | 4.7 |
67 | 58 | Tyler Seguin | DAL | 4.7 |
69 | 59 | Gabriel Landeskog | COL | 4.6 |
66 | 60 | Matt Moulson | BUF | 4.5 |
75 | 61 | Mathieu Perreault | ANA | 4.5 |
164 | 62 | Shane Doan | PHO | 4.5 |
20 | 63 | Dave Bolland | TOR | 4.4 |
272 | 64 | Derek Stepan | NYR | 4.4 |
65 | 65 | Mikko Koivu | MIN | 4.4 |
91 | 66 | Mikhail Grabovski | WAS | 4.4 |
56 | 67 | Jiri Hudler | CGY | 4.4 |
45 | 68 | Marc-Edouard Vlasic | SAN | 4.2 |
96 | 69 | Jordan Eberle | EDM | 4.2 |
204 | 70 | Clarke MacArthur | OTT | 4.2 |
144 | 71 | Andrew Shaw | CHI | 4.2 |
54 | 72 | Nazem Kadri | TOR | 4.1 |
114 | 73 | Nick Bonino | ANA | 4.1 |
113 | 74 | Andrei Markov | MON | 4.0 |
47 | 75 | Mark Arcobello | EDM | 4.1 |
180 | 76 | Duncan Keith | CHI | 3.9 |
136 | 77 | Patrice Bergeron | BOS | 3.9 |
23 | 78 | Jeff Carter | LOS | 3.8 |
34 | 79 | Radim Vrbata | PHO | 3.8 |
29 | 80 | Jason Garrison | VAN | 3.7 |
63 | 81 | Dennis Wideman | CGY | 3.7 |
119 | 82 | Brendan Gallagher | MON | 3.7 |
115 | 83 | Niklas Kronwall | DET | 3.6 |
90 | 84 | Drew Doughty | LOS | 3.6 |
98 | 85 | Brad Richardson | VAN | 3.6 |
106 | 86 | Chris Higgins | VAN | 3.6 |
78 | 87 | Cody Hodgson | BUF | 3.6 |
170 | 88 | David Legwand | NAS | 3.6 |
128 | 89 | Keith Yandle | PHO | 3.5 |
57 | 90 | Joffrey Lupul | TOR | 3.5 |
145 | 91 | Mikael Granlund | MIN | 3.5 |
118 | 92 | Ryan O'Reilly | COL | 3.5 |
120 | 93 | Alex Pietrangelo | STL | 3.4 |
86 | 94 | Valtteri Filppula | TAM | 3.4 |
141 | 95 | Brent Seabrook | CHI | 3.3 |
59 | 96 | Dion Phaneuf | TOR | 3.3 |
87 | 97 | Jarome Iginla | BOS | 3.3 |
89 | 98 | Radko Gudas | TAM | 3.1 |
99 | 99 | Ryan Johansen | COB | 3.3 |
53 | 100 | Cody Franson | TOR | 3.2 |
80 | 101 | Ryan Nugent-Hopkins | EDM | 3.3 |
127 | 102 | Alex Galchenyuk | MON | 3.2 |
58 | 103 | Alex Chiasson | DAL | 3.2 |
137 | 104 | Jaromir Jagr | NJD | 3.2 |
100 | 105 | Justin Williams | LOS | 3.1 |
116 | 106 | James Wisniewski | COB | 3.1 |
112 | 107 | Kevin Bieksa | VAN | 3.0 |
62 | 108 | David Perron | EDM | 3.0 |
201 | 109 | Kevin Shattenkirk | STL | 3.1 |
73 | 110 | Daniel Alfredsson | DET | 3.1 |
157 | 111 | Marcus Johansson | WAS | 3.1 |
72 | 112 | Mike Ribeiro | PHO | 3.1 |
94 | 113 | Thomas Vanek | NYI | 3.0 |
82 | 114 | Marek Zidlicky | NJD | 2.9 |
341 | 115 | Dustin Penner | ANA | 3.0 |
156 | 116 | Mike Green | WAS | 2.9 |
121 | 117 | Ryan Suter | MIN | 2.9 |
92 | 118 | Mason Raymond | TOR | 3.0 |
138 | 119 | Nino Niederreiter | MIN | 2.8 |
140 | 120 | Alex Killorn | TAM | 2.9 |
126 | 121 | Patric Hornqvist | NAS | 2.9 |
105 | 122 | T.J. Oshie | STL | 2.9 |
239 | 123 | Adam Henrique | NJD | 2.8 |
206 | 124 | Andrew Cogliano | ANA | 2.8 |
167 | 125 | Taylor Hall | EDM | 2.8 |
77 | 126 | Pascal Dupuis | PIT | 2.8 |
149 | 127 | Brian Boyle | NYR | 2.7 |
129 | 128 | Jussi Jokinen | PIT | 2.8 |
93 | 129 | Eric Staal | CAR | 2.7 |
108 | 130 | Boyd Gordon | EDM | 2.7 |
199 | 131 | Niklas Hjalmarsson | CHI | 2.6 |
111 | 132 | Brenden Dillon | DAL | 2.6 |
324 | 133 | Ryan McDonagh | NYR | 2.6 |
279 | 134 | Cam Fowler | ANA | 2.6 |
124 | 135 | Blake Wheeler | WPG | 2.6 |
269 | 136 | Jason Chimera | WAS | 2.5 |
122 | 137 | Bryan Allen | ANA | 2.4 |
88 | 138 | Matt Cooke | MIN | 2.5 |
152 | 139 | Torey Krug | BOS | 2.5 |
163 | 140 | Nathan MacKinnon | COL | 2.5 |
76 | 141 | Sean Monahan | CGY | 2.5 |
83 | 142 | Matt Niskanen | PIT | 2.4 |
160 | 143 | R.J. Umberger | COB | 2.4 |
249 | 144 | Joel Ward | WAS | 2.5 |
186 | 145 | Devin Setoguchi | WPG | 2.3 |
134 | 146 | Teddy Purcell | TAM | 2.4 |
102 | 147 | Tomas Fleischmann | FLA | 2.3 |
147 | 148 | Dustin Brown | LOS | 2.3 |
209 | 149 | Cody Eakin | DAL | 2.3 |
189 | 150 | Erik Johnson | COL | 2.2 |
55 | 151 | Lee Stempniak | CGY | 2.3 |
197 | 152 | Troy Brouwer | WAS | 2.2 |
84 | 153 | Alex Tanguay | COL | 2.3 |
188 | 154 | Claude Giroux | PHI | 2.2 |
123 | 155 | Rob Klinkhammer | PHO | 2.2 |
192 | 156 | P.A. Parenteau | COL | 2.3 |
110 | 157 | Ryan Malone | TAM | 2.1 |
260 | 158 | Michael Bournival | MON | 2.2 |
148 | 159 | Olli Jokinen | WPG | 2.1 |
101 | 160 | Shea Weber | NAS | 2.1 |
117 | 161 | Matthew Carle | TAM | 2.1 |
190 | 162 | Jay Bouwmeester | STL | 2.1 |
350 | 163 | Johnny Oduya | CHI | 2.1 |
174 | 164 | Kris Russell | CGY | 2.1 |
519 | 165 | Mats Zuccarello | NYR | 2.1 |
218 | 166 | Jan Hejda | COL | 2.0 |
177 | 167 | Brayden Schenn | PHI | 2.0 |
236 | 168 | Brandon Saad | CHI | 2.0 |
175 | 169 | Curtis Glencross | CGY | 2.0 |
198 | 170 | Michael Frolik | WPG | 2.0 |
125 | 171 | Patrik Elias | NJD | 1.9 |
79 | 172 | Steve Downie | COL | 1.8 |
202 | 173 | Francois Beauchemin | ANA | 1.8 |
200 | 174 | Justin Abdelkader | DET | 1.9 |
70 | 175 | Tyler Bozak | TOR | 1.9 |
171 | 176 | Alexander Edler | VAN | 1.8 |
263 | 177 | Reilly Smith | BOS | 1.8 |
169 | 178 | Eric Nystrom | NAS | 1.7 |
235 | 179 | Raphael Diaz | MON | 1.7 |
143 | 180 | Vladimir Sobotka | STL | 1.7 |
296 | 181 | Danny DeKeyser | DET | 1.7 |
213 | 182 | Derick Brassard | NYR | 1.8 |
210 | 183 | Marcel Goc | FLA | 1.7 |
196 | 184 | Brian Gionta | MON | 1.7 |
219 | 185 | Emerson Etem | ANA | 1.7 |
325 | 186 | Andrew MacDonald | NYI | 1.6 |
154 | 187 | Mikkel Boedker | PHO | 1.7 |
287 | 188 | Michael Cammalleri | CGY | 1.7 |
232 | 189 | Brian Campbell | FLA | 1.6 |
182 | 190 | Victor Hedman | TAM | 1.6 |
258 | 191 | Paul Ranger | TOR | 1.6 |
185 | 192 | Derek Morris | PHO | 1.6 |
247 | 193 | Rich Peverley | DAL | 1.6 |
97 | 194 | Marian Gaborik | COB | 1.7 |
165 | 195 | Tyler Johnson | TAM | 1.6 |
292 | 196 | Todd Bertuzzi | DET | 1.6 |
81 | 197 | Brent Burns | SAN | 1.6 |
208 | 198 | Zack Smith | OTT | 1.5 |
233 | 199 | Tanner Glass | PIT | 1.4 |
151 | 200 | Nathan Gerbe | CAR | 1.5 |
107 | 201 | Artem Anisimov | COB | 1.5 |
266 | 202 | Zdeno Chara | BOS | 1.4 |
130 | 203 | Steve Ott | BUF | 1.4 |
85 | 204 | Jeff Skinner | CAR | 1.5 |
155 | 205 | Tobias Enstrom | WPG | 1.4 |
181 | 206 | Zach Bogosian | WPG | 1.3 |
183 | 207 | Andre Benoit | COL | 1.3 |
261 | 208 | Brooks Orpik | PIT | 1.3 |
225 | 209 | Zbynek Michalek | PHO | 1.3 |
321 | 210 | David Moss | PHO | 1.3 |
184 | 211 | Jason Demers | SAN | 1.3 |
166 | 212 | Vincent Lecavalier | PHI | 1.3 |
158 | 213 | Derek Roy | STL | 1.3 |
142 | 214 | Aleksander Barkov | FLA | 1.3 |
311 | 215 | Travis Hamonic | NYI | 1.2 |
310 | 216 | Dougie Hamilton | BOS | 1.2 |
173 | 217 | Mikael Backlund | CGY | 1.2 |
212 | 218 | Jaden Schwartz | STL | 1.2 |
227 | 219 | Dennis Seidenberg | BOS | 1.1 |
135 | 220 | Mike Fisher | NAS | 1.1 |
255 | 221 | Ryan Stanton | VAN | 1.1 |
283 | 222 | Marcus Kruger | CHI | 1.1 |
237 | 223 | Jesse Winchester | FLA | 1.1 |
288 | 224 | Nick Leddy | CHI | 1.1 |
191 | 225 | Alexander Semin | CAR | 1.1 |
375 | 226 | Ryan Callahan | NYR | 1.0 |
207 | 227 | Jared Spurgeon | MIN | 1.0 |
248 | 228 | Milan Michalek | OTT | 1.0 |
315 | 229 | Dan Hamhuis | VAN | 1.0 |
274 | 230 | Rene Bourque | MON | 1.0 |
328 | 231 | Colin Wilson | NAS | 1.0 |
243 | 232 | Brandon Sutter | PIT | 1.0 |
302 | 233 | Matt Martin | NYI | 0.9 |
290 | 234 | Brandon Bollig | CHI | 0.9 |
104 | 235 | Mark Giordano | CGY | 0.9 |
251 | 236 | Chris Kelly | BOS | 0.9 |
203 | 237 | Justin Braun | SAN | 0.9 |
131 | 238 | Craig Smith | NAS | 0.9 |
178 | 239 | Seth Jones | NAS | 0.9 |
234 | 240 | Christopher Tanev | VAN | 0.9 |
216 | 241 | Jordan Staal | CAR | 0.9 |
187 | 242 | Cam Atkinson | COB | 0.9 |
NA | 243 | Carl Hagelin | NYR | 0.9 |
571 | 244 | Chris Kreider | NYR | 0.8 |
220 | 245 | Nicklas Grossmann | PHI | 0.8 |
214 | 246 | Chris Phillips | OTT | 0.8 |
378 | 247 | John Carlson | WAS | 0.8 |
241 | 248 | Dwight King | LOS | 0.8 |
221 | 249 | Tyler Kennedy | SAN | 0.8 |
133 | 250 | Josh Bailey | NYI | 0.8 |
230 | 251 | Paul Martin | PIT | 0.7 |
168 | 252 | Andrej Sekera | CAR | 0.7 |
150 | 253 | Marcus Foligno | BUF | 0.7 |
153 | 254 | Damien Brunner | NJD | 0.7 |
289 | 255 | Nate Thompson | TAM | 0.6 |
318 | 256 | Chris Stewart | STL | 0.5 |
354 | 257 | Derek Dorsett | NYR | 0.4 |
179 | 258 | Teemu Selanne | ANA | 0.6 |
299 | 259 | Justin Fontaine | MIN | 0.6 |
226 | 260 | Vladimir Tarasenko | STL | 0.6 |
331 | 261 | Hampus Lindholm | ANA | 0.6 |
270 | 262 | Matt Read | PHI | 0.6 |
319 | 263 | Jiri Tlusty | CAR | 0.5 |
268 | 264 | Jarret Stoll | LOS | 0.5 |
545 | 265 | Devante Smith-Pelly | ANA | 0.5 |
256 | 266 | Craig Adams | PIT | 0.5 |
159 | 267 | Jeff Petry | EDM | 0.4 |
359 | 268 | Jake Muzzin | LOS | 0.5 |
368 | 269 | Kyle Palmieri | ANA | 0.5 |
217 | 270 | Kyle Brodziak | MIN | 0.5 |
253 | 271 | Patrik Berglund | STL | 0.5 |
162 | 272 | Brad Boyes | FLA | 0.5 |
291 | 273 | Ales Hemsky | EDM | 0.5 |
238 | 274 | Ryan Murphy | CAR | 0.4 |
195 | 275 | Andrew Desjardins | SAN | 0.4 |
416 | 276 | Dan Boyle | SAN | 0.4 |
244 | 277 | Travis Zajac | NJD | 0.4 |
240 | 278 | Bryan Bickell | CHI | 0.4 |
281 | 279 | Paul Gaustad | NAS | 0.4 |
161 | 280 | Matt Greene | LOS | 0.4 |
223 | 281 | Josh Gorges | MON | 0.3 |
298 | 282 | Jonathan Huberdeau | FLA | 0.4 |
146 | 283 | Jakob Silfverberg | ANA | 0.4 |
360 | 284 | Steve Oleksy | WAS | 0.2 |
303 | 285 | Andy Greene | NJD | 0.3 |
295 | 286 | Marc Methot | OTT | 0.3 |
348 | 287 | Ryan Reaves | STL | 0.2 |
211 | 288 | Jamie McGinn | COL | 0.3 |
366 | 289 | Stephen Weiss | DET | 0.3 |
344 | 290 | Thomas Hickey | NYI | 0.2 |
367 | 291 | Wayne Simmonds | PHI | 0.2 |
362 | 292 | Benoit Pouliot | NYR | 0.2 |
372 | 293 | Jordie Benn | DAL | 0.2 |
300 | 294 | Antoine Roussel | DAL | 0.1 |
194 | 295 | Justin Faulk | CAR | 0.2 |
280 | 296 | Nate Guenin | COL | 0.1 |
413 | 297 | Cody McCormick | BUF | 0.1 |
314 | 298 | Ben Lovejoy | ANA | 0.1 |
428 | 299 | Brandon Pirri | CHI | 0.2 |
282 | 300 | Sami Vatanen | ANA | 0.2 |
305 | 301 | Vernon Fiddler | DAL | 0.2 |
337 | 302 | Chris Neil | OTT | 0.1 |
228 | 303 | Jared Cowen | OTT | 0.1 |
229 | 304 | Nick Foligno | COB | 0.2 |
193 | 305 | Michael Grabner | NYI | 0.2 |
307 | 306 | Cory Sarich | COL | 0.1 |
309 | 307 | Slava Voynov | LOS | 0.1 |
176 | 308 | Matt Irwin | SAN | 0.1 |
262 | 309 | Kris Versteeg | FLA | 0.1 |
393 | 310 | Brad Marchand | BOS | 0.1 |
308 | 311 | Shawn Horcoff | DAL | 0.1 |
316 | 312 | Mark Scheifele | WPG | 0.1 |
286 | 313 | Michael Ryder | NJD | 0.1 |
408 | 314 | Tyler Myers | BUF | -0.0 |
224 | 315 | Johnny Boychuk | BOS | 0.0 |
342 | 316 | Drew Stafford | BUF | 0.1 |
327 | 317 | Daniel Winnik | ANA | 0.1 |
267 | 318 | Patrick Wiercioch | OTT | 0.0 |
265 | 319 | Peter Regin | NYI | -0.0 |
304 | 320 | Ray Whitney | DAL | 0.0 |
449 | 321 | Tom Wilson | WAS | -0.1 |
284 | 322 | Jack Johnson | COB | -0.0 |
172 | 323 | Johan Franzen | DET | -0.0 |
245 | 324 | Ondrej Palat | TAM | -0.0 |
246 | 325 | Matthew Nieto | SAN | -0.0 |
421 | 326 | Nick Bjugstad | FLA | -0.0 |
390 | 327 | Tom Gilbert | FLA | -0.1 |
254 | 328 | Morgan Rielly | TOR | -0.1 |
363 | 329 | Zemgus Girgensons | BUF | -0.1 |
259 | 330 | T.J. Galiardi | CGY | -0.1 |
294 | 331 | T.J. Brodie | CGY | -0.1 |
278 | 332 | Stephane Robidas | DAL | -0.1 |
252 | 333 | Jonas Brodin | MIN | -0.1 |
361 | 334 | John Mitchell | COL | -0.1 |
422 | 335 | Jakub Kindl | DET | -0.1 |
285 | 336 | Adam McQuaid | BOS | -0.2 |
205 | 337 | Brandon Prust | MON | -0.1 |
322 | 338 | Mark Streit | PHI | -0.2 |
257 | 339 | Erik Gudbranson | FLA | -0.3 |
419 | 340 | Joakim Andersson | DET | -0.2 |
222 | 341 | David Savard | COB | -0.2 |
312 | 342 | David Jones | CGY | -0.2 |
333 | 343 | Brooks Laich | WAS | -0.2 |
410 | 344 | Tyler Ennis | BUF | -0.2 |
242 | 345 | Pat Maroon | ANA | -0.3 |
494 | 346 | Zack Kassian | VAN | -0.3 |
264 | 347 | Christian Ehrhoff | BUF | -0.3 |
349 | 348 | Dainius Zubrus | NJD | -0.3 |
448 | 349 | Chris Butler | CGY | -0.3 |
395 | 350 | Ryan Ellis | NAS | -0.3 |
275 | 351 | Braydon Coburn | PHI | -0.3 |
343 | 352 | Clayton Stoner | MIN | -0.4 |
347 | 353 | Dany Heatley | MIN | -0.4 |
345 | 354 | Richard Panik | TAM | -0.4 |
402 | 355 | Eric Fehr | WAS | -0.4 |
502 | 356 | Eric Gelinas | NJD | -0.4 |
481 | 357 | Mika Zibanejad | OTT | -0.4 |
293 | 358 | Jay Harrison | CAR | -0.5 |
406 | 359 | Ron Hainsey | CAR | -0.4 |
271 | 360 | Sami Salo | TAM | -0.4 |
306 | 361 | Robyn Regehr | LOS | -0.5 |
441 | 362 | Pierre-Marc Bouchard | NYI | -0.4 |
371 | 363 | Anton Volchenkov | NJD | -0.5 |
231 | 364 | Matt Cullen | NAS | -0.4 |
509 | 365 | Jay McClement | TOR | -0.5 |
334 | 366 | Lauri Korpikoski | PHO | -0.5 |
572 | 367 | Kris Letang | PIT | -0.4 |
527 | 368 | Valeri Nichushkin | DAL | -0.5 |
326 | 369 | Sean Couturier | PHI | -0.5 |
365 | 370 | Loui Eriksson | BOS | -0.5 |
488 | 371 | Nick Schultz | EDM | -0.6 |
444 | 372 | Trevor Daley | DAL | -0.5 |
276 | 373 | Anton Belov | EDM | -0.6 |
477 | 374 | Grant Clitsome | WPG | -0.5 |
437 | 375 | Mattias Ekholm | NAS | -0.6 |
250 | 376 | Ladislav Smid | EDM | -0.6 |
352 | 377 | Kyle Clifford | LOS | -0.6 |
447 | 378 | Fedor Tyutin | COB | -0.6 |
510 | 379 | Carl Soderberg | BOS | -0.6 |
381 | 380 | Colin Greening | OTT | -0.6 |
215 | 381 | Justin Schultz | EDM | -0.6 |
423 | 382 | Michael Stone | PHO | -0.7 |
356 | 383 | Joe Vitale | PIT | -0.7 |
370 | 384 | Joe Colborne | CGY | -0.7 |
273 | 385 | Chuck Kobasew | PIT | -0.7 |
425 | 386 | Ryan Jones | EDM | -0.7 |
317 | 387 | Dmitry Kulikov | FLA | -0.8 |
351 | 388 | Luke Gazdic | EDM | -0.8 |
301 | 389 | Cory Conacher | OTT | -0.7 |
434 | 390 | Eric Gryba | OTT | -0.8 |
NA | 391 | Tyler Toffoli | LOS | -0.7 |
517 | 392 | Matt Stajan | CGY | -0.8 |
339 | 393 | Carl Gunnarsson | TOR | -0.8 |
404 | 394 | John Moore | NYR | -0.8 |
377 | 395 | Roman Polak | STL | -0.8 |
374 | 396 | Jake Gardiner | TOR | -0.8 |
457 | 397 | Matt Donovan | NYI | -0.8 |
358 | 398 | Mark Letestu | COB | -0.8 |
471 | 399 | Scottie Upshall | FLA | -0.8 |
426 | 400 | Nick Spaling | NAS | -0.8 |
297 | 401 | Will Acton | EDM | -0.9 |
335 | 402 | David Schlemko | PHO | -0.9 |
330 | 403 | Olli Maatta | PIT | -0.9 |
503 | 404 | Kyle Chipchura | PHO | -0.9 |
412 | 405 | Scott Hannan | SAN | -0.9 |
620 | 406 | Michael Del Zotto | NYR | -0.9 |
320 | 407 | James Sheppard | SAN | -0.9 |
384 | 408 | Daniel Cleary | DET | -0.9 |
420 | 409 | Radek Dvorak | CAR | -0.9 |
353 | 410 | Shawn Matthias | FLA | -0.9 |
411 | 411 | Ryan Murray | COB | -0.9 |
397 | 412 | Jakub Voracek | PHI | -0.9 |
323 | 413 | Matt Frattin | LOS | -0.9 |
400 | 414 | Brad Stuart | SAN | -0.9 |
479 | 415 | Martin Erat | WAS | -0.9 |
382 | 416 | Zac Rinaldo | PHI | -1.0 |
466 | 417 | Barret Jackman | STL | -1.0 |
385 | 418 | Willie Mitchell | LOS | -1.0 |
470 | 419 | Marco Scandella | MIN | -1.0 |
469 | 420 | Patrick Bordeleau | COL | -1.0 |
332 | 421 | Mark Stuart | WPG | -1.0 |
452 | 422 | Karl Alzner | WAS | -1.0 |
473 | 423 | Eric Tangradi | WPG | -1.0 |
338 | 424 | Sven Baertschi | CGY | -1.0 |
364 | 425 | Mike Weaver | FLA | -1.1 |
459 | 426 | Kimmo Timonen | PHI | -1.1 |
277 | 427 | Jannik Hansen | VAN | -1.0 |
415 | 428 | Andrei Loktionov | NJD | -1.0 |
480 | 429 | Cal Clutterbuck | NYI | -1.1 |
530 | 430 | Ben Smith | CHI | -1.1 |
513 | 431 | Keith Ballard | MIN | -1.1 |
407 | 432 | Jordan Nolan | LOS | -1.1 |
609 | 433 | Tomas Tatar | DET | -1.1 |
429 | 434 | Cody McLeod | COL | -1.2 |
401 | 435 | Eric Brewer | TAM | -1.1 |
399 | 436 | Blake Comeau | COB | -1.2 |
396 | 437 | Dan Carcillo | LOS | -1.2 |
369 | 438 | Riley Nash | CAR | -1.2 |
NA | 439 | Philip Larsen | EDM | -1.1 |
499 | 440 | Torrey Mitchell | MIN | -1.2 |
522 | 441 | Dan Girardi | NYR | -1.2 |
590 | 442 | Matt Halischuk | WPG | -1.1 |
340 | 443 | Ryan Smyth | EDM | -1.2 |
405 | 444 | Joe Corvo | OTT | -1.2 |
599 | 445 | Matt Carkner | NYI | -1.3 |
593 | 446 | Alex Goligoski | DAL | -1.2 |
392 | 447 | Max Pacioretty | MON | -1.2 |
440 | 448 | Casey Cizikas | NYI | -1.2 |
417 | 449 | Max Talbot | PHI | -1.2 |
445 | 450 | Jamie McBain | BUF | -1.2 |
450 | 451 | Mike Brown | SAN | -1.3 |
414 | 452 | Ryan Wilson | COL | -1.2 |
472 | 453 | Derek MacKenzie | COB | -1.3 |
313 | 454 | Jonathan Ericsson | DET | -1.2 |
355 | 455 | Andrew Ference | EDM | -1.3 |
336 | 456 | Saku Koivu | ANA | -1.2 |
389 | 457 | Shawn Thornton | BOS | -1.3 |
329 | 458 | Michal Handzus | CHI | -1.3 |
438 | 459 | Steve Bernier | NJD | -1.3 |
468 | 460 | Kyle Quincey | DET | -1.3 |
592 | 461 | Sheldon Brookbank | CHI | -1.3 |
497 | 462 | Anton Stralman | NYR | -1.3 |
498 | 463 | Johan Larsson | BUF | -1.4 |
409 | 464 | Brian Flynn | BUF | -1.3 |
388 | 465 | Filip Forsberg | NAS | -1.3 |
383 | 466 | Andrej Sustr | TAM | -1.4 |
515 | 467 | Tom Sestito | VAN | -1.5 |
394 | 468 | Matt Hendricks | NAS | -1.4 |
391 | 469 | Erik Cole | DAL | -1.4 |
418 | 470 | B.J. Crombeen | TAM | -1.4 |
540 | 471 | Brock Nelson | NYI | -1.4 |
376 | 472 | Ryan White | MON | -1.4 |
398 | 473 | Kevin Klein | NAS | -1.4 |
591 | 474 | Scott Hartnell | PHI | -1.4 |
456 | 475 | Rasmus Ristolainen | BUF | -1.4 |
357 | 476 | Scott Gomez | FLA | -1.4 |
346 | 477 | Boone Jenner | COB | -1.5 |
431 | 478 | Mark Pysyk | BUF | -1.5 |
493 | 479 | Marc Staal | NYR | -1.5 |
443 | 480 | Patrick Dwyer | CAR | -1.5 |
559 | 481 | Nate Schmidt | WAS | -1.5 |
521 | 482 | Henrik Tallinder | BUF | -1.5 |
387 | 483 | Nail Yakupov | EDM | -1.5 |
495 | 484 | Brett Bellemore | CAR | -1.5 |
379 | 485 | Lubomir Visnovsky | NYI | -1.5 |
424 | 486 | Francis Bouillon | MON | -1.6 |
432 | 487 | Brenden Morrow | STL | -1.5 |
483 | 488 | Tomas Kopecky | FLA | -1.6 |
442 | 489 | Zenon Konopka | MIN | -1.6 |
525 | 490 | Maxim Lapierre | STL | -1.6 |
491 | 491 | Shane O'Brien | CGY | -1.6 |
458 | 492 | Colton Orr | TOR | -1.7 |
463 | 493 | Lance Bouma | CGY | -1.6 |
380 | 494 | Luke Schenn | PHI | -1.6 |
439 | 495 | Trevor Lewis | LOS | -1.6 |
373 | 496 | Daniel Briere | MON | -1.6 |
560 | 497 | Mikhail Grigorenko | BUF | -1.6 |
403 | 498 | David Booth | VAN | -1.6 |
460 | 499 | Tuomo Ruutu | CAR | -1.7 |
427 | 500 | Ryan Garbutt | DAL | -1.7 |
A blog focusing mostly on fantasy hockey, player contracts, and NHL betting. My site has moved to Substack (click here to subscribe for free). I'll continue posting some stuff here, just to keep my old Slatekeeper site alive. This site was founded back in November 2010.
Monday, November 11, 2013
NHL 2013/14 Week 6 Player Rankings
We have reached the 1/4 mark in the season, and it is time for my week 6 player rankings. They are ranked according to goals, assists, points, +/-, PIMs, PPP, SHP, GWG, shots, hits, blocked shots, and faceoff wins; using modified Z-Scores. Statistics were collected up to Sunday Nov 10. Steven Stamkos was able to hold on to the number 1 spot, which isn't going to mean a whole lot now that he broke his leg on Monday. Ryan Getzlaf slid past Sidney Crosby to take the #2 spot. Patrick Sharp has jumped into the top 40, after being ranked 139 just two weeks ago.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment