Monday, November 25, 2013

NHL Week 8 Player Rankings 2013/14

The NHL season has now reached it's 8th week, and it is time for my bi-weekly player rankings. They are ranked according to goals, assists, points, +/-, PIMs, PPP, SHP, GWG, shots, hits, blocked shots, and faceoff wins; using modified Z-Scores. Statistics were collected up to Saturday Nov 23.  There are two rankings below, a ranking based on average per game, and an absolute ranking totalling all stats from all games.

week8 week8
AVGTOTAL 2014
rankrankNameTeam   
SCORE
2 1 Alex Ovechkin WAS 10.4
3 2 Sidney Crosby PIT 9.9
4 3 Ryan Getzlaf ANA 9.9
5 4 Alexander Steen STL 8.8
22 5 Corey Perry ANA 8.7
25 6 Zach Parise MIN 8.3
11 7 John Tavares NYI 8.1
6 8 Logan Couture SAN 8.0
16 9 Henrik Zetterberg DET 7.7
8 10 David Backes STL 7.7
1 11 Steven Stamkos TAM 7.7
10 12 Joe Pavelski SAN 7.5
29 13 Chris Kunitz PIT 7.5
24 14 Bryan Little WPG 7.5
19 15 Pavel Datsyuk DET 7.5
13 16 Anze Kopitar LOS 7.4
15 17 Nicklas Backstrom WAS 7.2
35 18 Mikko Koivu MIN 7.1
12 19 Jamie Benn DAL 7.1
18 20 Jonathan Toews CHI 7.0
42 21 Evgeni Malkin PIT 6.9
32 22 Patrick Kane CHI 6.9
17 23 Patrick Marleau SAN 6.8
28 24 Erik Karlsson OTT 6.8
48 25 Henrik Sedin VAN 6.6
39 26 Dustin Byfuglien WPG 6.5
27 27 Phil Kessel TOR 6.5
33 28 Patrick Sharp CHI 6.4
34 29 P.K. Subban MON 6.4
23 30 Brandon Dubinsky COB 6.3
7 31 Matt Duchene COL 6.2
55 32 Ryan Kesler VAN 6.2
54 33 Bobby Ryan OTT 6.2
26 34 Kyle Turris OTT 6.1
86 35 Daniel Sedin VAN 6.1
9 36 Martin Hanzal PHO 6.0
21 37 Tyler Seguin DAL 6.0
44 38 Tomas Plekanec MON 6.0
58 39 Andrew Ladd WPG 6.0
30 40 Frans Nielsen NYI 5.9
49 41 Shane Doan PHO 5.8
52 42 Oliver Ekman-Larsson PHO 5.8
53 43 Mike Richards LOS 5.7
36 44 Paul Stastny COL 5.7
64 45 David Krejci BOS 5.6
43 46 Martin St. Louis TAM 5.6
38 47 Joe Thornton SAN 5.6
74 48 Clarke MacArthur OTT 5.4
61 49 Tommy Wingels SAN 5.4
73 50 Milan Lucic BOS 5.4
68 51 Jason Pominville MIN 5.3
37 52 Gabriel Landeskog COL 5.3
57 53 Lars Eller MON 5.2
46 54 Jason Spezza OTT 5.2
82 55 Jordan Eberle EDM 5.1
77 56 T.J. Oshie STL 4.9
40 57 David Perron EDM 4.9
71 58 Evander Kane WPG 4.9
87 59 Claude Giroux PHI 4.8
70 60 Tomas Hertl SAN 4.8
109 61 Andrei Markov MON 4.8
96 62 Kyle Okposo NYI 4.8
67 63 Brad Richards NYR 4.7
99 64 Duncan Keith CHI 4.7
47 65 Marian Hossa CHI 4.7
50 66 James van Riemsdyk TOR 4.7
97 67 Justin Williams LOS 4.7
60 68 Radim Vrbata PHO 4.6
72 69 Patrice Bergeron BOS 4.6
78 70 Alex Pietrangelo STL 4.6
84 71 Derek Stepan NYR 4.6
92 72 Jaromir Jagr NJD 4.5
89 73 Mason Raymond TOR 4.5
100 74 Niklas Kronwall DET 4.4
94 75 Mikhail Grabovski WAS 4.4
65 76 Nazem Kadri TOR 4.4
80 77 Matt Moulson BUF 4.3
129 78 Nick Bonino ANA 4.2
114 79 Mike Ribeiro PHO 4.2
113 80 Brent Seabrook CHI 4.2
76 81 Ryan O'Reilly COL 4.2
56 82 Dustin Penner ANA 4.1
107 83 Kevin Shattenkirk STL 4.1
125 84 Mike Santorelli VAN 4.1
110 85 Brayden Schenn PHI 4.0
93 86 Valtteri Filppula TAM 4.0
90 87 Ryan Nugent-Hopkins EDM 4.0
112 88 Eric Staal CAR 4.0
98 89 David Legwand NAS 4.0
124 90 Drew Doughty LOS 3.9
95 91 Antoine Vermette PHO 3.9
135 92 Blake Wheeler WPG 3.9
162 93 Ryan Suter MIN 3.9
160 94 Jason Garrison VAN 3.9
151 95 Andrew Shaw CHI 3.9
111 96 Keith Yandle PHO 3.9
118 97 Cody Hodgson BUF 3.9
116 98 Patric Hornqvist NAS 3.8
121 99 Mathieu Perreault ANA 3.8
106 100 Jay Bouwmeester STL 3.8
123 101 Shea Weber NAS 3.7
117 102 Brendan Gallagher MON 3.7
104 103 Jiri Hudler CGY 3.7
83 104 Joffrey Lupul TOR 3.7
141 105 Jarome Iginla BOS 3.6
136 106 Dion Phaneuf TOR 3.6
172 107 Cam Fowler ANA 3.6
105 108 Ryan Johansen COB 3.6
169 109 Kevin Bieksa VAN 3.6
155 110 Dustin Brown LOS 3.5
131 111 Marcus Johansson WAS 3.5
150 112 Chris Higgins VAN 3.5
146 113 Torey Krug BOS 3.5
145 114 Marek Zidlicky NJD 3.5
178 115 Nino Niederreiter MIN 3.4
134 116 Cody Franson TOR 3.4
127 117 James Wisniewski COB 3.4
128 118 Dennis Wideman CGY 3.4
88 119 Steve Downie PHI 3.4
119 120 Nathan MacKinnon COL 3.3
149 121 Kris Russell CGY 3.3
173 122 Olli Jokinen WPG 3.3
159 123 Joel Ward WAS 3.3
144 124 Marc-Edouard Vlasic SAN 3.2
51 125 Taylor Hall EDM 3.2
153 126 Thomas Vanek NYI 3.2
195 127 John Carlson WAS 3.2
161 128 Alex Killorn TAM 3.1
180 129 Matt Read PHI 3.1
152 130 R.J. Umberger COB 3.1
164 131 Brandon Saad CHI 3.1
137 132 Alex Galchenyuk MON 3.1
168 133 Radko Gudas TAM 3.1
81 134 Vincent Lecavalier PHI 3.0
139 135 Sean Monahan CGY 3.0
196 136 Ryan McDonagh NYR 3.0
163 137 Pascal Dupuis PIT 3.0
157 138 Derek Roy STL 2.9
147 139 Alex Chiasson DAL 2.9
184 140 Jussi Jokinen PIT 2.9
45 141 Dave Bolland TOR 2.9
175 142 Brenden Dillon DAL 2.9
166 143 Jason Chimera WAS 2.9
167 144 Craig Smith NAS 2.8
199 145 Mats Zuccarello NYR 2.8
174 146 Vladimir Sobotka STL 2.7
143 147 Mike Green WAS 2.7
188 148 Nathan Gerbe CAR 2.7
214 149 Brad Richardson VAN 2.7
171 150 P.A. Parenteau COL 2.7
189 151 Mikael Granlund MIN 2.7
170 152 Tyler Johnson TAM 2.7
177 153 Boyd Gordon EDM 2.7
228 154 Andrew Cogliano ANA 2.6
132 155 Mark Arcobello EDM 2.6
219 156 Steve Ott BUF 2.6
226 157 Andrej Sekera CAR 2.6
224 158 Reilly Smith BOS 2.5
209 159 Paul Martin PIT 2.5
232 160 Matt Niskanen PIT 2.5
204 161 Victor Hedman TAM 2.5
236 162 Vladimir Tarasenko STL 2.5
258 163 Troy Brouwer WAS 2.4
206 164 Alexander Edler VAN 2.4
217 165 Brian Campbell FLA 2.4
41 166 Jeff Carter LOS 2.4
62 167 Patrik Elias NJD 2.4
126 168 Daniel Alfredsson DET 2.4
235 169 Wayne Simmonds PHI 2.4
158 170 Cody Eakin DAL 2.4
191 171 Adam Henrique NJD 2.4
240 172 Zdeno Chara BOS 2.4
225 173 Dwight King LOS 2.4
130 174 Johan Franzen DET 2.3
193 175 Jordan Staal CAR 2.3
229 176 Devin Setoguchi WPG 2.3
245 177 Jaden Schwartz STL 2.3
176 178 Michael Bournival MON 2.3
211 179 Jan Hejda COL 2.3
288 180 Michael Frolik WPG 2.3
253 181 Niklas Hjalmarsson CHI 2.3
207 182 Erik Johnson COL 2.2
59 183 Ryan Callahan NYR 2.2
200 184 Brian Boyle NYR 2.2
247 185 Matt Cooke MIN 2.2
213 186 Rob Klinkhammer PHO 2.2
239 187 Slava Voynov LOS 2.1
212 188 Teddy Purcell TAM 2.1
221 189 Chris Stewart STL 2.1
183 190 Rich Peverley DAL 2.1
276 191 Tyler Kennedy SAN 2.1
186 192 Andre Benoit COL 2.1
299 193 Bryan Allen ANA 2.1
210 194 Brandon Sutter PIT 2.1
120 195 Max Pacioretty MON 2.1
215 196 Emerson Etem ANA 2.1
237 197 Andrew MacDonald NYI 2.0
91 198 Chris Kreider NYR 2.0
233 199 Brad Boyes FLA 2.0
222 200 Nicklas Grossmann PHI 2.0
293 201 Andy Greene NJD 2.0
216 202 Derick Brassard NYR 2.0
265 203 Matt Martin NYI 2.0
252 204 Ryan Malone TAM 2.0
79 205 Michael Cammalleri CGY 2.0
250 206 Danny DeKeyser DET 2.0
85 207 Lee Stempniak CGY 1.9
261 208 Zack Smith OTT 1.9
230 209 Brian Gionta MON 1.9
264 210 Marcel Goc FLA 1.9
271 211 Justin Braun SAN 1.9
281 212 Tanner Glass PIT 1.8
269 213 Justin Abdelkader DET 1.8
238 214 Milan Michalek OTT 1.8
244 215 Tomas Fleischmann FLA 1.8
208 216 Scottie Upshall FLA 1.8
257 217 Matthew Carle TAM 1.8
133 218 Nick Foligno COB 1.8
255 219 Artem Anisimov COB 1.8
302 220 Francois Beauchemin ANA 1.8
304 221 Jason Demers SAN 1.7
201 222 Travis Zajac NJD 1.7
312 223 Marcus Kruger CHI 1.7
320 224 Raphael Diaz MON 1.7
248 225 Mikkel Boedker PHO 1.7
324 226 Johnny Oduya CHI 1.7
69 227 Matt Stajan CGY 1.7
376 228 Ryan Stanton VAN 1.7
182 229 Jake Muzzin LOS 1.6
272 230 Dainius Zubrus NJD 1.6
14 231 Brent Burns SAN 1.6
115 232 Dan Boyle SAN 1.6
307 233 Jakub Voracek PHI 1.6
280 234 Brooks Orpik PIT 1.6
251 235 Matt Cullen NAS 1.6
286 236 John Mitchell COL 1.6
298 237 Nick Leddy CHI 1.5
309 238 Jared Spurgeon MIN 1.5
142 239 Derek Morris PHO 1.5
279 240 Seth Jones NAS 1.5
181 241 Brandon Pirri CHI 1.5
287 242 Aleksander Barkov FLA 1.4
295 243 Colin Wilson NAS 1.4
122 244 Mike Fisher NAS 1.4
277 245 Cam Atkinson COB 1.4
300 246 Paul Ranger TOR 1.4
262 247 Jamie McGinn COL 1.4
263 248 Dougie Hamilton BOS 1.4
259 249 Marcus Foligno BUF 1.4
270 250 Sean Couturier PHI 1.4
333 251 Tyler Ennis BUF 1.4
194 252 Carl Soderberg BOS 1.4
316 253 Johnny Boychuk BOS 1.3
318 254 Ales Hemsky EDM 1.3
294 255 David Moss PHO 1.3
297 256 Chris Kelly BOS 1.3
314 257 Kimmo Timonen PHI 1.3
101 258 Alex Tanguay COL 1.3
355 259 Tobias Enstrom WPG 1.3
321 260 Travis Hamonic NYI 1.3
138 261 Curtis Glencross CGY 1.2
242 262 David Jones CGY 1.2
368 263 Tom Gilbert FLA 1.2
66 264 Jeff Skinner CAR 1.2
179 265 Michael Stone PHO 1.2
278 266 Zach Bogosian WPG 1.2
284 267 Chris Phillips OTT 1.2
267 268 Eric Nystrom NAS 1.2
336 269 Marc Methot OTT 1.2
203 270 Nick Bjugstad FLA 1.2
406 271 Josh Gorges MON 1.2
328 272 Dan Hamhuis VAN 1.2
350 273 Jonathan Huberdeau FLA 1.2
317 274 Josh Bailey NYI 1.2
339 275 Hampus Lindholm ANA 1.1
323 276 Kris Versteeg CHI 1.1
325 277 Stephane Robidas DAL 1.1
190 278 Marian Gaborik COB 1.1
365 279 Jared Cowen OTT 1.1
373 280 Jakub Kindl DET 1.1
351 281 Brad Marchand BOS 1.1
392 282 Ben Lovejoy ANA 1.1
356 283 Todd Bertuzzi DET 1.0
311 284 Mikael Backlund CGY 1.0
192 285 Brad Stuart SAN 1.0
202 286 Loui Eriksson BOS 1.0
416 287 Chris Neil OTT 1.0
381 288 Brandon Bollig CHI 1.0
357 289 Antoine Roussel DAL 1.0
384 290 Tyler Myers BUF 1.0
341 291 Brooks Laich WAS 1.0
275 292 Jesse Winchester FLA 1.0
283 293 Alexander Semin CAR 1.0
372 294 Jeff Petry EDM 1.0
102 295 Carl Hagelin NYR 0.9
306 296 Dennis Seidenberg BOS 0.9
422 297 Patrick Dwyer CAR 0.9
340 298 Roman Polak STL 0.9
346 299 T.J. Galiardi CGY 0.9
227 300 Morgan Rielly TOR 0.9
301 301 Zbynek Michalek PHO 0.8
31 302 Tyler Toffoli LOS 0.8
268 303 Jarret Stoll LOS 0.8
329 304 Richard Panik TAM 0.8
399 305 Casey Cizikas NYI 0.8
408 306 T.J. Brodie CGY 0.8
154 307 Eric Gelinas NJD 0.8
322 308 Jonas Brodin MIN 0.8
63 309 Tyler Bozak TOR 0.8
361 310 Kyle Palmieri ANA 0.8
292 311 Patrik Berglund STL 0.7
310 312 David Savard COB 0.7
370 313 Rene Bourque MON 0.7
260 314 Lauri Korpikoski PHO 0.7
266 315 Scott Hartnell PHI 0.7
354 316 Kyle Brodziak MIN 0.7
282 317 Patrick Wiercioch OTT 0.7
421 318 Derek Dorsett NYR 0.6
334 319 Steve Oleksy WAS 0.6
400 320 Ryan Reaves STL 0.6
387 321 Christopher Tanev VAN 0.6
401 322 Gregory Campbell BOS 0.6
379 323 Mark Streit PHI 0.6
103 324 James Neal PIT 0.6
367 325 Mark Letestu COB 0.6
380 326 Ondrej Palat TAM 0.6
374 327 Nail Yakupov EDM 0.6
313 328 Fedor Tyutin COB 0.6
369 329 Pierre-Marc Bouchard NYI 0.6
386 330 Braydon Coburn PHI 0.6
385 331 Sven Baertschi CGY 0.6
345 332 Grant Clitsome WPG 0.6
419 333 Justin Fontaine MIN 0.5
398 334 Jack Johnson COB 0.5
332 335 Valeri Nichushkin DAL 0.5
396 336 Nate Guenin COL 0.5
417 337 Dan Girardi NYR 0.5
198 338 Devante Smith-Pelly ANA 0.5
364 339 Damien Brunner NJD 0.5
404 340 Drew Stafford BUF 0.5
432 341 Thomas Hickey NYI 0.4
375 342 Cory Sarich COL 0.4
20 343 Mark Giordano CGY 0.4
234 344 Daniel Briere MON 0.4
454 345 Joe Colborne CGY 0.4
414 346 Craig Adams PIT 0.4
412 347 Nate Thompson TAM 0.4
273 348 Ryan Smyth EDM 0.4
427 349 Dany Heatley MIN 0.4
443 350 Erik Gudbranson FLA 0.4
343 351 Ryan Murphy CAR 0.4
429 352 Marco Scandella MIN 0.4
436 353 Daniel Winnik ANA 0.4
359 354 Teemu Selanne ANA 0.4
415 355 Michael Ryder NJD 0.3
156 356 Brandon Prust MON 0.3
437 357 Justin Faulk CAR 0.3
197 358 Mika Zibanejad OTT 0.3
458 359 Robyn Regehr LOS 0.3
185 360 Kris Letang PIT 0.3
433 361 Jiri Tlusty CAR 0.3
243 362 David Clarkson TOR 0.3
378 363 Alex Goligoski DAL 0.3
418 364 Bryan Bickell CHI 0.3
409 365 Andrew Desjardins SAN 0.3
448 366 John Moore NYR 0.3
362 367 Sami Vatanen ANA 0.3
424 368 Trevor Daley DAL 0.2
440 369 Blake Comeau COB 0.2
471 370 Benoit Pouliot NYR 0.2
450 371 Daniel Paille BOS 0.2
395 372 Paul Gaustad NAS 0.2
467 373 Scott Hannan SAN 0.2
393 374 Jordie Benn DAL 0.2
423 375 Ryan Ellis NAS 0.2
452 376 Shawn Matthias FLA 0.2
444 377 Christian Ehrhoff BUF 0.1
363 378 Michael Grabner NYI 0.1
315 379 Cal Clutterbuck NYI 0.1
441 380 Matt Frattin LOS 0.1
465 381 Ladislav Smid CGY 0.1
461 382 Anton Belov EDM 0.1
449 383 Karl Alzner WAS 0.1
403 384 Vernon Fiddler DAL 0.1
342 385 Brenden Morrow STL 0.1
330 386 Cody McLeod COL 0.1
508 387 Jake Gardiner TOR 0.1
434 388 Zemgus Girgensons BUF 0.0
492 389 Tom Wilson WAS 0.0
285 390 Justin Schultz EDM 0.0
402 391 Cody McCormick BUF 0.0
506 392 Mark Scheifele WPG 0.0
431 393 Chris Butler CGY 0.0
347 394 Nikita Nikitin COB 0.0
468 395 Carl Gunnarsson TOR 0.0
476 396 Olli Maatta PIT 0.0
108 397 Darren Helm DET -0.0
446 398 Barret Jackman STL -0.0
469 399 Ron Hainsey CAR -0.0
289 400 Matt Greene LOS -0.1
445 401 Jay McClement TOR -0.1
140 402 Jakob Silfverberg ANA -0.1
447 403 Shawn Horcoff DAL -0.1
442 404 Zack Kassian VAN -0.1
477 405 Lance Bouma CGY -0.1
430 406 Derek MacKenzie COB -0.1
522 407 Cory Conacher OTT -0.1
187 408 Charlie Coyle MIN -0.1
526 409 Willie Mitchell LOS -0.1
482 410 Shawn Thornton BOS -0.1
463 411 Clayton Stoner MIN -0.1
231 412 Jonathan Ericsson DET -0.1
498 413 Peter Regin NYI -0.1
510 414 Dmitry Kulikov FLA -0.2
478 415 Matt Donovan NYI -0.2
348 416 Tomas Tatar DET -0.2
496 417 Colin Greening OTT -0.2
462 418 Joakim Andersson DET -0.2
410 419 Brett Bellemore CAR -0.2
291 420 Matt Irwin SAN -0.2
426 421 Matthew Nieto SAN -0.2
394 422 Nick Spaling NAS -0.2
451 423 Jay Harrison CAR -0.3
509 424 Eric Brewer TAM -0.3
366 425 Ray Whitney DAL -0.3
246 426 Trevor Smith TOR -0.3
389 427 Pat Maroon ANA -0.3
371 428 Stephen Weiss DET -0.3
533 429 Andrew Ference EDM -0.3
456 430 Joe Vitale PIT -0.3
165 431 Manny Malhotra CAR -0.3
483 432 Max Talbot COL -0.3
490 433 Erik Cole DAL -0.3
358 434 Ben Smith CHI -0.4
512 435 David Desharnais MON -0.4
556 436 Patrick Bordeleau COL -0.4
455 437 Luke Schenn PHI -0.4
542 438 Daniel Cleary DET -0.4
382 439 Brock Nelson NYI -0.4
582 440 Matt Halischuk WPG -0.5
331 441 Jannik Hansen VAN -0.5
338 442 Eric Fehr WAS -0.5
516 443 Tomas Kopecky FLA -0.5
390 444 Adam McQuaid BOS -0.5
517 445 Kevin Klein NAS -0.5
425 446 Gabriel Bourque NAS -0.5
494 447 James Sheppard SAN -0.5
485 448 Ryan Carter NJD -0.5
543 449 Nick Schultz EDM -0.5
337 450 Erik Gustafsson PHI -0.5
541 451 Zac Rinaldo PHI -0.5
493 452 Riley Nash CAR -0.6
536 453 Martin Erat WAS -0.6
383 454 Andrej Sustr TAM -0.6
501 455 Sami Salo TAM -0.6
524 456 Kyle Chipchura PHO -0.6
453 457 Radek Dvorak CAR -0.6
529 458 Ryan Murray COB -0.6
473 459 Matt Carkner NYI -0.6
488 460 Adam Larsson NJD -0.6
205 461 Sam Gagner EDM -0.6
435 462 Ryan Garbutt DAL -0.6
484 463 Alexander Urbom WAS -0.6
565 464 Anton Stralman NYR -0.6
555 465 Mark Pysyk BUF -0.6
438 466 Anton Volchenkov NJD -0.6
457 467 Maxim Lapierre STL -0.7
405 468 David Schlemko PHO -0.7
420 469 Jamie McBain BUF -0.7
571 470 Luke Gazdic EDM -0.7
353 471 Eric Gryba OTT -0.7
572 472 Marc Staal NYR -0.7
554 473 B.J. Crombeen TAM -0.8
290 474 Matt Bartkowski BOS -0.8
223 475 Nikolai Kulemin TOR -0.8
481 476 Kyle Clifford LOS -0.8
486 477 Tuomo Ruutu CAR -0.8
523 478 Dan Carcillo LOS -0.8
579 479 Kyle Quincey DET -0.8
503 480 Adam Hall PHI -0.8
583 481 Ryan White MON -0.8
544 482 Drayson Bowman CAR -0.8
460 483 Michael Del Zotto NYR -0.8
551 484 Sergei Gonchar DAL -0.8
531 485 Andrei Loktionov NJD -0.8
566 486 Travis Moen MON -0.9
349 487 Ryan Jones EDM -0.9
534 488 Mike Weaver FLA -0.9
327 489 Alexandre Burrows VAN -0.9
491 490 Mattias Ekholm NAS -0.9
344 491 Chuck Kobasew PIT -0.9
546 492 Will Acton EDM -0.9
521 493 Deryk Engelland PIT -0.9
540 494 Nate Schmidt WAS -1.0
532 495 Henrik Tallinder BUF -1.0
567 496 Eric Tangradi WPG -1.0
504 497 Jordan Nolan LOS -1.0
148 498 Philip Larsen EDM -1.0
576 499 Steve Bernier NJD -1.0
377 500 Mark Stuart WPG -1.0

No comments:

Post a Comment