Thursday, December 26, 2013

NHL Christmas 2013 Player Rankings

The NHL season has now completed its 12th week, and it is time for my bi-weekly player rankings (albeit a few days late). They are ranked according to goals, assists, points, +/-, PIMs, PPP, SHP, GWG, shots, hits, blocked shots, and faceoff wins; using modified Z-Scores. Statistics were collected up to Dec 24.  There are two rankings below, a ranking based on average per game, and an absolute ranking totalling all stats from all games. For an idea of how players are progressing, their week 10 ranks are also included.

week10 week12
rankrankNameTeamSCORE
1 1 Sidney Crosby PIT 12.2
2 2 Ryan Getzlaf ANA 10.5
3 3 Alex Ovechkin WAS 10.0
10 4 Patrick Kane CHI 10.0
5 5 Corey Perry ANA 9.7
4 6 Chris Kunitz PIT 9.3
6 7 Alexander Steen STL 9.1
24 8 Nicklas Backstrom WAS 8.6
11 9 Anze Kopitar LOS 7.9
9 10 David Backes STL 7.9
29 11 Patrick Sharp CHI 7.8
14 12 Ryan Kesler VAN 7.7
57 13 Claude Giroux PHI 7.6
26 14 Jonathan Toews CHI 7.5
15 15 John Tavares NYI 7.5
7 16 Evgeni Malkin PIT 7.5
13 17 Joe Pavelski SAN 7.4
19 18 Patrick Marleau SAN 7.3
31 19 Tyler Seguin DAL 7.3
8 20 Logan Couture SAN 7.3
56 21 Matt Duchene COL 7.1
40 22 David Krejci BOS 7.1
30 23 Erik Karlsson OTT 7.1
34 24 Martin St. Louis TAM 7.0
20 25 Bryan Little WPG 6.9
22 26 Joe Thornton SAN 6.8
36 27 Duncan Keith CHI 6.7
39 28 Bobby Ryan OTT 6.7
41 29 Kyle Turris OTT 6.7
21 30 Jamie Benn DAL 6.6
25 31 Daniel Sedin VAN 6.6
58 32 Marian Hossa CHI 6.5
12 33 Phil Kessel TOR 6.4
52 34 Eric Staal CAR 6.4
27 35 P.K. Subban MON 6.4
64 36 Brandon Dubinsky COB 6.2
16 37 Zach Parise MIN 6.2
17 38 Tomas Plekanec MON 6.1
28 39 Henrik Sedin VAN 6.0
73 40 Patrice Bergeron BOS 6.0
32 41 Mikko Koivu MIN 5.9
59 42 Ryan Johansen COB 5.9
37 43 Clarke MacArthur OTT 5.8
74 44 Brent Seabrook CHI 5.8
70 45 Jaromir Jagr NJD 5.8
33 46 Martin Hanzal PHO 5.8
48 47 Pavel Datsyuk DET 5.7
35 48 Milan Lucic BOS 5.6
60 49 Jason Garrison VAN 5.6
45 50 Dustin Byfuglien WPG 5.6
47 51 Jason Spezza OTT 5.5
23 52 James van Riemsdyk TOR 5.5
65 53 Jordan Eberle EDM 5.4
42 54 Mike Richards LOS 5.4
87 55 Mike Santorelli VAN 5.3
62 56 Andrew Ladd WPG 5.3
18 57 Henrik Zetterberg DET 5.3
43 58 David Perron EDM 5.2
82 59 Antoine Vermette PHO 5.1
71 60 Taylor Hall EDM 5.1
100 61 Brandon Saad CHI 5.1
51 62 Tommy Wingels SAN 5.1
44 63 Gabriel Landeskog COL 5.0
69 64 T.J. Oshie STL 5.0
46 65 Niklas Kronwall DET 5.0
84 66 Kevin Shattenkirk STL 5.0
72 67 Jason Pominville MIN 4.9
86 68 Blake Wheeler WPG 4.9
115 69 Jarome Iginla BOS 4.9
81 70 Kyle Okposo NYI 4.9
61 71 Radim Vrbata PHO 4.8
83 72 Paul Stastny COL 4.8
49 73 Dustin Penner ANA 4.7
104 74 Valtteri Filppula TAM 4.7
98 75 Drew Doughty LOS 4.7
77 76 Frans Nielsen NYI 4.7
99 77 Ryan Nugent-Hopkins EDM 4.7
68 78 Nick Bonino ANA 4.7
101 79 Max Pacioretty MON 4.6
54 80 Andrei Markov MON 4.6
50 81 Lars Eller MON 4.6
63 82 Tomas Hertl SAN 4.6
90 83 Evander Kane WPG 4.6
67 84 Oliver Ekman-Larsson PHO 4.6
53 85 Brad Richards NYR 4.5
79 86 Justin Williams LOS 4.5
107 87 Jaden Schwartz STL 4.5
110 88 Chris Higgins VAN 4.4
118 89 Derek Roy STL 4.4
78 90 Andrew Shaw CHI 4.4
121 91 Shea Weber NAS 4.4
88 92 Jiri Hudler CGY 4.4
124 93 Zdeno Chara BOS 4.4
38 94 Steven Stamkos TAM 4.3
111 95 Cam Fowler ANA 4.3
85 96 Mikhail Grabovski WAS 4.3
95 97 Daniel Alfredsson DET 4.3
157 98 Jeff Carter LOS 4.2
66 99 Johan Franzen DET 4.2
163 100 Reilly Smith BOS 4.2
227 101 Chris Stewart STL 4.2
109 102 Nick Foligno COB 4.2
134 103 Matt Niskanen PIT 4.2
91 104 Olli Jokinen WPG 4.2
89 105 Jay Bouwmeester STL 4.2
80 106 Derek Stepan NYR 4.2
93 107 Mason Raymond TOR 4.1
75 108 Nazem Kadri TOR 4.1
97 109 Alex Pietrangelo STL 4.1
143 110 Ryan O'Reilly COL 4.1
105 111 Nathan MacKinnon COL 4.1
92 112 Mike Ribeiro PHO 4.0
102 113 Matt Moulson BUF 4.0
76 114 Dion Phaneuf TOR 4.0
94 115 Mats Zuccarello NYR 3.9
154 116 Thomas Vanek NYI 3.9
117 117 Brayden Schenn PHI 3.9
144 118 Andy Greene NJD 3.8
184 119 Troy Brouwer WAS 3.8
119 120 Victor Hedman TAM 3.8
196 121 Wayne Simmonds PHI 3.8
55 122 Shane Doan PHO 3.8
113 123 Dustin Brown LOS 3.8
165 124 Tyler Johnson TAM 3.7
133 125 Cody Franson TOR 3.7
135 126 Jordan Staal CAR 3.7
126 127 Chris Kreider NYR 3.6
116 128 Torey Krug BOS 3.6
141 129 David Legwand NAS 3.6
139 130 Patrik Elias NJD 3.6
171 131 Erik Johnson COL 3.6
159 132 Ryan Suter MIN 3.5
148 133 Andrew Cogliano ANA 3.5
166 134 Brent Burns SAN 3.5
152 135 Zack Smith OTT 3.5
125 136 Keith Yandle PHO 3.5
202 137 Brad Marchand BOS 3.4
156 138 Jeff Skinner CAR 3.4
96 139 Ryan McDonagh NYR 3.4
208 140 Cam Atkinson COB 3.3
142 141 Jussi Jokinen PIT 3.3
106 142 Sean Couturier PHI 3.3
169 143 Pascal Dupuis PIT 3.3
177 144 Dwight King LOS 3.3
304 145 Jakub Voracek PHI 3.2
103 146 James Neal PIT 3.2
160 147 Alex Killorn TAM 3.2
151 148 Joel Ward WAS 3.2
174 149 Antoine Roussel DAL 3.2
132 150 R.J. Umberger COB 3.2
137 151 Kevin Bieksa VAN 3.2
136 152 Andrej Sekera CAR 3.1
112 153 Brendan Gallagher MON 3.1
114 154 Alex Galchenyuk MON 3.1
155 155 Adam Henrique NJD 3.0
140 156 Patric Hornqvist NAS 3.0
149 157 Mathieu Perreault ANA 3.0
108 158 Kris Russell CGY 3.0
158 159 Niklas Hjalmarsson CHI 3.0
150 160 Andrew MacDonald NYI 3.0
122 161 Cody Eakin DAL 3.0
198 162 Craig Smith NAS 3.0
201 163 Travis Zajac NJD 3.0
187 164 Radko Gudas TAM 3.0
191 165 Joffrey Lupul TOR 3.0
138 166 Nino Niederreiter MIN 2.9
146 167 John Carlson WAS 2.9
179 168 Mike Green WAS 2.9
194 169 Brad Richardson VAN 2.9
123 170 Steve Downie PHI 2.9
120 171 Devin Setoguchi WPG 2.9
200 172 Mikkel Boedker PHO 2.9
131 173 Jason Chimera WAS 2.9
231 174 Mikael Backlund CGY 2.8
162 175 Marek Zidlicky NJD 2.8
189 176 Dainius Zubrus NJD 2.8
128 177 Marc-Edouard Vlasic SAN 2.8
172 178 Marcus Johansson WAS 2.7
129 179 Vladimir Sobotka STL 2.7
147 180 Matt Read PHI 2.7
183 181 Derick Brassard NYR 2.7
249 182 Jarret Stoll LOS 2.7
216 183 Artem Anisimov COB 2.7
127 184 James Wisniewski COB 2.6
222 185 Brandon Sutter PIT 2.6
220 186 Valeri Nichushkin DAL 2.6
186 187 Teddy Purcell TAM 2.6
219 188 Dan Boyle SAN 2.6
218 189 Tyler Toffoli LOS 2.6
161 190 Scottie Upshall FLA 2.6
175 191 Nathan Gerbe CAR 2.5
235 192 Jake Muzzin LOS 2.5
145 193 Brenden Dillon DAL 2.5
167 194 Matt Stajan CGY 2.5
213 195 Scott Hartnell PHI 2.4
294 196 Mark Giordano CGY 2.4
130 197 Cody Hodgson BUF 2.4
206 198 Michael Frolik WPG 2.4
190 199 P.A. Parenteau COL 2.4
164 200 Brian Gionta MON 2.3
197 201 Tomas Fleischmann FLA 2.3
178 202 Alex Chiasson DAL 2.3
204 203 Slava Voynov LOS 2.2
224 204 Nick Leddy CHI 2.2
173 205 Justin Braun SAN 2.2
181 206 Rob Klinkhammer PHO 2.2
268 207 Kris Versteeg CHI 2.2
225 208 Michael Cammalleri CGY 2.2
215 209 Marcus Kruger CHI 2.2
168 210 Mark Arcobello EDM 2.2
253 211 Ondrej Palat TAM 2.2
238 212 Matthew Carle TAM 2.2
303 213 Mark Scheifele WPG 2.2
228 214 Marcel Goc FLA 2.2
322 215 Christopher Tanev VAN 2.1
276 216 Hampus Lindholm ANA 2.1
182 217 Brian Campbell FLA 2.1
185 218 Jan Hejda COL 2.1
192 219 Mike Fisher NAS 2.1
205 220 Chris Phillips OTT 2.1
153 221 Justin Abdelkader DET 2.1
188 222 Justin Faulk CAR 2.1
176 223 Matt Cooke MIN 2.0
217 224 Vladimir Tarasenko STL 2.0
315 225 Mark Streit PHI 2.0
263 226 Dan Hamhuis VAN 2.0
207 227 Matt Cullen NAS 2.0
290 228 Kimmo Timonen PHI 2.0
239 229 Matt Martin NYI 1.9
211 230 John Mitchell COL 1.9
280 231 Johnny Boychuk BOS 1.9
209 232 Rich Peverley DAL 1.9
278 233 David Desharnais MON 1.9
250 234 Ben Lovejoy ANA 1.8
297 235 Carl Soderberg BOS 1.8
265 236 Tyler Ennis BUF 1.8
229 237 Eric Gelinas NJD 1.8
314 238 Aleksander Barkov FLA 1.8
269 239 Andre Benoit COL 1.8
193 240 Ales Hemsky EDM 1.8
203 241 Patrick Dwyer CAR 1.7
270 242 Nick Bjugstad FLA 1.7
230 243 Johnny Oduya CHI 1.7
237 244 Steve Ott BUF 1.7
327 245 Christian Ehrhoff BUF 1.7
195 246 Lee Stempniak CGY 1.7
284 247 Patrik Berglund STL 1.6
247 248 Brian Boyle NYR 1.6
170 249 Ryan Callahan NYR 1.6
285 250 Dennis Seidenberg BOS 1.6
275 251 Marc Methot OTT 1.6
385 252 Olli Maatta PIT 1.6
180 253 Vincent Lecavalier PHI 1.6
212 254 Jared Spurgeon MIN 1.6
343 255 Fedor Tyutin COB 1.6
271 256 Ryan Garbutt DAL 1.6
252 257 Bryan Allen ANA 1.5
356 258 Kyle Palmieri ANA 1.5
236 259 Brad Boyes FLA 1.5
296 260 Nate Thompson TAM 1.5
226 261 Tomas Tatar DET 1.5
416 262 Max Talbot COL 1.5
251 263 Nicklas Grossmann PHI 1.4
266 264 Alex Goligoski DAL 1.4
331 265 Daniel Winnik ANA 1.4
277 266 Tom Gilbert FLA 1.4
210 267 Sean Monahan CGY 1.4
254 268 David Moss PHO 1.4
241 269 Derek Morris PHO 1.4
272 270 Chris Neil OTT 1.3
259 271 Jason Demers SAN 1.3
248 272 Mika Zibanejad OTT 1.3
255 273 David Jones CGY 1.3
274 274 Erik Gudbranson FLA 1.3
242 275 Brad Stuart SAN 1.3
301 276 Jamie McGinn COL 1.3
299 277 Carl Hagelin NYR 1.3
281 278 Jared Cowen OTT 1.3
221 279 Jonathan Huberdeau FLA 1.3
199 280 Dennis Wideman CGY 1.2
323 281 Cal Clutterbuck NYI 1.2
325 282 Rick Nash NYR 1.2
258 283 T.J. Brodie CGY 1.2
240 284 Mikael Granlund MIN 1.2
282 285 Roman Polak STL 1.2
377 286 Jack Johnson COB 1.2
300 287 Colin Greening OTT 1.1
302 288 Michael Ryder NJD 1.1
214 289 Kris Letang PIT 1.1
279 290 Brandon Bollig CHI 1.1
288 291 Francois Beauchemin ANA 1.1
333 292 Jake Gardiner TOR 1.1
335 293 Mark Letestu COB 1.1
233 294 Colin Wilson NAS 1.0
317 295 Patrick Wiercioch OTT 1.0
286 296 Milan Michalek OTT 1.0
305 297 Tyler Myers BUF 1.0
345 298 Joe Vitale PIT 1.0
223 299 Dave Bolland TOR 1.0
311 300 Marcus Foligno BUF 1.0
306 301 Jonathan Ericsson DET 1.0
399 302 Benoit Pouliot NYR 1.0
346 303 Jiri Tlusty CAR 1.0
316 304 Robyn Regehr LOS 1.0
400 305 Damien Brunner NJD 1.0
244 306 Tyler Kennedy SAN 1.0
283 307 Eric Nystrom NAS 1.0
349 308 Eric Fehr WAS 1.0
347 309 Zemgus Girgensons BUF 1.0
351 310 Drew Stafford BUF 1.0
246 311 Ryan Stanton VAN 1.0
463 312 Matt Irwin SAN 1.0
358 313 Nick Spaling NAS 1.0
360 314 Carl Gunnarsson TOR 1.0
409 315 Brenden Morrow STL 0.9
321 316 Travis Hamonic NYI 0.9
370 317 Braydon Coburn PHI 0.9
320 318 Ron Hainsey CAR 0.9
291 319 Kyle Brodziak MIN 0.9
273 320 Josh Gorges MON 0.9
375 321 Cory Sarich COL 0.9
234 322 Tyler Bozak TOR 0.9
262 323 Michael Bournival MON 0.9
243 324 Raphael Diaz MON 0.9
393 325 Barret Jackman STL 0.8
245 326 Darren Helm DET 0.8
376 327 David Savard COB 0.8
324 328 Tobias Enstrom WPG 0.8
293 329 Casey Cizikas NYI 0.8
310 330 Marco Scandella MIN 0.8
454 331 Sergei Gonchar DAL 0.8
232 332 Alexander Edler VAN 0.8
342 333 Jeff Petry EDM 0.8
414 334 Jay McClement TOR 0.8
392 335 David Clarkson TOR 0.8
344 336 Dan Girardi NYR 0.8
260 337 Emerson Etem ANA 0.7
257 338 Boyd Gordon EDM 0.7
336 339 Grant Clitsome WPG 0.7
256 340 Loui Eriksson BOS 0.7
350 341 Erik Cole DAL 0.7
448 342 Michael Grabner NYI 0.7
328 343 Shawn Horcoff DAL 0.7
412 344 Steve Oleksy WAS 0.7
348 345 Riley Nash CAR 0.7
417 346 Andrew Ference EDM 0.7
308 347 Michael Stone PHO 0.6
287 348 Danny DeKeyser DET 0.6
318 349 Jay Harrison CAR 0.6
292 350 Seth Jones NAS 0.6
359 351 Curtis Glencross CGY 0.6
261 352 Paul Martin PIT 0.6
267 353 Dougie Hamilton BOS 0.6
338 354 Tuomo Ruutu CAR 0.6
339 355 Jonas Brodin MIN 0.6
406 356 Paul Gaustad NAS 0.6
387 357 Mark Stuart WPG 0.6
264 358 Brooks Orpik PIT 0.6
298 359 Karl Alzner WAS 0.6
334 360 Ryan Ellis NAS 0.6
422 361 Anton Volchenkov NJD 0.5
396 362 Ryan Murray COB 0.5
434 363 Roman Josi NAS 0.5
421 364 Ray Whitney DAL 0.5
435 365 Nikita Nikitin COB 0.5
383 366 Blake Comeau COB 0.5
397 367 Morgan Rielly TOR 0.5
445 368 Chris Butler CGY 0.5
340 369 Joakim Andersson DET 0.4
394 370 Sam Gagner EDM 0.4
352 371 Gregory Campbell BOS 0.4
402 372 Derek Dorsett NYR 0.4
483 373 Saku Koivu ANA 0.4
488 374 Nikolai Kulemin TOR 0.4
466 375 Boone Jenner COB 0.4
403 376 Alexander Semin CAR 0.4
341 377 Zach Bogosian WPG 0.4
415 378 Nail Yakupov EDM 0.4
420 379 Thomas Hickey NYI 0.3
380 380 Sami Vatanen ANA 0.3
366 381 Shawn Matthias FLA 0.3
368 382 Lance Bouma CGY 0.3
312 383 Brandon Prust MON 0.3
379 384 Ladislav Smid CGY 0.3
458 385 Luke Schenn PHI 0.3
363 386 Josh Bailey NYI 0.3
289 387 Paul Ranger TOR 0.3
459 388 Jannik Hansen VAN 0.3
295 389 Ryan Malone TAM 0.3
384 390 Jordie Benn DAL 0.3
398 391 Cody McLeod COL 0.3
489 392 Tomas Kopecky FLA 0.2
361 393 Joe Colborne CGY 0.2
425 394 Teemu Selanne ANA 0.2
388 395 Drew Miller DET 0.2
382 396 Nate Guenin COL 0.2
355 397 Dany Heatley MIN 0.2
362 398 Andrej Sustr TAM 0.2
353 399 Trevor Smith TOR 0.2
309 400 Stephane Robidas DAL 0.2
437 401 Cory Conacher OTT 0.2
337 402 Vernon Fiddler DAL 0.2
307 403 Tanner Glass PIT 0.2
373 404 Todd Bertuzzi DET 0.1
313 405 Brandon Pirri CHI 0.1
418 406 John Moore NYR 0.1
532 407 Alec Martinez LOS 0.1
465 408 Martin Erat WAS 0.1
319 409 Chris Kelly BOS 0.1
535 410 Michal Handzus CHI 0.1
404 411 Charlie Coyle MIN 0.1
329 412 Ryan Smyth EDM 0.1
367 413 Andrew Desjardins SAN 0.1
460 414 Kyle Clifford LOS 0.1
395 415 Justin Schultz EDM 0.1
365 416 Jesse Winchester FLA 0.1
378 417 Manny Malhotra CAR 0.1
386 418 Ben Smith CHI 0.1
326 419 Alex Tanguay COL 0.0
497 420 Jordan Nolan LOS 0.0
423 421 Willie Mitchell LOS 0.0
476 422 David Booth VAN 0.0
369 423 Zbynek Michalek PHO 0.0
411 424 Eric Brewer TAM 0.0
391 425 Richard Panik TAM 0.0
401 426 Gabriel Bourque NAS 0.0
332 427 Daniel Briere MON 0.0
446 428 Sami Salo TAM 0.0
441 429 Dmitry Kulikov FLA 0.0
462 430 Matt Greene LOS 0.0
330 431 Jakub Kindl DET -0.1
371 432 Craig Adams PIT -0.1
546 433 Sean Bergenheim FLA -0.1
372 434 Justin Fontaine MIN -0.1
364 435 Marian Gaborik COB -0.1
410 436 Tom Wilson WAS -0.1
443 437 Viktor Stalberg NAS -0.1
450 438 Deryk Engelland PIT -0.1
432 439 Anton Belov EDM -0.2
430 440 Patrick Bordeleau COL -0.2
511 441 Jacob Trouba WPG -0.2
455 442 Zack Kassian VAN -0.2
390 443 Daniel Cleary DET -0.2
374 444 Ryan Murphy CAR -0.2
354 445 Brooks Laich WAS -0.2
357 446 Rene Bourque MON -0.2
413 447 Lauri Korpikoski PHO -0.3
586 448 Peter Holland TOR -0.3
381 449 Sven Baertschi CGY -0.3
436 450 Steve Bernier NJD -0.3
582 451 Michael Raffl PHI -0.3
439 452 Bryan Bickell CHI -0.3
530 453 Matt Calvert COB -0.4
478 454 Kyle Quincey DET -0.4
444 455 Joe Corvo OTT -0.5
452 456 Dale Weise VAN -0.5
389 457 Trevor Daley DAL -0.5
426 458 Brett Bellemore CAR -0.5
408 459 Ryan Reaves STL -0.5
457 460 Nate Schmidt WAS -0.5
405 461 T.J. Galiardi CGY -0.5
447 462 Nick Schultz EDM -0.5
407 463 Scott Hannan SAN -0.5
449 464 Travis Moen MON -0.5
490 465 Matt Hendricks NAS -0.5
584 466 J.T. Brown TAM -0.6
464 467 Jakob Silfverberg ANA -0.6
471 468 Maxim Lapierre STL -0.6
469 469 B.J. Crombeen TAM -0.6
557 470 Tyson Barrie COL -0.6
509 471 Michael Del Zotto NYR -0.6
427 472 David Schlemko PHO -0.6
552 473 Brian Flynn BUF -0.6
539 474 Matt Beleskey ANA -0.6
492 475 Eric Gryba OTT -0.6
554 476  Dylan Olsen FLA -0.6
461 477 Zac Rinaldo PHI -0.6
419 478 Devante Smith-Pelly ANA -0.6
508 479 Jamie McBain BUF -0.6
433 480 Radek Dvorak CAR -0.7
424 481 Daniel Paille BOS -0.7
440 482 Pat Maroon ANA -0.7
431 483 Andrei Loktionov NJD -0.7
429 484 Shawn Thornton BOS -0.7
495 485 Mark Pysyk BUF -0.7
442 486 Clayton Stoner MIN -0.7
468 487 Matt Carkner NYI -0.8
428 488 Pierre-Marc Bouchard NYI -0.8
542 489 Ian Cole STL -0.8
505 490 Erik Gustafsson PHI -0.8
477 491 Kevin Klein NAS -0.8
453 492 Adam McQuaid BOS -0.8
475 493 Derek MacKenzie COB -0.8
481 494 Brock Nelson NYI -0.8
525 495 Martin Havlat SAN -0.8
537 496 Marc-Andre Cliche COL -0.8
438 497 Stephen Weiss DET -0.8
487 498 Gustav Nyquist DET -0.8
499 499 Tim Kennedy PHO -0.8
501 500 Brendan Smith DET -0.9

1 comment:

  1. Thank you so much for give us complete information about NHL Christmas 2013 Player Rankings.
    Metro Airport Taxi

    ReplyDelete