WARNING: If you are drafting in a Yahoo standard league, DO NOT DRAFT MARTIN MARINCIN. Yahoo messed up and ranked him too high, now he's getting drafted where he should not.
WARNING #2: I just did my own Yahoo standard league draft after already posting this, and noticed they have changed Penalty Minutes to Hits in their categories. I'm not going to re-calibrate my rankings after I have already posted them, but there is at least some correlation between Hits and PIMs.
| Rank | Name | POS | Team | GP | PTS | PIM | PPP | SOG |
| 1 | Connor McDavid | F | EDM | 82 | 112 | 30 | 23 | 286 |
| 2 | Nikita Kucherov | F | TB | 80 | 99 | 38 | 35 | 276 |
| 3 | Nathan MacKinnon | F | COL | 78 | 95 | 52 | 23 | 281 |
| 4 | Sidney Crosby | F | PIT | 82 | 89 | 41 | 31 | 243 |
| 5 | Alex Ovechkin | F | WSH | 82 | 78 | 35 | 29 | 320 |
| 6 | Steven Stamkos | F | TB | 75 | 84 | 61 | 31 | 200 |
| 7 | Evgeni Malkin | F | PIT | 73 | 88 | 82 | 31 | 211 |
| 8 | Brad Marchand | F | BOS | 75 | 83 | 71 | 26 | 195 |
| 9 | Blake Wheeler | F | WPG | 82 | 89 | 50 | 25 | 237 |
| 10 | Taylor Hall | F | NJD | 75 | 85 | 33 | 27 | 251 |
| 11 | Tyler Seguin | F | DAL | 82 | 79 | 35 | 27 | 320 |
| 12 | Patrick Kane | F | CHI | 82 | 79 | 30 | 23 | 288 |
| 13 | John Tavares | F | TOR | 82 | 82 | 26 | 24 | 244 |
| 14 | Auston Matthews | F | TOR | 78 | 81 | 14 | 20 | 237 |
| 15 | David Pastrnak | F | BOS | 82 | 81 | 41 | 27 | 251 |
| 16 | Jamie Benn | F | DAL | 82 | 76 | 55 | 25 | 229 |
| 17 | Sergei Bobrovsky | G | CBJ | |||||
| 18 | Connor Hellebuyck | G | WPG | |||||
| 19 | Andrei Vasilevskiy | G | TB | |||||
| 20 | Brent Burns | D | SJS | 82 | 64 | 43 | 26 | 327 |
| 21 | Victor Hedman | D | TB | 79 | 65 | 53 | 30 | 213 |
| 22 | Erik Karlsson | D | OTT | 75 | 67 | 37 | 21 | 212 |
| 23 | Patrik Laine | F | WPG | 82 | 78 | 24 | 25 | 260 |
| 24 | Evgeny Kuznetsov | F | WSH | 80 | 85 | 43 | 29 | 185 |
| 25 | Johnny Gaudreau | F | CGY | 80 | 85 | 20 | 20 | 223 |
| 26 | Vladimir Tarasenko | F | STL | 78 | 69 | 15 | 19 | 289 |
| 27 | Phil Kessel | F | PIT | 82 | 83 | 30 | 33 | 234 |
| 28 | Claude Giroux | F | PHI | 82 | 81 | 24 | 26 | 189 |
| 29 | Artemi Panarin | F | CBJ | 81 | 83 | 23 | 20 | 215 |
| 30 | John Gibson | G | ANA | |||||
| 31 | Jonathan Quick | G | LAK | |||||
| 32 | Frederik Andersen | G | TOR | |||||
| 33 | Dustin Byfuglien | D | WPG | 75 | 46 | 116 | 19 | 205 |
| 34 | Jack Eichel | F | BUF | 75 | 76 | 36 | 22 | 289 |
| 35 | Filip Forsberg | F | NSH | 78 | 76 | 46 | 19 | 213 |
| 36 | Aleksander Barkov | F | FLA | 79 | 79 | 17 | 18 | 254 |
| 37 | Jakub Voracek | F | PHI | 82 | 76 | 48 | 26 | 230 |
| 38 | Martin Jones | G | SJS | |||||
| 39 | Pekka Rinne | G | NSH | |||||
| 40 | Mark Scheifele | F | WPG | 76 | 80 | 25 | 21 | 161 |
| 41 | Mathew Barzal | F | NYI | 76 | 78 | 33 | 25 | 156 |
| 42 | Mitchell Marner | F | TOR | 80 | 75 | 32 | 24 | 200 |
| 43 | Nicklas Backstrom | F | WSH | 81 | 70 | 42 | 31 | 159 |
| 44 | Seth Jones | D | CBJ | 80 | 60 | 30 | 21 | 265 |
| 45 | P.K. Subban | D | NSH | 82 | 57 | 79 | 23 | 200 |
| 46 | Drew Doughty | D | LAK | 82 | 58 | 52 | 21 | 198 |
| 47 | John Klingberg | D | DAL | 82 | 65 | 27 | 22 | 198 |
| 48 | Carey Price | G | MTL | |||||
| 49 | Braden Holtby | G | WSH | |||||
| 50 | Matt Murray | G | PIT | |||||
| 51 | Mikko Rantanen | F | COL | 81 | 80 | 36 | 22 | 170 |
| 52 | Leon Draisaitl | F | EDM | 80 | 76 | 32 | 15 | 212 |
| 53 | Sebastian Aho | F | CAR | 80 | 74 | 29 | 18 | 216 |
| 54 | Anze Kopitar | F | LAK | 82 | 80 | 19 | 20 | 166 |
| 55 | Brock Boeser | F | VAN | 77 | 70 | 23 | 23 | 227 |
| 56 | Alexander Radulov | F | DAL | 82 | 69 | 69 | 20 | 205 |
| 57 | William Karlsson | F | LV | 82 | 76 | 8 | 14 | 171 |
| 58 | Shayne Gostisbehere | D | PHI | 78 | 63 | 26 | 26 | 215 |
| 59 | John Carlson | D | WSH | 82 | 61 | 27 | 28 | 218 |
| 60 | Roman Josi | D | NSH | 78 | 53 | 25 | 20 | 246 |
| 61 | Marc-Andre Fleury | G | LV | |||||
| 62 | Tuukka Rask | G | BOS | |||||
| 63 | Ben Bishop | G | DAL | |||||
| 64 | Jonathan Marchessault | F | LV | 77 | 73 | 36 | 17 | 250 |
| 65 | Clayton Keller | F | PHX | 80 | 72 | 23 | 20 | 227 |
| 66 | Vincent Trocheck | F | FLA | 82 | 76 | 49 | 21 | 283 |
| 67 | Ryan Getzlaf | F | ANA | 75 | 76 | 53 | 17 | 150 |
| 68 | Brayden Point | F | TB | 82 | 71 | 27 | 13 | 226 |
| 69 | Kyle Connor | F | WPG | 78 | 65 | 20 | 14 | 214 |
| 70 | Brayden Schenn | F | STL | 82 | 71 | 48 | 16 | 206 |
| 71 | Kris Letang | D | PIT | 73 | 45 | 53 | 22 | 208 |
| 72 | Alex Pietrangelo | D | STL | 80 | 51 | 21 | 16 | 209 |
| 73 | Oliver Ekman-Larsson | D | PHX | 82 | 45 | 51 | 15 | 189 |
| 74 | Antti Raanta | G | PHX | |||||
| 75 | Philipp Grubauer | G | COL | |||||
| 76 | Devan Dubnyk | G | MIN | |||||
| 77 | Rickard Rakell | F | ANA | 77 | 70 | 12 | 17 | 226 |
| 78 | Sean Monahan | F | CGY | 80 | 71 | 28 | 18 | 200 |
| 79 | Nikolaj Ehlers | F | WPG | 82 | 65 | 31 | 12 | 226 |
| 80 | Mikael Granlund | F | MIN | 80 | 71 | 15 | 20 | 196 |
| 81 | Evander Kane | F | SJS | 75 | 53 | 84 | 9 | 291 |
| 82 | Joe Pavelski | F | SJS | 82 | 59 | 36 | 23 | 217 |
| 83 | Matthew Tkachuk | F | CGY | 76 | 62 | 74 | 13 | 217 |
| 84 | Mark Stone | F | OTT | 75 | 74 | 15 | 14 | 150 |
| 85 | Jonathan Huberdeau | F | FLA | 82 | 70 | 31 | 19 | 200 |
| 86 | Dougie Hamilton | D | CAR | 82 | 49 | 61 | 15 | 238 |
| 87 | Torey Krug | D | BOS | 78 | 58 | 36 | 23 | 203 |
| 88 | Zach Werenski | D | CBJ | 75 | 37 | 16 | 14 | 211 |
| 89 | Aaron Ekblad | D | FLA | 78 | 41 | 65 | 9 | 200 |
| 90 | Cam Talbot | G | EDM | |||||
| 91 | Henrik Lundqvist | G | NYR | |||||
| 92 | Mike Smith | G | CGY | |||||
| 93 | Viktor Arvidsson | F | NSH | 78 | 62 | 33 | 14 | 243 |
| 94 | Gabriel Landeskog | F | COL | 78 | 63 | 41 | 16 | 179 |
| 95 | Logan Couture | F | SJS | 78 | 62 | 16 | 19 | 203 |
| 96 | Jason Zucker | F | MIN | 82 | 62 | 37 | 14 | 209 |
| 97 | Dylan Larkin | F | DET | 82 | 64 | 59 | 9 | 237 |
| 98 | Evgeny Dadonov | F | FLA | 78 | 68 | 6 | 12 | 194 |
| 99 | Jaden Schwartz | F | STL | 75 | 69 | 26 | 11 | 178 |
| 100 | Teuvo Teravainen | F | CAR | 82 | 65 | 19 | 19 | 190 |
| 101 | Morgan Rielly | D | TOR | 76 | 57 | 16 | 19 | 186 |
| 102 | Matt Dumba | D | MIN | 82 | 50 | 43 | 13 | 176 |
| 103 | Ivan Provorov | D | PHI | 82 | 46 | 23 | 10 | 213 |
| 104 | Rasmus Ristolainen | D | BUF | 79 | 46 | 51 | 21 | 207 |
| 105 | Ryan Ellis | D | NSH | 74 | 49 | 15 | 8 | 174 |
| 106 | Jake Allen | G | STL | |||||
| 107 | Cory Schneider | G | NJD | |||||
| 108 | Carter Hutton | G | BUF | |||||
| 109 | Roberto Luongo | G | FLA | |||||
| 110 | Patrice Bergeron | F | BOS | 70 | 61 | 27 | 21 | 225 |
| 111 | Kyle Palmieri | F | NJD | 76 | 55 | 35 | 25 | 213 |
| 112 | Nico Hischier | F | NJD | 82 | 61 | 29 | 8 | 193 |
| 113 | Reilly Smith | F | LV | 75 | 68 | 23 | 15 | 177 |
| 114 | Ryan O'Reilly | F | STL | 81 | 62 | 1 | 17 | 226 |
| 115 | Kevin Fiala | F | NSH | 78 | 52 | 29 | 7 | 196 |
| 116 | Jeff Skinner | F | BUF | 82 | 54 | 31 | 12 | 281 |
| 117 | William Nylander | F | TOR | 82 | 69 | 18 | 19 | 205 |
| 118 | Keith Yandle | D | FLA | 82 | 53 | 33 | 19 | 174 |
| 119 | Mikhail Sergachev | D | TB | 79 | 44 | 38 | 18 | 150 |
| 120 | Tyson Barrie | D | COL | 75 | 59 | 24 | 21 | 187 |
| 121 | Corey Crawford | G | CHI | |||||
| 122 | James Reimer | G | FLA | |||||
| 123 | Sam Reinhart | F | BUF | 82 | 58 | 26 | 18 | 197 |
| 124 | Ryan Johansen | F | NSH | 80 | 60 | 71 | 17 | 137 |
| 125 | Matt Duchene | F | OTT | 82 | 63 | 15 | 13 | 191 |
| 126 | Pierre-Luc Dubois | F | CBJ | 82 | 58 | 48 | 19 | 187 |
| 127 | Anthony Mantha | F | DET | 80 | 53 | 58 | 11 | 203 |
| 128 | Patric Hornqvist | F | PIT | 72 | 48 | 51 | 19 | 234 |
| 129 | Mike Hoffman | F | FLA | 82 | 57 | 30 | 16 | 253 |
| 130 | Eric Staal | F | MIN | 80 | 64 | 36 | 17 | 211 |
| 131 | Mark Giordano | D | CGY | 82 | 35 | 58 | 10 | 209 |
| 132 | Colton Parayko | D | STL | 82 | 38 | 17 | 10 | 219 |
| 133 | Charlie McAvoy | D | BOS | 72 | 41 | 61 | 9 | 97 |
| 134 | Rasmus Dahlin | D | BUF | ? | ? | ? | ? | ? |
| 135 | Jake Gardiner | D | TOR | 82 | 47 | 31 | 15 | 123 |
| 136 | Brian Elliott | G | PHI | |||||
| 137 | Jacob Markstrom | G | VAN | |||||
| 138 | Jonathan Bernier | G | DET | |||||
| 139 | Anders Lee | F | NYI | 82 | 54 | 43 | 17 | 182 |
| 140 | Jordan Eberle | F | NYI | 81 | 57 | 17 | 14 | 186 |
| 141 | Max Pacioretty | F | MTL | 75 | 46 | 33 | 16 | 251 |
| 142 | Jake Guentzel | F | PIT | 82 | 53 | 43 | 12 | 176 |
| 143 | Bo Horvat | F | VAN | 78 | 58 | 18 | 15 | 179 |
| 144 | Ryan Nugent-Hopkins | F | EDM | 73 | 61 | 21 | 13 | 181 |
| 145 | Sean Couturier | F | PHI | 82 | 72 | 30 | 18 | 211 |
| 146 | Wayne Simmonds | F | PHI | 78 | 51 | 74 | 16 | 186 |
| 147 | Travis Konecny | F | PHI | 81 | 52 | 52 | 6 | 192 |
| 148 | Shea Theodore | D | LV | 80 | 43 | 24 | 16 | 192 |
| 149 | Jake Muzzin | D | LAK | 78 | 42 | 43 | 13 | 156 |
| 150 | Kevin Shattenkirk | D | NYR | 75 | 40 | 64 | 21 | 150 |
| 151 | Will Butcher | D | NJD | 81 | 45 | 9 | 24 | 98 |
| 152 | Jacob Trouba | D | WPG | 76 | 33 | 50 | 8 | 194 |
| 153 | Jonathan Toews | F | CHI | 80 | 53 | 49 | 15 | 217 |
| 154 | Alex Galchenyuk | F | PHX | 78 | 55 | 25 | 19 | 195 |
| 155 | David Perron | F | STL | 75 | 60 | 52 | 17 | 124 |
| 156 | Ilya Kovalchuck | F | LAK | 70 | 55 | 30 | 20 | 135 |
| 157 | Alex DeBrincat | F | CHI | 82 | 57 | 5 | 15 | 190 |
| 158 | Tomas Hertl | F | SJS | 78 | 52 | 41 | 9 | 190 |
| 159 | Chris Kreider | F | NYR | 78 | 51 | 56 | 14 | 180 |
| 160 | Ryan Pulock | D | NYI | 73 | 38 | 16 | 13 | 214 |
| 161 | Cam Fowler | D | ANA | 75 | 36 | 29 | 12 | 146 |
| 162 | Hampus Lindholm | D | ANA | 73 | 33 | 36 | 8 | 138 |
| 163 | Colin Miller | D | LV | 82 | 39 | 57 | 12 | 164 |
| 164 | Brandon Montour | D | ANA | 80 | 35 | 41 | 10 | 168 |
| 165 | James van Riemsdyk | F | PHI | 81 | 51 | 28 | 18 | 236 |
| 166 | Jonathan Drouin | F | MTL | 78 | 52 | 31 | 19 | 180 |
| 167 | Tyler Toffoli | F | LAK | 78 | 49 | 14 | 11 | 226 |
| 168 | Nazem Kadri | F | TOR | 80 | 53 | 49 | 14 | 200 |
| 169 | Jeff Carter | F | LAK | 73 | 57 | 10 | 20 | 220 |
| 170 | Nino Niederreiter | F | MIN | 77 | 49 | 41 | 12 | 178 |
| 171 | Brendan Gallagher | F | MTL | 78 | 53 | 31 | 12 | 254 |
| 172 | Thomas Chabot | D | OTT | 75 | 35 | 17 | 13 | 132 |
| 173 | Oscar Klefbom | D | EDM | 75 | 31 | 17 | 10 | 206 |
| 174 | Nick Leddy | D | NYI | 80 | 37 | 19 | 15 | 141 |
| 175 | Sami Vatanen | D | NJD | 75 | 36 | 38 | 14 | 157 |
| 176 | Justin Schultz | D | PIT | 75 | 36 | 18 | 14 | 141 |
| 177 | Noah Hanifin | D | CGY | 79 | 37 | 22 | 10 | 142 |
| 178 | Dmitry Orlov | D | WSH | 82 | 34 | 25 | 6 | 134 |
| 179 | Justin Faulk | D | CAR | 76 | 36 | 44 | 17 | 217 |
| 180 | Cam Ward | G | CHI | |||||
| 181 | Juuse Saros | G | NSH | |||||
| 182 | Max Domi | F | MTL | 78 | 49 | 72 | 10 | 148 |
| 183 | Cam Atkinson | F | CBJ | 80 | 54 | 16 | 14 | 240 |
| 184 | James Neal | F | CGY | 75 | 47 | 29 | 11 | 209 |
| 185 | Mika Zibanejad | F | NYR | 72 | 48 | 12 | 15 | 198 |
| 186 | Pavel Buchnevich | F | NYR | 78 | 56 | 25 | 14 | 156 |
| 187 | J.T. Miller | F | TB | 82 | 57 | 35 | 13 | 136 |
| 188 | Derek Stepan | F | PHX | 82 | 57 | 21 | 17 | 205 |
| 189 | Erik Haula | F | LV | 76 | 54 | 32 | 13 | 166 |
| 190 | Adam Henrique | F | ANA | 82 | 52 | 20 | 8 | 148 |
| 191 | Nick Schmaltz | F | CHI | 80 | 60 | 21 | 12 | 139 |
| 192 | Jared Spurgeon | D | MIN | 74 | 39 | 10 | 12 | 116 |
| 193 | Josh Manson | D | ANA | 82 | 33 | 68 | 0 | 107 |
| 194 | Ryan Suter | D | MIN | 72 | 41 | 28 | 17 | 122 |
| 195 | TJ Brodie | D | CGY | 80 | 35 | 19 | 9 | 104 |
| 196 | Mattias Ekholm | D | NSH | 81 | 32 | 43 | 7 | 128 |
| 197 | Alex Goligoski | D | PHX | 78 | 32 | 24 | 9 | 114 |
| 198 | Miro Heiskanen | D | DAL | ? | ? | ? | ? | ? |
| 199 | Tyler Myers | D | WPG | 78 | 32 | 50 | 10 | 136 |
| 200 | Dion Phaneuf | D | LAK | 79 | 25 | 57 | 11 | 135 |
No comments:
Post a Comment