Saturday, May 19, 2012

NHL 2011/12 Leading Scorers Under $1 Million Dollars

Who were the leading scorers in the NHL in 2011/12 who made under $1 million dollars in 2012? This list is derived from cap hit, not actual salary. Many of these players are free agents, so I've listed which ones are restricted and unrestricted. #1 on the list is Jamie Benn, who can expect a healthy pay increase this summer


Free
Agent Player Team GP G A PTS
RFA Jamie Benn DAL 71 26 37 63
David Desharnais MTL 81 16 44 60
RFA Ryan O'Reilly COL 81 18 37 55
Derek Stepan NYR 82 17 34 51
Adam Henrique NJD 74 16 35 51
Matt Read PHI 79 24 23 47
UFA Kyle Wellwood WPG 77 18 29 47
Frans Nielsen NYI 82 17 30 47
Marcus Johansson WSH 80 14 32 46
UFA Petr Sykora NJD 82 21 23 44
Viktor Stalberg CHI 79 22 21 43
Carl Hagelin NYR 64 14 24 38
Colin Greening OTT 82 17 20 37
RFA Jamie McGinn COL 78 20 17 37
Craig Smith NSH 72 14 22 36
Jiri Tlusty CAR 79 17 19 36
RFA P.K. Subban MTL 81 7 29 36
RFA Tyler Ennis BUF 48 15 19 34
UFA Jason Garrison FLA 77 16 17 33
RFA John Carlson WSH 82 9 23 32
RFA Nikita Nikitin CBJ 61 7 25 32
RFA Mathieu Perreault WSH 64 16 14 30
Matt Halischuk NSH 73 15 13 28
UFA Tim Stapleton WPG 63 11 16 27
RFA Jamie McBain CAR 76 8 19 27
RFA Darren Helm DET 68 9 17 26
Marcus Kruger CHI 71 9 17 26
UFA Joey Crabb TOR 67 11 15 26
Zack Smith OTT 81 14 12 26
RFA Nick Johnson MIN 77 8 18 26
Drew Miller DET 80 14 11 25
Mark Letestu CBJ 62 11 14 25
Erik Condra OTT 81 8 17 25
Shawn Matthias FLA 79 10 14 24
Tim Brent CAR 79 12 12 24
Bryan Bickell CHI 71 9 15 24
Travis Hamonic NYI 73 2 22 24
UFA Daniel Winnik SJS 84 8 15 23
Andrew Shaw CHI 37 12 11 23
Jay Harrison CAR 72 9 14 23

No comments:

Post a Comment