Monday, October 8, 2012

Fantasy AHL Pool

Desperate for some hockey pool action? Join our AHL pool. This will be a pool where anyone can pick anyone, 9 forwards and 5 defensemen (sorry, goalies not included) each assigned a number value between 1 and 9 that cumulatively has to stay below a cap number of 70. All 677 players who have played at least a game prior Halloween are posted below. E-mail your roster to slatekeeper@gmail.com by Dec 1st at midnight. Don't forget to provide a team name to appear in the standings (which will be posted on a semi-regular basis going forward). The alternative to e-mail is the comment box at the bottom (which you can post anonymously).

Submissions are allowed for the rest of November. When you pick a player, you also buying the points he already this season.  If you want to pick your team based on how many points they have in the first 3 weeks, you'll be competing against Lance (the resident expert in legally cheating). If by chance the NHL lockout ends, we will allow for a re-draft. Existing contestants have the option of keeping their current roster with previous values, or making changes with updates values.

It's hockey time people, and right now, the AHL is the best show in town. Players on the list below are sorted first by position, then by cap value, then by team; ergo, if you need a player of a certain value, you can easily pick one from your favourite farm team.

Name GP PTS CAP
Brayden Schenn Adi F 14 17 9
Sean Couturier Adi F 12 11 9
Jordan Eberle Okl F 15 19 9
Ryan Nugent-Hopkins Okl F 14 17 9
Taylor Hall Okl F 7 6 9
Nino Niederreiter Bri F 14 17 8
Kris Newbury Con F 12 14 8
Gustav Nyquist GR F 14 17 8
Mikael Granlund Hou F 8 12 8
Justin Schultz Okl D 15 21 8
Chris Conner Port F 11 13 8
Marcus Foligno Roch F 15 16 8
Cody Hodgson Roch F 9 10 8
Cory Conacher Syr F 14 17 8
Tyler Johnson Syr F 14 15 8
Sven Bartschi ABB F 15 14 7
Ben Walter ABB F 14 13 7
Adam Henrique Alb F 13 6 7
Zach Boychuk Cha F 16 15 7
Jeff Taffe Her F 15 13 7
Jason Zucker Hou F 12 13 7
Kyle Palmieri Nor F 14 14 7
T.J. Hensick Peo F 15 17 7
Alexandre Bolduc Port F 14 14 7
Robert Klinkhammer Port F 14 12 7
Oliver Ekman-Larsson Port D 8 9 7
T.J. Brennan Roch D 15 14 7
Jonathan Audy-Marchessault Spr F 14 15 7
Nick Drazenovic Spr F 14 12 7
Brett Connolly Syr F 14 12 7
Nazem Kadri Tor F 14 14 7
Keith Aucoin Tor F 15 14 7
Roman Horak ABB F 15 12 6
Krys Kolanos ABB F 10 8 6
Jacob Josefson Alb F 13 10 6
Mark Stone Bin F 7 5 6
Brock Nelson Bri F 14 14 6
Casey Cizikas Bri F 11 8 6
Justin Faulk Cha D 13 15 6
Zac Dalpe Cha F 15 13 6
Drayson Bowman Cha F 16 12 6
Chris Terry Cha F 13 11 6
Marc-Andre Gragnani Cha D 11 9 6
Brett Sterling Chi F 11 9 6
Chad Billins GR D 14 14 6
Tomas Tatar GR F 14 13 6
Garrett Stafford Her D 15 14 6
Ryan Potulny Her F 6 2 6
Brian Connelly Hou D 15 11 6
Marco Scandella Hou D 12 9 6
Michael Sgarbossa LE F 16 13 6
Thomas Pock LE D 15 12 6
Bryan Lerg LE F 16 12 6
Tyson Barrie LE D 16 12 6
Brandon Kozun Man F 14 13 6
Taylor Beck Mil F 13 12 6
Patrick Cehlin Mil F 12 11 6
Peter Holland Nor F 14 14 6
Sami Vatanen Nor D 13 11 6
Teemu Hartikainen Okl F 15 12 6
Andy Miele Port F 14 11 6
David Rundblad Port D 13 9 6
Chris Bourque Prov F 14 10 6
Evan Rankin Roch F 15 11 6
Kevin Porter Roch F 15 11 6
Mark Mancari Roch F 15 10 6
Brandon Pirri Rock F 15 13 6
Martin St. Pierre Rock F 15 13 6
Marcus Kruger Rock F 15 11 6
Cam Atkinson Spr F 14 14 6
Matt Calvert Spr F 14 10 6
Ryan Johansen Spr F 14 10 6
Ondrej Palat Syr F 14 14 6
Mark Barberio Syr D 14 11 6
Cody Eakin Tex F 13 10 6
Tomas Vincour Tex F 13 9 6
Mike Kostka Tor D 15 14 6
Jake Gardiner Tor D 15 12 6
Tim Kennedy Wor F 15 12 6
Ben Street ABB F 15 13 5
Dustin Sylvester ABB F 15 8 5
Jakob Silfverberg Bin F 13 7 5
Colin McDonald Bri F 12 7 5
Jerome Samson Cha F 16 10 5
Bob Sanguinetti Cha D 15 9 5
Zack Kassian Chi F 13 7 5
Kyle Jean Con F 14 12 5
Brandon Segal Con F 14 9 5
Chris Kreider Con F 13 8 5
Francis Pare GR F 14 11 5
Aaron Palushaj Ham F 13 8 5
Louis Leblanc Ham F 3 2 5
Jon DiSalvatore Her F 15 8 5
Justin Fontaine Hou F 15 13 5
Charlie Coyle Hou D 16 11 5
Andrew Agozzino LE F 16 13 5
Mark Olver LE F 16 10 5
David Van Der Gulik LE F 15 8 5
Andrei Loktionov Man F 12 9 5
David Kolomatis Man D 6 6 5
Dwight King Man F 10 6 5
Chris Mueller Mil F 14 9 5
Patrick Maroon Nor F 14 8 5
Magnus Paajarvi-Svensson Okl F 15 9 5
Josh Green Okl F 3 2 5
Derek Nesbitt Peo F 14 10 5
Jaden Schwartz Peo F 15 6 5
Ryan Spooner Prov F 13 11 5
Maxime Sauve Prov F 11 6 5
Corey Tropp Roch F 1 2 5
Jimmy Hayes Rock F 15 8 5
Andrew Shaw Rock F 10 4 5
Drew Shore SA F 14 11 5
Alexander Burmistrov STJ F 15 7 5
Richard Panik Syr F 14 12 5
Alexander Killorn Syr F 14 10 5
Mike Zigomanis Tor F 14 11 5
Eric Tangradi WB F 15 10 5
Benn Ferriero WB F 15 9 5
Trevor Smith WB F 15 8 5
Bracken Kearns Wor F 15 12 5
Matt Irwin Wor D 15 9 5
Steve McCarthy ABB D 14 9 4
T.J. Brodie ABB D 15 9 4
Quintin Laing ABB F 12 8 4
Matt Anderson Alb F 13 9 4
Adam Larsson Alb D 13 8 4
Jared Cowen Bin D 3 3 4
Matt Donovan Bri D 13 9 4
David Ullstrom Bri F 9 6 4
Brett Sutter Cha F 16 12 4
Victor Rask Cha F 10 5 4
Steve Pinizzotto Chi F 14 9 4
Andrew Gordon Chi F 12 7 4
Andrew Ebbett Chi F 12 6 4
Nathan Longpre Chi F 11 5 4
Matt Gilroy Con D 13 9 4
Chad Kolarik Con F 13 7 4
J.T. Miller Con F 14 6 4
Joakim Andersson GR F 13 10 4
Landon Ferraro GR F 14 10 4
Jeff Hoggan GR F 14 6 4
Brendan Gallagher Ham F 13 8 4
Blake Geoffrion Ham F 10 6 4
Tomas Kundratek Her D 15 11 4
Dmitri Orlov Her D 11 5 4
Johan Larsson Hou F 16 10 4
Nick Palmieri Hou F 16 8 4
Luke Walker LE F 13 9 4
Bradley Malone LE F 16 8 4
Paul Carey LE F 16 8 4
Geoff Walker LE F 12 5 4
Vyacheslav Voynov Man D 14 8 4
Tyler Toffoli Man F 14 7 4
Linden Vey Man F 14 6 4
Marc-Andre Cliche Man F 14 6 4
Jake Muzzin Man D 11 5 4
Devante Smith-Pelly Nor F 14 7 4
Luca Caputi Nor F 8 6 4
Chris Wagner Nor F 13 6 4
Mark Arcobello Okl F 13 9 4
Jordan Szwarz Port F 13 7 4
Carter Camper Prov F 14 7 4
Jamie Tardif Prov F 14 7 4
Jordan Caron Prov F 14 6 4
Brian Flynn Roch F 14 11 4
Brayden McNabb Roch D 15 10 4
Jeremy Morin Rock F 15 9 4
Nick Leddy Rock D 11 3 4
Jon Rheault SA F 14 10 4
Andre Deveaux SA F 12 7 4
Casey Wellman SA F 11 6 4
Tim Erixon Spr D 14 11 4
David Savard Spr D 14 9 4
Ryan Craig Spr F 14 7 4
John Moore Spr D 14 6 4
Derek Meech STJ D 13 7 4
Hunter Tremblay STJ F 11 5 4
Spencer Machacek STJ F 15 5 4
Leo Komarov Tor F 14 9 4
Beau Bennett WB F 15 11 4
Philippe Dupuis WB F 15 6 4
Sena Acolatse Wor D 15 10 4
James Sheppard Wor F 15 8 4
Sebastian Stalberg Wor F 15 8 4
John McCarthy Wor F 15 7 4
Brett Olson ABB F 14 7 3
Ben Holmstrom Adi F 14 7 3
Erik Gustafsson Adi D 14 6 3
Danny Syvret Adi D 14 5 3
Matthew Ford Adi F 10 4 3
Tye McGinn Adi F 11 4 3
Joe Whitney Alb F 7 5 3
Chad Wiseman Alb F 7 4 3
Tim Sestito Alb F 13 4 3
Harri Pesonen Alb F 11 3 3
Andre Benoit Bin D 13 7 3
Tyler Eckford Bin D 13 7 3
David Dziurzynski Bin F 12 5 3
Andre Petersson Bin F 13 5 3
Mike Hoffman Bin F 13 5 3
Aaron Ness Bri D 14 9 3
Travis Hamonic Bri D 13 8 3
Jon Landry Bri D 14 8 3
Matt Watkins Bri F 14 8 3
Brandon DeFazio Bri F 14 7 3
Kirill Kabanov Bri F 4 2 3
Riley Nash Cha F 15 8 3
Jordan Schroeder Chi F 14 8 3
Brad Hunt Chi D 10 6 3
Kevin Connauton Chi D 14 5 3
Logan Pyett Con D 14 7 3
Marek Hrivik Con F 12 5 3
Mike Vernace Con D 12 5 3
Brendan Smith GR D 14 9 3
Nathan Paetsch GR D 9 5 3
Darryl Boyce Ham F 13 6 3
Gabriel Dumont Ham F 13 6 3
Michael Bournival Ham F 13 6 3
Patrick Holland Ham F 13 5 3
Steve Quailer Ham F 13 4 3
Ryan Stoa Her F 9 4 3
Kris Foucault Hou F 14 8 3
David Mcintyre Hou F 15 8 3
Chad Rau Hou F 13 6 3
Carson McMillan Hou F 15 5 3
Jonas Brodin Hou D 8 4 3
Bill Thomas LE F 16 5 3
Andrew Bodnarchuk Man D 14 7 3
Stefan Legein Man F 11 4 3
Andy Andreoff Man F 13 4 3
Tanner Pearson Man F 13 4 3
Richard Clune Man F 14 4 3
Austin Watson Mil F 14 9 3
Mattias Ekholm Mil D 14 7 3
Jonathon Blum Mil D 14 6 3
Daniel Bang Mil F 9 5 3
Gabriel Bourque Mil F 4 4 3
Troy Bodie Nor F 14 5 3
Ryan Lasch Nor F 11 4 3
Corey Elkins Nor F 13 4 3
Martin Marincin Okl D 13 6 3
Anthony Peluso Peo F 15 8 3
Mark Cundari Peo D 9 5 3
Evgeny Grachev Peo F 15 4 3
Andrew Murray Peo F 9 3 3
Chris Brown Port F 14 9 3
Michael Stone Port D 13 8 3
Brendan Shinnimin Port F 14 7 3
Ethan Werek Port F 11 5 3
Craig Cunningham Prov F 14 5 3
Alex Biega Roch D 12 7 3
Rick Schofield Roch F 14 7 3
Philip Varone Roch F 13 5 3
Luke Adam Roch F 14 5 3
Kyle Beach Rock F 12 7 3
Quinton Howden SA F 13 6 3
Colby Robak SA D 14 6 3
Tomas Kubalik Spr F 14 8 3
Cody Bass Spr F 7 3 3
Eric O'Dell STJ F 12 7 3
Ivan Telegin STJ F 14 6 3
Zach Redmond STJ D 15 6 3
Jason Jaffray STJ F 9 5 3
Will O'Neill STJ D 11 5 3
Ben Maxwell STJ F 15 5 3
Jason King STJ F 9 4 3
Derek Whitmore STJ F 6 2 3
Matt Taormina Syr D 14 9 3
J.T. Brown Syr F 10 6 3
J.T. Wyman Syr F 14 6 3
Mike Angelidis Syr F 12 4 3
Francis Wathier Tex F 13 6 3
Travis Morin Tex F 13 6 3
Jordie Benn Tex D 10 3 3
Ryan Hamilton Tor F 14 8 3
Joe Colborne Tor F 13 6 3
Greg Scott Tor F 14 6 3
Jerry D'Amigo Tor F 12 5 3
Greg McKegg Tor F 13 4 3
Paul Thompson WB F 15 9 3
Riley Holzapfel WB F 15 8 3
Freddie Hamilton Wor F 15 5 3
Yanni Gourde Wor F 14 4 3
Carter Bancks ABB F 14 5 2
Joe Callahan ABB D 13 3 2
Joe Piskula ABB D 12 2 2
Max Reinhart ABB F 14 2 2
Adam Estoclet ABB F 6 1 2
Akim Aliu ABB F 7 1 2
David Eddy ABB F 2 0 2
Eric Wellwood Adi F 13 5 2
Brandon Manning Adi D 13 4 2
Harry Zolnierczyk Adi F 14 4 2
Garrett Roe Adi F 11 3 2
Zac Rinaldo Adi F 14 3 2
Shane Harper Adi F 11 2 2
Jeff Dimmen Adi D 4 1 2
Matt Mangene Adi D 4 1 2
Zack Fitzgerald Adi D 3 0 2
Mattias Tedenby Alb F 10 4 2
Darcy Zajac Alb F 10 3 2
Mike Hoeffel Alb F 11 3 2
Steven Zalewski Alb F 11 3 2
Bobby Butler Alb F 12 3 2
Dan Kelly Alb D 9 2 2
Philip DeSimone Alb F 6 1 2
Scott Parse Alb F 4 0 2
Corey Cowick Bin F 13 6 2
Derek Grant Bin F 13 6 2
Mika Zibanejad Bin F 13 5 2
Pat Cannone Bin F 13 4 2
Patrick Wiercioch Bin D 12 3 2
Hugh Jessiman Bin F 13 3 2
Mark Borowiecki Bin D 13 3 2
Stephane Da Costa Bin F 5 1 2
Ben Blood Bin D 3 0 2
Jack Downing Bin F 1 0 2
Johan Sundstrom Bri F 14 7 2
John Persson Bri F 14 5 2
Calvin de Haan Bri D 3 2 2
Ty Wishart Bri D 12 2 2
Jeremy Welsh Cha F 16 5 2
Michal Jordan Cha D 16 4 2
Rasmus Rissanen Cha D 16 3 2
Tim Wallace Cha F 16 3 2
Billy Sweatt Chi F 13 5 2
Michael Davies Chi F 6 4 2
Chris Tanev Chi D 12 4 2
Darren Haydar Chi F 11 3 2
Alex Friesen Chi F 9 2 2
Tim Miller Chi F 9 2 2
Derek Joslin Chi D 12 2 2
Patrick Mullen Chi D 2 0 2
Taylor Matson Chi F 2 0 2
Christian Thomas Con F 14 7 2
Tommy Grant Con F 13 6 2
Micheal Haley Con F 14 5 2
Ryan Bourque Con F 10 4 2
Sean Collins Con D 12 4 2
Shayne Wiebe Con F 2 0 2
Scott Pitt Con F 1 0 2
Adam Almquist GR D 11 6 2
Tomas Jurco GR F 14 5 2
Trevor Parkes GR F 14 5 2
Brent Raedeke GR F 9 4 2
Riley Sheahan GR F 12 4 2
Louis-Marc Aubry GR F 14 3 2
Gleason Fournier GR D 3 0 2
Frederic St. Denis Ham D 13 5 2
Mike Blunden Ham F 13 5 2
Brendon Nash Ham D 9 4 2
Joonas Nattinen Ham F 10 4 2
Morgan Ellis Ham D 10 2 2
Jarred Tinordi Ham D 13 2 2
Garrett Mitchell Her D 15 7 2
Boyd Kane Her F 15 6 2
Zach Hamill Her F 13 5 2
Cameron Schilling Her D 14 4 2
Barry Almeida Her F 13 3 2
Jon Kalinski Her F 6 2 2
Mattias Sjogren Her F 10 2 2
Patrick McNeill Her D 2 0 2
Chay Genoway Hou F 14 7 2
Steven Kampfer Hou D 14 6 2
Zack Phillips Hou F 14 5 2
Brett Bulmer Hou F 15 2 2
Drew Bagnall Hou D 15 2 2
Jarod Palmer Hou F 4 1 2
Karl Stollery LE D 12 5 2
Sean Sullivan LE D 12 2 2
Stefan Elliott LE D 13 0 2
Nicolas Deslauriers Man F 14 6 2
Thomas Hickey Man D 11 3 2
Jordan Weal Man F 6 0 2
Jordan Nolan Man F 1 0 2
Michael Latta Mil F 14 7 2
Juuso Puustinen Mil F 13 6 2
Mike Moore Mil D 14 6 2
Victor Bartley Mil D 14 5 2
Mark Van Guilder Mil F 14 3 2
Anthony Bitetto Mil D 5 0 2
Hampus Lindholm Nor D 14 5 2
Nate Guenin Nor D 14 5 2
Jay Rosehill Nor D 10 3 2
John Mitchell Nor F 10 3 2
Brandon McMillan Nor F 14 2 2
Ryan Parent Nor D 9 1 2
Matt Smaby Nor D 4 0 2
Taylor Fedun Okl D 14 6 2
Ryan Martindale Okl F 6 3 2
Chris Vande Velde Okl F 14 3 2
Dane Byers Okl F 15 3 2
Kristians Pelss Okl F 3 2 2
Tyler Pitlick Okl F 14 2 2
Adam Cracknell Peo F 10 3 2
Taylor Chorney Peo D 15 3 2
Cade Fairchild Peo D 10 1 2
Jay Barriball Peo F 1 0 2
Mathieu Brodeur Port D 10 5 2
Brandon Gormley Port D 12 4 2
Brett Hextall Port F 13 4 2
Chris Summers Port D 12 2 2
Evan Brophey Port F 9 1 2
Joel Rechlicz Port F 10 0 2
Torey Krug Prov D 13 4 2
Christian Hanson Prov F 14 4 2
David Warsofsky Prov D 12 3 2
Garnet Exelby Prov D 12 2 2
Colby Cohen Prov D 9 1 2
Matt Bartkowski Prov D 12 1 2
Trent Whitfield Prov F 5 0 2
Jared Knight Prov F 2 0 2
Mark Pysyk Roch D 15 6 2
Nick Tarnasky Roch F 15 5 2
Zemgus Girgensons Roch F 15 4 2
Frederick Roy Roch F 12 2 2
Nick Crawford Roch D 3 1 2
Maxime Legault Roch F 6 1 2
Joe Finley Roch D 15 1 2
Drew Schiestel Roch D 3 0 2
Ben Smith Rock F 15 7 2
Adam Clendening Rock D 12 6 2
Peter Leblanc Rock F 14 4 2
Brandon Saad Rock F 8 3 2
Brett Lebda Rock D 10 3 2
Joe Lavin Rock D 11 3 2
Alex Petrovic SA D 14 6 2
Greg Rallo SA F 14 5 2
James Wright SA F 14 5 2
Jason DeSantis SA D 14 5 2
Tyson Strachan SA D 14 5 2
Jean-Francois Jacques SA F 10 4 2
John Mcfarland SA F 10 3 2
Josh McFadden SA D 2 0 2
Nick Holden Spr D 14 6 2
Dalton Prout Spr D 11 5 2
Andrew Joudrey Spr F 13 4 2
Cody Goloubef Spr D 11 3 2
Michael Chaput Spr F 13 3 2
Sean Collins Spr F 14 2 2
Maxime Macenauer STJ F 15 6 2
Carl Klingberg STJ F 11 4 2
John Albert STJ F 12 4 2
Jason Gregoire STJ F 8 3 2
Dean Arsene STJ D 15 2 2
Aaron Gagnon STJ F 8 0 2
Patrice Cormier STJ F 3 0 2
Radko Gudas Syr D 11 6 2
Pierre-Cedric Labrie Syr F 12 5 2
Vladislav Namestnikov Syr F 5 2 2
Keith Aulie Syr D 6 1 2
Evan Oberg Syr D 13 1 2
Antoine Roussel Tex F 13 5 2
Cam Barker Tex D 13 5 2
Jamie Oleksiak Tex D 13 5 2
Matt Fraser Tex F 13 5 2
Brenden Dillon Tex D 13 3 2
Reilly Smith Tex F 13 3 2
Mike Hedden Tex F 7 2 2
Toby Petersen Tex F 13 2 2
Tyler Sloan Tex D 9 1 2
Maxime Fortunus Tex D 13 1 2
Taylor Vause Tex F 7 0 2
Paul Ranger Tor D 11 5 2
Nicolas Deschamps Tor F 13 5 2
Carter Ashton Tor F 14 5 2
Kenny Ryan Tor F 6 4 2
Korbinian Holzer Tor D 13 4 2
Simon Gysbers Tor D 6 3 2
Dylan Reese WB D 13 6 2
Brian Gibbons WB F 12 5 2
Brian Dumoulin WB D 14 5 2
Joe Morrow WB D 12 3 2
Simon Despres WB D 15 2 2
Warren Peters WB F 15 2 2
Alex Grant WB D 4 1 2
Joey Mormina WB D 6 1 2
Brian Strait WB D 13 0 2
Zack Sill WB F 2 0 2
Matt Tennyson Wor D 15 7 2
Danny Groulx Wor D 12 5 2
James Livingston Wor F 11 4 2
Brandon Mashinter Wor F 12 4 2
Jonathan Matsumoto Wor F 13 4 2
Travis Oleksuk Wor F 13 2 2
Marek Viedensky Wor F 2 0 2
Tyler Ruegsegger ABB F 12 2 1
Christopher Breen ABB D 15 2 1
Lance Bouma ABB F 3 1 1
Brady Lamb ABB D 11 1 1
Zach McKelvie ABB D 10 0 1
Marc-Andre Bourdon Adi D 12 2 1
Mike Testwuide Adi F 6 1 1
Andrew Johnston Adi F 10 1 1
Oliver Lauridsen Adi D 12 1 1
Cullen Eddy Adi D 13 1 1
Rob Bordson Adi F 14 1 1
Tyler Brown Adi F 9 0 1
Alexander Urbom Alb D 8 3 1
Brandon Burlon Alb D 9 3 1
Raman Hrabarenka Alb D 9 3 1
Jay Leach Alb D 13 3 1
David Wohlberg Alb F 7 1 1
Matt Corrente Alb D 8 1 1
Corbin McPherson Alb D 10 0 1
Mike Sislo Alb F 6 0 1
Fredrik Claesson Bin D 11 4 1
Jean-Gabriel Pageau Bin F 12 3 1
Cole Schneider Bin F 6 2 1
Eric Gryba Bin D 4 0 1
Louie Caporusso Bin F 3 0 1
Darren Kramer Bin F 1 0 1
Jordan Hill Bri D 6 5 1
Mike Halmo Bri F 6 3 1
Sean Backman Bri F 10 2 1
Blair Riley Bri F 14 2 1
Marc Cantin Bri D 3 1 1
Brett Gallant Bri F 12 0 1
Nathan McIver Bri D 7 0 1
Jason Clark Bri F 2 0 1
Justin Krueger Cha D 9 3 1
Brett Bellemore Cha D 15 3 1
Nicolas Blanchard Cha F 16 3 1
A.J. Jenks Cha F 5 1 1
Jared Staal Cha F 7 1 1
Sean Dolan Cha F 13 1 1
Justin Soryal Cha F 2 0 1
Anton Rodin Chi F 11 2 1
Mark Matheson Chi D 12 2 1
Zach Miskovic Chi D 6 1 1
Yann Sauve Chi D 7 1 1
Peter Andersson Chi D 9 1 1
Guillaume Desbiens Chi F 12 1 1
Alexandre Mallet Chi F 8 0 1
Blake Parlett Con D 14 3 1
Kelsey Tessier Con F 10 1 1
Andrew Yogan Con F 11 1 1
Sam Klassen Con D 13 0 1
Jyri Niemi Con D 5 0 1
Brian Lashoff GR D 13 3 1
Triston Grant GR F 14 3 1
Mitch Callahan GR F 9 2 1
Max Nicastro GR D 5 1 1
Brennan Evans GR D 14 1 1
Kyle Hagel Ham D 6 1 1
Greg Pateryn Ham D 7 1 1
Antoine Corbin Ham D 11 1 1
Nathan Beaulieu Ham D 12 1 1
Zack Stortini Ham F 13 1 1
Alain Berger Ham F 8 0 1
Matt Beaudoin Her F 9 3 1
Mike Carman Her F 15 3 1
Matt Pope Her F 9 2 1
T.J. Syner Her F 10 2 1
Julien Brouillette Her D 8 1 1
Matt Clackson Her F 8 1 1
Stanislav Galiev Her F 9 1 1
Kevin Marshall Her D 11 1 1
Steven Oleksy Her D 13 1 1
Patrick Wellar Her D 1 0 1
Joel Broda Hou F 15 3 1
Tyler Cuma Hou D 10 2 1
Kris Fredheim Hou D 2 0 1
Mitchell Heard LE F 11 2 1
Ben Wilson LE F 2 1 1
Dean Strong LE F 5 1 1
Cameron Gaunce LE D 14 1 1
Patrick Bordeleau LE F 14 1 1
Barry Goers LE D 12 0 1
Andrew Campbell Man D 5 1 1
Brian O'Neill Man F 8 1 1
Nikolay Prokhorkin Man D 8 1 1
Robert Czarnik Man F 8 1 1
Kevin Henderson Mil F 13 5 1
Scott Valentine Mil D 14 3 1
Jack MacLellan Mil F 13 1 1
Jani Lajunen Mil F 14 0 1
Ben Ryan Mil F 13 0 1
Joonas Jarvinen Mil D 13 0 1
Josh Shalla Mil F 3 0 1
Emerson Etem Nor F 14 3 1
Matt Clark Nor D 14 3 1
Gabe Guentzel Nor D 6 1 1
Jordan Hendry Nor D 10 0 1
John Kurtz Nor F 4 0 1
Curtis Hamilton Okl F 11 2 1
Brandon Davidson Okl D 6 1 1
Antti Tyrvainen Okl F 9 1 1
Tanner House Okl F 12 1 1
Colten Teubert Okl D 15 1 1
Alex Plante Okl D 11 0 1
Anton Lander Okl F 11 0 1
Dan Ringwald Okl D 6 0 1
Phil McRae Peo F 14 5 1
Ian Cole Peo D 15 5 1
Brent Regner Peo D 12 4 1
Sergei Andronov Peo F 11 3 1
Chris Bruton Peo F 13 3 1
Sebastian Wannstrom Peo F 13 2 1
Scott Ford Peo D 15 2 1
Tyler Shattock Peo F 8 1 1
David Shields Peo D 13 1 1
Brett Ponich Peo D 9 0 1
Phil Lane Port F 13 3 1
Maxim Goncharov Port D 9 2 1
Scott Arnold Port F 4 1 1
Jordan Martinook Port F 10 0 1
Mark Louis Port D 7 0 1
Darian Dziurzynski Port F 3 0 1
Evan Bloodoff Port F 1 0 1
Bobby Robins Prov F 13 3 1
Zach Trotman Prov D 9 2 1
Kyle MacKinnon Prov F 11 2 1
Justin Florek Prov F 11 1 1
Kevan Miller Prov D 14 1 1
Lane MacDermid Prov F 14 1 1
Ryan Button Prov D 6 0 1
Kevin Sundher Roch F 7 1 1
Matt Mackenzie Roch D 9 1 1
Ryan Stanton Rock D 15 5 1
Shawn Lalonde Rock D 11 4 1
Ben Youds Rock D 3 2 1
Rob Flick Rock F 14 2 1
Brandon Bollig Rock F 15 2 1
Philippe Paradis Rock F 8 1 1
Dylan Olsen Rock D 9 0 1
Klas Dahlbeck Rock D 9 0 1
Wade Brookbank Rock F 8 0 1
Eric Selleck SA F 14 4 1
Jared Gomes SA F 11 3 1
Scott Timmins SA F 14 2 1
Justin Vaive SA F 13 1 1
Nolan Yonkman SA D 14 1 1
John Lee SA D 4 0 1
Jonathan Hazen SA F 3 0 1
Brian O'Hanley SA D 2 0 1
Dalton Smith Spr F 10 3 1
Ryan Russell Spr F 7 1 1
Jake Hansen Spr F 3 0 1
Theo Ruth Spr D 3 0 1
Wade Macleod Spr F 3 0 1
Greg Amadio Spr D 1 0 1
Travis Ramsey STJ D 10 1 1
Ben Chiarot STJ D 12 0 1
Kevin Clark STJ F 11 0 1
Julian Melchiori STJ D 7 0 1
Dmitri Korobov Syr D 11 4 1
Philip-Michael Devos Syr F 9 3 1
Jared Nightingale Syr D 13 2 1
Jean-Philippe Cote Syr D 14 2 1
Danick Gauthier Syr F 5 1 1
Eric Neilson Syr F 5 0 1
Alex Chiasson Tex F 9 1 1
Luke Gazdic Tex F 12 1 1
Patrik Nemeth Tex D 11 0 1
Austin Smith Tex F 1 0 1
Mathieu Tousignant Tex F 1 0 1
Will Acton Tor F 14 5 1
Dylan Yeo Tor D 6 3 1
Mark Fraser Tor D 14 3 1
Jesse Blacker Tor D 10 1 1
Dominik Uher WB F 11 2 1
Adam Payerl WB F 5 1 1
Tom Kuhnhackl WB F 8 1 1
Steve MacIntyre WB D 9 0 1
Philip Samuelsson WB D 8 0 1
Carl Sneep WB D 1 0 1
Taylor Doherty Wor D 9 2 1
Mike Banwell Wor D 3 1 1
Frazer McLaren Wor F 7 1 1
Nick Petrecki Wor D 10 1 1
Curt Gogol Wor D 11 1 1
Matt Pelech Wor D 10 0 1
Jimmy Bonneau Wor F 4 0 1
Mikael Tam Wor D 2 0 1

1 comment:

  1. Slap Happy
    Player Position Points
    Marcus Foligno F 8
    Cory Conacher F 8
    Ryan Johansen F 7
    Alexandre Bolduc F 7
    Magnus Paajarvi F 6
    Brett Olson F 3
    Brendan Gallagher F 4
    Blake Geoffrion F 4
    Brett Sutter F 3
    Justin Faulk D 5
    Justin Shultz D 8
    Tomas Kundratek D 4
    Brendan Nash D 2
    Shawn Lalonde D 1
    70

    ReplyDelete