Wednesday, February 6, 2013

NHL 2013 Week 2 Goalie Rankings

Here are NHL goaltending rankings for the first two weeks of the 2013 NHL season. The ranks are based on a composite score of games played, wins, goals against average, and save percentage. Right now the best 3 goalies in the league (at least from a fantasy hockey perspective) are Craig Anderson, Carey Price, and Antti Niemi. While Jon Quick, Mike Smith, Cam Ward, Corey Schneider, and Mikka Kiprusoff are all outside the top 25.

Rank   PLAYER TEAM  GP W GAA SVPCT
1 Craig AndersonOTT 8 5 1.12 0.964
2 Carey Price MTL 7 6 1.70 0.938
3 Antti Niemi SJ 7 6 1.80 0.936
4 Corey Crawford CHI 7 5 1.66 0.934
5 Tuukka Rask BOS 7 5 2.10 0.919
6 Devan Dubnyk EDM 9 4 2.56 0.925
7 Kari Lehtonen DAL 8 4 2.53 0.925
8 Anders Lindback TB 6 5 2.84 0.911
9 Roberto Luongo VAN 6 3 1.53 0.940
10 Jimmy Howard DET 8 4 2.96 0.898
11 Evgeni Nabokov NYI 7 4 2.99 0.908
12 Ilya Bryzgalov PHI 8 3 2.40 0.920
13 Semyon Varlamov COL 8 3 2.50 0.915
14 Viktor Fasth ANA 3 3 1.30 0.946
15 Niklas Backstrom MIN 7 3 2.44 0.915
16 Tomas Vokoun PIT 5 3 2.09 0.927
17 James Reimer TOR 7 3 2.71 0.917
18 Ryan Miller BUF 8 3 3.11 0.906
19 Henrik Lundqvist NYR 7 3 2.79 0.904
20 Jose Theodore FLA 7 3 3.33 0.896
21 Jaroslav Halak STL 5 3 2.10 0.889
22 Martin Brodeur NJ 6 3 2.75 0.899
23 Pekka Rinne NSH 7 2 2.16 0.915
24 Chad Johnson PHX 2 1 0.98 0.952
25 Brian Elliott STL 5 3 2.34 0.900
26 Thomas Greiss SJ 2 1 1.01 0.964
27 Johan Hedberg NJ 2 1 0.48 0.980
28 Marc-Andre Fleury PIT 5 3 2.53 0.897
29 Dan Ellis CAR 4 2 1.99 0.939
30 Jonathan Quick LA 7 2 2.72 0.897
31 Jonas Hiller ANA 5 3 3.54 0.871
32 Mike Smith PHX 6 2 2.67 0.887
33 Ondrej Pavelec WPG 7 2 3.55 0.888
34 Martin Biron NYR 2 1 1.98 0.942
35 Cam Ward CAR 6 2 3.43 0.895
36 Mathieu Garon TB 2 1 2.03 0.939
37 Sergei Bobrovsky CBJ 5 2 2.97 0.907
38 Steve Mason CBJ 5 1 2.76 0.906
39 Richard Bachman DAL 2 0 1.88 0.944
40 Jean-Sebastien Giguere COL 2 1 2.25 0.933
41 Michal Neuvirth WSH 5 1 2.97 0.899
42 Cory Schneider VAN 4 2 3.13 0.897
43 Miikka Kiprusoff CGY 6 1 3.42 0.859
44 Ray Emery CHI 2 2 2.89 0.921
45 Jason LaBarbera PHX 3 1 3.26 0.897
46 Ben Scrivens TOR 3 1 2.96 0.881
47 Josh Harding MIN 3 1 3.39 0.873
48 Cris Nilstorp DAL 2 0 2.70 0.918
49 Braden Holtby WSH 4 1 4.52 0.862
50 Al Montoya WPG 2 1 4.32 0.806
51 Scott Clemmensen FLA 2 0 4.80 0.840
52 Jhonas Enroth BUF 2 0 5.26 0.854

No comments:

Post a Comment