Friday, November 15, 2013

10 Biggest NHL Disappointments (2013/14)

Which players in the NHL have been the biggest disappointments as salary relates to production through 7 weeks of the 2013/14 season? Injured players are not included, these are guys who have played most of their team's games and have produced far below expectations, players who are outside the top 200 in production, but inside the top 100 in salary.

10) Evgeni Nabokov, NYI - (13 GP, 3.24 GAA, .894 SVPCT, $3.25M)

9) Sergei Bobrovsky, Clb - (15 GP, 2.83 GAA, .908 SVPCT, $5.6M)

8) Kimmo Timonen, Phi - (18GP, 3 PTS, -5, $6M)

7) Ales Hemsky, Edm - (20GP, 9 PTS, -13, $5M)

6) Travis Zajac, NJ - (16 GP, 6 PTS, $5.75M)

5) Stephen Weiss, Det - (17 GP, 3 PTS, -3, $4.9M)

4) Alex Semin, Car - (18 GP, 8 PTS, -4, $7M)

3) Sergei Gonchar, Dal - (19GP, 3 PTS, -5, $5M)

2) Jordan Staal, Car - (18 GP, 6 PTS, $6M)

1) Dany Heatley, Min - (19GP, 4 PTS, $7.5M)

No comments:

Post a Comment