Career Regular season | Career Playoffs | ||||||
Player | Team | GP | PTS | P/GP | GP | PTS | P/GP |
Sean Bergenheim | FLA | 388 | 132 | 0.34 | 23 | 17 | 0.74 |
Joel Ward | WSH | 314 | 117 | 0.37 | 32 | 22 | 0.69 |
Drew Doughty | LAK | 316 | 162 | 0.51 | 23 | 19 | 0.83 |
Ville Leino | BUF | 220 | 98 | 0.45 | 37 | 28 | 0.76 |
Dustin Brown | LAK | 595 | 359 | 0.60 | 23 | 21 | 0.91 |
Eric Brewer | TBL | 840 | 231 | 0.28 | 30 | 17 | 0.57 |
Claude Giroux | PHI | 285 | 243 | 0.85 | 50 | 55 | 1.10 |
Johan Franzen | DET | 472 | 275 | 0.58 | 88 | 73 | 0.83 |
Mike Cammalleri | CGY | 562 | 425 | 0.76 | 32 | 32 | 1.00 |
Dave Bolland | CHI | 297 | 154 | 0.52 | 49 | 37 | 0.76 |
Daniel Briere | PHI | 813 | 643 | 0.79 | 108 | 109 | 1.01 |
Maxime Talbot | PHI | 469 | 142 | 0.30 | 77 | 39 | 0.51 |
Keith Yandle | PHX | 365 | 187 | 0.51 | 24 | 17 | 0.71 |
Robyn Regehr | BUF | 903 | 168 | 0.19 | 41 | 15 | 0.37 |
Johnny Boychuk | BOS | 202 | 46 | 0.23 | 45 | 18 | 0.40 |
Martin St Louis | TBL | 931 | 852 | 0.92 | 63 | 68 | 1.08 |
RJ Umberger | CBJ | 551 | 314 | 0.57 | 26 | 19 | 0.73 |
Rostislav Klesla | PHX | 596 | 147 | 0.25 | 20 | 8 | 0.40 |
Saku Koivu | ANA | 1012 | 776 | 0.77 | 60 | 55 | 0.92 |
Steve Downie | COL | 272 | 137 | 0.50 | 23 | 15 | 0.65 |
A blog focusing mostly on fantasy hockey, player contracts, and NHL betting. My site has moved to Substack (click here to subscribe for free). I'll continue posting some stuff here, just to keep my old Slatekeeper site alive. This site was founded back in November 2010.
Friday, May 18, 2012
Which Active NHL Players Increase Production The Most In Playoffs?
Which active NHL players elevate their offensive production the most in the playoffs? Of the players who played in the NHL in 2011/12 and have played at least 20 career playoff games and 100 career regular season games; Sean Bergenheim has had by far the biggest increase in playoff points per game over regular season production. Below is the list of the top 20 active players with the largest increases in points per game production in the post season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment