Monday, August 27, 2012

Which Active NHL Players Played In Europe During 2005 Lockout?

With another NHL lockout looming in 2012, it remains to be seen how many NHL players will explore playing in Europe as a plan B if they want to keep playing hockey. This list is of active NHL players who played their first and last pro season in Europe in 2005, and what team/league they played in. You may also see their point totals from that league (for those that played in more than 1 league, only the stats from the team they played the most games for is listed). Sweden and Switzerland were by far the most popular destinations. This list does not include undrafted players, so only those drafted by a NHL team are here (simply explained, I made the list from my database of drafted players). To qualify a player must have played at least 1 NHL game in 2012.

PLAYER TEAM LEAGUE  GP    G     A   PTS
Marty Reasoner Salzburg Austria 11 5 4 9
Jay Pandolfo Salzburg Austria 19 5 7 12
Ethan Moreau VSV Austria 16 10 6 16
Scott Nichol London Britain 24 9 19 28
Michal Rozsival Trinec Czech 51 2 13 15
Rostislav Klesla Vsetin Czech 41 7 17 24
Mike Ribeiro Blues Finland 17 8 9 17
Brian Campbell Jokerit Finland 44 12 13 25
Hal Gill Lukko Finland 31 2 8 10
Erik Cole Berlin Germany 39 6 21 27
Stephane Robidas Frankfurt Germany 51 15 32 47
Jamie Langenbrunner Ingolstadt Germany 11 2 2 4
John-Michael Liles Iserlohn Germany 17 5 6 11
Nick Schultz Kassel Germany 46 7 15 22
Eric Belanger Bolzano Italy 12 13 10 23
Matt Cullen Cortina Italy 36 27 33 60
Craig Adams Milan Italy 30 15 14 29
Ryan Malone Ritten Italy 10 6 2 8
Jason Chimera Varese Italy 15 7 3 10
Brad Richards Kazan Russia 7 2 5 7
Vincent Lecavalier Kazan Russia 30 7 8 15
Dainius Zubrus Tolyatti Lada Russia 42 8 11 19
Bryan Allen Voskresensk Russia 19 0 2 2
Michal Handzus Zvolen Slovakia 33 14 24 38
Chris Phillips Brynas Sweden 27 5 3 8
Sheldon Souray Farestads Sweden 39 9 8 17
Manny Malhotra HV71 Sweden 20 5 2 7
Mike Knuble Linkoping Sweden 49 26 13 39
Steve Staios Lulea Sweden 7 2 1 3
Justin Williams Lulea Sweden 49 14 18 32
Adrian Aucoin Modo Sweden 14 2 4 6
Daniel Cleary Mora Sweden 47 11 26 37
Shawn Horcoff Mora Sweden 50 19 27 46
Nicklas Grossman Sodertalje Sweden 31 0 2 2
Taylor Pyatt Hammarby Sweden2 24 11 9 20
Jamal Mayers Hammarby Sweden2 19 9 13 22
Michael Ryder Leksands Sweden2 32 27 21 48
Trent Hunter Nykoping Sweden2 24 9 6 15
Dany Heatley Bern Swiss 27 17 11 28
Daniel Briere Bern Swiss 36 17 29 46
Rick Nash Davos Swiss 44 27 20 47
Joe Thornton Davos Swiss 40 10 44 54
Paul Martin Fibourg Swiss 11 3 4 7
Tim Connolly Langnau Swiss 16 8 3 11
Alex Tanguay Lugano Swiss 6 3 3 6
Mike Fisher Zug Swiss 21 9 18 27
David Legwand Besel SwissB 3 6 2 8
Arron Asham Visp SwissB 5 2 4 6

No comments:

Post a Comment