Monday, January 6, 2014

NHL week 14 Player Rankings 2014

The NHL season has now completed its 14th week, and it is time for my bi-weekly player rankings (albeit a few days late). They are ranked according to goals, assists, points, +/-, PIMs, PPP, SHP, GWG, shots, hits, blocked shots, and faceoff wins; using modified Z-Scores. Statistics were collected up to Jan 7.  For an idea of how players are progressing, their week 11 ranks are also included.



week11 week14
rankrankNameTeam     SCORE
1 1 Sidney Crosby PIT 12.4
2 2 Ryan Getzlaf ANA 10.2
6 3 Chris Kunitz PIT 9.9
5 4 Patrick Kane CHI 9.8
3 5 Alex Ovechkin WAS 9.5
9 6 Patrick Sharp CHI 9.3
4 7 Corey Perry ANA 9.3
17 8 Jonathan Toews CHI 8.6
15 9 Nicklas Backstrom WAS 8.4
11 10 John Tavares NYI 8.1
19 11 Joe Pavelski SAN 7.9
7 12 Alexander Steen STL 7.8
20 13 Patrick Marleau SAN 7.8
8 14 Logan Couture SAN 7.7
13 15 Anze Kopitar LOS 7.7
64 16 Claude Giroux PHI 7.7
35 17 Joe Thornton SAN 7.3
14 18 Ryan Kesler VAN 7.3
23 19 Duncan Keith CHI 7.3
12 20 David Backes STL 7.2
27 21 David Krejci BOS 7.1
10 22 Evgeni Malkin PIT 7.0
39 23 P.K. Subban MON 6.9
44 24 Tyler Seguin DAL 6.9
67 25 Matt Duchene COL 6.9
32 26 Daniel Sedin VAN 6.8
29 27 Marian Hossa CHI 6.7
40 28 Kyle Turris OTT 6.6
59 29 Patrice Bergeron BOS 6.5
22 30 Bryan Little WPG 6.5
25 31 Mikko Koivu MIN 6.5
34 32 Jamie Benn DAL 6.4
28 33 Martin St. Louis TAM 6.4
37 34 Erik Karlsson OTT 6.4
47 35 Eric Staal CAR 6.3
18 36 Phil Kessel TOR 6.3
33 37 Henrik Sedin VAN 6.3
41 38 Bobby Ryan OTT 6.3
84 39 Kyle Okposo NYI 6.2
42 40 Brent Seabrook CHI 6.1
36 41 Milan Lucic BOS 6.1
31 42 Brandon Dubinsky COB 6.0
58 43 Dustin Byfuglien WPG 6.0
38 44 Clarke MacArthur OTT 6.0
24 45 Henrik Zetterberg DET 5.9
21 46 Tomas Plekanec MON 5.9
45 47 Martin Hanzal PHO 5.9
100 48 Evander Kane WPG 5.8
76 49 T.J. Oshie STL 5.8
95 50 Blake Wheeler WPG 5.7
83 51 Kevin Shattenkirk STL 5.6
52 52 Gabriel Landeskog COL 5.6
71 53 Taylor Hall EDM 5.5
112 54 Jaden Schwartz STL 5.4
46 55 Pavel Datsyuk DET 5.4
62 56 Andrew Ladd WPG 5.3
117 57 James Neal PIT 5.3
54 58 Ryan Johansen COB 5.3
49 59 Jordan Eberle EDM 5.3
30 60 James van Riemsdyk TOR 5.2
102 61 Jarome Iginla BOS 5.2
65 62 Nick Bonino ANA 5.2
16 63 Zach Parise MIN 5.2
116 64 Max Pacioretty MON 5.1
53 65 David Perron EDM 5.1
78 66 Jaromir Jagr NJD 5.1
115 67 Jeff Carter LOS 5.1
149 68 Jeff Skinner CAR 5.0
122 69 Shea Weber NAS 5.0
118 70 Valtteri Filppula TAM 5.0
93 71 Paul Stastny COL 5.0
51 72 Brandon Saad CHI 5.0
56 73 Jason Garrison VAN 4.9
70 74 Cam Fowler ANA 4.9
26 75 Mike Richards LOS 4.8
86 76 Drew Doughty LOS 4.8
68 77 Jason Pominville MIN 4.8
104 78 Alex Pietrangelo STL 4.8
61 79 Niklas Kronwall DET 4.7
144 80 Matt Niskanen PIT 4.7
79 81 Frans Nielsen NYI 4.7
74 82 Radim Vrbata PHO 4.6
63 83 Lars Eller MON 4.6
108 84 Nathan MacKinnon COL 4.6
164 85 Brent Burns SAN 4.6
123 86 Thomas Vanek NYI 4.6
87 87 Dion Phaneuf TOR 4.5
77 88 Mike Santorelli VAN 4.5
153 89 Ryan Suter MIN 4.5
97 90 Brayden Schenn PHI 4.5
43 91 Jason Spezza OTT 4.5
106 92 Ryan McDonagh NYR 4.5
55 93 Tommy Wingels SAN 4.5
89 94 Ryan Nugent-Hopkins EDM 4.5
81 95 Antoine Vermette PHO 4.5
177 96 Wayne Simmonds PHI 4.5
133 97 Andrew Cogliano ANA 4.4
138 98 Reilly Smith BOS 4.4
101 99 Mats Zuccarello NYR 4.4
218 100 Brad Marchand BOS 4.3
129 101 Keith Yandle PHO 4.3
143 102 Jussi Jokinen PIT 4.3
99 103 Nick Foligno COB 4.3
92 104 Olli Jokinen WPG 4.3
73 105 Andrei Markov MON 4.2
199 106 Mike Fisher NAS 4.2
57 107 Brad Richards NYR 4.2
154 108 Ryan O'Reilly COL 4.2
60 109 Andrew Shaw CHI 4.2
126 110 Jordan Staal CAR 4.1
130 111 Tyler Johnson TAM 4.1
90 112 Derek Stepan NYR 4.1
109 113 Daniel Alfredsson DET 4.0
160 114 Zack Smith OTT 4.0
105 115 Zdeno Chara BOS 4.0
96 116 Mike Ribeiro PHO 4.0
82 117 Justin Williams LOS 4.0
50 118 Dustin Penner ANA 4.0
98 119 Jay Bouwmeester STL 4.0
69 120 Oliver Ekman-Larsson PHO 4.0
142 121 Patric Hornqvist NAS 4.0
94 122 Torey Krug BOS 3.9
136 123 Victor Hedman TAM 3.9
110 124 Matt Moulson BUF 3.8
120 125 Derek Roy STL 3.8
167 126 Troy Brouwer WAS 3.8
85 127 Chris Higgins VAN 3.8
141 128 Chris Kreider NYR 3.8
119 129 Andrej Sekera CAR 3.8
274 130 Jakub Voracek PHI 3.7
75 131 Tomas Hertl SAN 3.7
237 132 Chris Stewart STL 3.7
80 133 Mikhail Grabovski WAS 3.7
91 134 Jiri Hudler CGY 3.7
157 135 Andrew MacDonald NYI 3.7
182 136 Erik Johnson COL 3.6
114 137 Cody Franson TOR 3.5
48 138 Steven Stamkos TAM 3.5
159 139 Adam Henrique NJD 3.5
103 140 Mason Raymond TOR 3.5
88 141 Nazem Kadri TOR 3.5
107 142 Sean Couturier PHI 3.5
173 143 Marek Zidlicky NJD 3.4
66 144 Johan Franzen DET 3.4
147 145 Andy Greene NJD 3.4
140 146 Vladimir Sobotka STL 3.4
208 147 Scott Hartnell PHI 3.4
188 148 Dwight King LOS 3.4
111 149 Dustin Brown LOS 3.3
125 150 David Legwand NAS 3.3
155 151 Niklas Hjalmarsson CHI 3.3
186 152 Derick Brassard NYR 3.2
187 153 Radko Gudas TAM 3.2
209 154 Ondrej Palat TAM 3.2
151 155 Nino Niederreiter MIN 3.2
172 156 Alex Killorn TAM 3.2
124 157 Patrik Elias NJD 3.1
132 158 Kevin Bieksa VAN 3.1
168 159 Mike Green WAS 3.0
72 160 Shane Doan PHO 3.0
192 161 Travis Zajac NJD 3.0
152 162 Cam Atkinson COB 3.0
156 163 Joel Ward WAS 3.0
127 164 Brendan Gallagher MON 3.0
134 165 Cody Eakin DAL 3.0
145 166 R.J. Umberger COB 3.0
194 167 Mikkel Boedker PHO 3.0
228 168 Vladimir Tarasenko STL 3.0
214 169 Craig Smith NAS 3.0
175 170 Nathan Gerbe CAR 2.9
296 171 Johnny Boychuk BOS 2.9
180 172 Teddy Purcell TAM 2.9
137 173 Antoine Roussel DAL 2.9
219 174 Michael Frolik WPG 2.8
190 175 Brad Richardson VAN 2.8
150 176 Marc-Edouard Vlasic SAN 2.8
245 177 Ben Lovejoy ANA 2.8
174 178 Marcus Johansson WAS 2.7
139 179 Devin Setoguchi WPG 2.7
227 180 Rich Peverley DAL 2.7
197 181 Joffrey Lupul TOR 2.7
128 182 Jason Chimera WAS 2.7
230 183 Artem Anisimov COB 2.7
135 184 John Carlson WAS 2.6
163 185 Brenden Dillon DAL 2.6
316 186 Mark Scheifele WPG 2.5
193 187 Brian Campbell FLA 2.5
161 188 Pascal Dupuis PIT 2.5
223 189 Matthew Carle TAM 2.5
113 190 Alex Galchenyuk MON 2.5
165 191 Mathieu Perreault ANA 2.5
207 192 Jarret Stoll LOS 2.5
189 193 Dainius Zubrus NJD 2.5
240 194 Valeri Nichushkin DAL 2.5
181 195 Matt Cooke MIN 2.5
235 196 Brandon Sutter PIT 2.4
211 197 Marcel Goc FLA 2.4
131 198 Steve Downie PHI 2.4
453 199 Saku Koivu ANA 2.4
306 200 David Desharnais MON 2.4
148 201 James Wisniewski COB 2.4
299 202 Aleksander Barkov FLA 2.4
225 203 Dan Hamhuis VAN 2.3
121 204 Kris Russell CGY 2.3
215 205 Kris Versteeg CHI 2.3
191 206 Dan Boyle SAN 2.3
244 207 Mikael Backlund CGY 2.3
363 208 Kyle Palmieri ANA 2.3
169 209 Justin Abdelkader DET 2.3
179 210 Brian Gionta MON 2.3
298 211 Patrik Berglund STL 2.3
171 212 Matt Read PHI 2.3
313 213 Mark Streit PHI 2.2
204 214 Jake Muzzin LOS 2.2
250 215 Colin Wilson NAS 2.2
178 216 Tyler Toffoli LOS 2.2
184 217 Justin Braun SAN 2.2
200 218 Justin Faulk CAR 2.2
158 219 Marcus Kruger CHI 2.2
170 220 Slava Voynov LOS 2.1
224 221 Kimmo Timonen PHI 2.1
255 222 Brad Boyes FLA 2.1
220 223 Nick Leddy CHI 2.1
185 224 Tomas Fleischmann FLA 2.0
202 225 P.A. Parenteau COL 2.0
210 226 Patrick Dwyer CAR 2.0
288 227 Mark Giordano CGY 2.0
366 228 Erik Cole DAL 2.0
196 229 Alex Chiasson DAL 2.0
195 230 Rob Klinkhammer PHO 2.0
166 231 Scottie Upshall FLA 1.9
261 232 Mika Zibanejad OTT 1.9
307 233 Carl Hagelin NYR 1.9
176 234 Matt Stajan CGY 1.9
280 235 Marc Methot OTT 1.9
281 236 Christopher Tanev VAN 1.9
266 237 Daniel Winnik ANA 1.9
283 238 Andre Benoit COL 1.9
420 239 Alexander Semin CAR 1.8
253 240 Hampus Lindholm ANA 1.8
264 241 Jason Demers SAN 1.8
246 242 Steve Ott BUF 1.8
216 243 Matt Cullen NAS 1.8
203 244 Jan Hejda COL 1.8
242 245 Ryan Garbutt DAL 1.8
221 246 John Mitchell COL 1.8
146 247 Cody Hodgson BUF 1.8
395 248 Benoit Pouliot NYR 1.7
206 249 Chris Phillips OTT 1.7
285 250 Alex Goligoski DAL 1.7
278 251 Jamie McGinn COL 1.7
247 252 Nick Bjugstad FLA 1.7
238 253 Matt Martin NYI 1.7
353 254 Dan Girardi NYR 1.7
162 255 Mark Arcobello EDM 1.7
271 256 Boyd Gordon EDM 1.7
232 257 Eric Gelinas NJD 1.6
315 258 Christian Ehrhoff BUF 1.6
248 259 Brian Boyle NYR 1.6
233 260 Michael Cammalleri CGY 1.6
205 261 Ales Hemsky EDM 1.6
367 262 Olli Maatta PIT 1.6
284 263 Tom Gilbert FLA 1.6
304 264 Francois Beauchemin ANA 1.6
273 265 Tyler Ennis BUF 1.6
297 266 Michael Ryder NJD 1.6
212 267 Jared Spurgeon MIN 1.5
341 268 Fedor Tyutin COB 1.5
213 269 Johnny Oduya CHI 1.5
243 270 Carl Soderberg BOS 1.5
350 271 Braydon Coburn PHI 1.4
234 272 Tomas Tatar DET 1.4
183 273 Ryan Callahan NYR 1.4
265 274 David Moss PHO 1.4
252 275 Tyler Bozak TOR 1.4
334 276 Eric Fehr WAS 1.4
308 277 Rick Nash NYR 1.4
423 278 Max Talbot COL 1.3
269 279 Nicklas Grossmann PHI 1.3
260 280 Derek Morris PHO 1.3
231 281 Jonathan Huberdeau FLA 1.3
226 282 Bryan Allen ANA 1.2
201 283 Vincent Lecavalier PHI 1.2
198 284 Lee Stempniak CGY 1.2
338 285 Tobias Enstrom WPG 1.2
301 286 Seth Jones NAS 1.2
320 287 Cal Clutterbuck NYI 1.2
342 288 Jack Johnson COB 1.2
293 289 Nate Thompson TAM 1.2
318 290 Tyler Myers BUF 1.2
257 291 Mikael Granlund MIN 1.2
437 292 Matt Irwin SAN 1.2
263 293 Jared Cowen OTT 1.2
407 294 Barret Jackman STL 1.2
289 295 Dennis Seidenberg BOS 1.2
286 296 Milan Michalek OTT 1.2
411 297 Brenden Morrow STL 1.2
355 298 Joe Vitale PIT 1.1
229 299 Sean Monahan CGY 1.1
317 300 Colin Greening OTT 1.1
327 301 Mark Letestu COB 1.1
275 302 Kyle Brodziak MIN 1.1
349 303 Ryan Smyth EDM 1.1
239 304 Brad Stuart SAN 1.0
295 305 Josh Gorges MON 1.0
319 306 Marcus Foligno BUF 1.0
254 307 David Jones CGY 1.0
270 308 Chris Neil OTT 1.0
282 309 Brooks Orpik PIT 1.0
503 310 Jacob Trouba WPG 1.0
378 311 Andrew Ference EDM 1.0
287 312 Jake Gardiner TOR 1.0
222 313 Kris Letang PIT 1.0
412 314 Thomas Hickey NYI 0.9
371 315 Manny Malhotra CAR 0.9
335 316 Nick Spaling NAS 0.9
403 317 Blake Comeau COB 0.9
361 318 Shawn Horcoff DAL 0.9
272 319 T.J. Brodie CGY 0.9
410 320 Roman Josi NAS 0.9
321 321 Michael Stone PHO 0.9
388 322 David Savard COB 0.9
262 323 Erik Gudbranson FLA 0.9
372 324 Jay McClement TOR 0.9
291 325 Marco Scandella MIN 0.9
370 326 Drew Stafford BUF 0.9
322 327 Steve Oleksy WAS 0.8
292 328 Patrick Wiercioch OTT 0.8
352 329 Carl Gunnarsson TOR 0.8
241 330 Brandon Bollig CHI 0.8
325 331 Tuomo Ruutu CAR 0.8
427 332 Nikita Nikitin COB 0.8
249 333 Raphael Diaz MON 0.8
312 334 Travis Hamonic NYI 0.8
326 335 Paul Gaustad NAS 0.8
336 336 Jonas Brodin MIN 0.8
436 337 Jannik Hansen VAN 0.8
217 338 Dennis Wideman CGY 0.7
432 339 Cory Conacher OTT 0.7
365 340 Jeff Petry EDM 0.7
294 341 Roman Polak STL 0.7
259 342 Darren Helm DET 0.7
310 343 Karl Alzner WAS 0.7
346 344 Sam Gagner EDM 0.7
368 345 Cory Sarich COL 0.7
471 346 Boone Jenner COB 0.7
309 347 Casey Cizikas NYI 0.7
290 348 Eric Nystrom NAS 0.7
516 349 Sean Bergenheim FLA 0.6
311 350 Robyn Regehr LOS 0.6
460 351 Nikolai Kulemin TOR 0.6
356 352 David Clarkson TOR 0.6
396 353 Mark Stuart WPG 0.6
331 354 Zemgus Girgensons BUF 0.6
236 355 Dave Bolland TOR 0.6
300 356 Jonathan Ericsson DET 0.6
347 357 Damien Brunner NJD 0.6
348 358 Jiri Tlusty CAR 0.6
337 359 Ron Hainsey CAR 0.6
379 360 Andrew Desjardins SAN 0.5
400 361 Drew Miller DET 0.5
251 362 Ryan Stanton VAN 0.5
455 363 Michael Grabner NYI 0.5
389 364 Ryan Murray COB 0.5
333 365 Gregory Campbell BOS 0.5
387 366 Jordie Benn DAL 0.5
330 367 Riley Nash CAR 0.5
359 368 Zach Bogosian WPG 0.5
276 369 Michael Bournival MON 0.5
385 370 Nail Yakupov EDM 0.5
357 371 Joakim Andersson DET 0.5
358 372 Cody McLeod COL 0.5
279 373 Dougie Hamilton BOS 0.5
401 374 Charlie Coyle MIN 0.5
258 375 Tyler Kennedy SAN 0.4
343 376 Ryan Ellis NAS 0.4
390 377 Michal Handzus CHI 0.4
413 378 Morgan Rielly TOR 0.4
474 379 Matt Beleskey ANA 0.4
450 380 Ray Whitney DAL 0.4
406 381 Justin Schultz EDM 0.4
267 382 Emerson Etem ANA 0.4
408 383 Luke Schenn PHI 0.3
448 384 Sergei Gonchar DAL 0.3
256 385 Alexander Edler VAN 0.3
332 386 Brandon Prust MON 0.3
351 387 Grant Clitsome WPG 0.3
268 388 Loui Eriksson BOS 0.3
433 389 Deryk Engelland PIT 0.3
303 390 Danny DeKeyser DET 0.3
477 391 Tomas Kopecky FLA 0.3
446 392 Anton Volchenkov NJD 0.2
428 393 John Moore NYR 0.2
360 394 Ben Smith CHI 0.2
302 395 Jay Harrison CAR 0.2
364 396 Daniel Briere MON 0.2
386 397 Curtis Glencross CGY 0.2
277 398 Paul Martin PIT 0.2
362 399 Dany Heatley MIN 0.2
305 400 Paul Ranger TOR 0.2
399 401 Justin Fontaine MIN 0.2
456 402 Chris Butler CGY 0.2
345 403 Willie Mitchell LOS 0.2
397 404 Ryan Murphy CAR 0.2
380 405 Sami Vatanen ANA 0.1
402 406 Nate Guenin COL 0.1
417 407 Derek Dorsett NYR 0.1
478 408 Maxim Lapierre STL 0.1
344 409 Jakub Kindl DET 0.1
392 410 Shawn Matthias FLA 0.1
394 411 Ladislav Smid CGY 0.1
439 412 Daniel Paille BOS 0.0
447 413 Martin Erat WAS 0.0
494 414 Kyle Quincey DET 0.0
384 415 Lance Bouma CGY 0.0
354 416 Vernon Fiddler DAL 0.0
438 417 Teemu Selanne ANA 0.0
383 418 Andrej Sustr TAM 0.0
497 419 Erik Condra OTT 0.0
324 420 Tanner Glass PIT 0.0
454 421 Travis Moen MON 0.0
393 422 Josh Bailey NYI -0.1
374 423 Kyle Clifford LOS -0.1
314 424 Ryan Malone TAM -0.1
470 425 Adam McQuaid BOS -0.1
340 426 Todd Bertuzzi DET -0.1
484 427 Alec Martinez LOS -0.1
434 428 Dmitry Kulikov FLA -0.1
418 429 Tom Wilson WAS -0.1
486 430 Matt Bartkowski BOS -0.1
429 431 Lauri Korpikoski PHO -0.1
465 432 Viktor Stalberg NAS -0.1
375 433 Joe Colborne CGY -0.2
475 434 Matt Greene LOS -0.2
537 435 Michael Raffl PHI -0.2
476 436 Jakob Silfverberg ANA -0.2
323 437 Stephane Robidas DAL -0.2
369 438 Trevor Smith TOR -0.2
490 439 David Booth VAN -0.2
414 440 Eric Brewer TAM -0.2
328 441 Brandon Pirri CHI -0.2
329 442 Chris Kelly BOS -0.2
373 443 Brooks Laich WAS -0.2
425 444 Jordan Nolan LOS -0.2
577 445  Nikita Kucherov TAM -0.3
339 446 Alex Tanguay COL -0.3
377 447 Jesse Winchester FLA -0.3
405 448 Daniel Cleary DET -0.3
430 449 Sami Salo TAM -0.3
376 450 Zbynek Michalek PHO -0.3
510 451 Brendan Smith DET -0.3
509 452  Dylan Olsen FLA -0.3
431 453 Steve Bernier NJD -0.3
398 454 Craig Adams PIT -0.3
404 455 Richard Panik TAM -0.4
538 456 Peter Holland TOR -0.4
543 457 Ian Cole STL -0.4
381 458 Rene Bourque MON -0.4
480 459 Matthew Nieto SAN -0.4
415 460 Gabriel Bourque NAS -0.4
416 461 Patrick Bordeleau COL -0.4
442 462 David Schlemko PHO -0.4
391 463 Marian Gaborik COB -0.4
469 464 Zack Kassian VAN -0.4
560 465 Tyson Barrie COL -0.4
426 466 Anton Belov EDM -0.4
451 467 Matt Hendricks NAS -0.4
479 468 Derek MacKenzie COB -0.4
589 469 Dominic Moore NYR -0.5
483 470 Michael Del Zotto NYR -0.5
464 471 Dale Weise VAN -0.5
462 472 Bryan Bickell CHI -0.5
440 473 Brett Bellemore CAR -0.5
505 474 Tim Kennedy PHO -0.5
463 475 Pat Maroon ANA -0.6
382 476 Sven Baertschi CGY -0.6
421 477 Scott Hannan SAN -0.6
493 478 Gustav Nyquist DET -0.6
498 479 Jamie McBain BUF -0.6
441 480 Joe Corvo OTT -0.6
466 481 Matt Calvert COB -0.7
422 482 Ryan Reaves STL -0.7
568 483 J.T. Brown TAM -0.7
458 484 Andrei Loktionov NJD -0.7
504 485 Eric Gryba OTT -0.7
570 486 Stephen Gionta NJD -0.7
452 487 Clayton Stoner MIN -0.7
491 488 Brock Nelson NYI -0.7
562 489 Brian Flynn BUF -0.7
409 490 Trevor Daley DAL -0.7
419 491 T.J. Galiardi CGY -0.8
481 492 Kevin Klein NAS -0.8
449 493 Nick Schultz EDM -0.8
518 494 Tom Sestito VAN -0.8
468 495 Zac Rinaldo PHI -0.8
461 496 B.J. Crombeen TAM -0.8
424 497 Nate Schmidt WAS -0.8
443 498 Radek Dvorak CAR -0.8
607 499  Connor Murphy PHO -0.8
555 500 Chris Thorburn WPG -0.8

No comments:

Post a Comment